Maker computers
Le gusta 0
Enlace | Raspberry Pi 3 B | Raspberry Pi 3 B+ | Orange Pi Plus | Orange Pi Plus 2 | Orange Pi Win | Orange Pi Win Plus |
|---|---|---|---|---|---|---|
| SOC | ||||||
| SOC Type | Broadcom BCM2837 | Broadcom BCM2837B0 | Allwinner H3 | Allwinner H3 | Allwinner A64 | Allwinner A64 |
| Core Type | Cortex-A53 64-bit | Cortex-A53 64-bit | Cortex-A7 64-bit | Cortex-A7 64-bit | Cortex-A53 64-bit | Cortex-A53 64-bit |
| No. Of Cores | 4 | 4 | 4 | 4 | 4 | 4 |
| CPU Clock | 1.2 GHz | 1.4 GHz | 1.6 GHz | 1.6 Ghz | 1.2 GHz | 1.2 GHz |
| GPU | VideoCore IV | VideoCore IV | Mali-400 MP2 | Mali-400 MP2 | Mali-400 MP2 | Mali-400 MP2 |
| GPU Clock | 300 MHz | 300 MHz | 600 MHz | 600 MHz | 600 MHz | 600 MHz |
| Max. video resolution | 1080p@30fps | 1080p@30fps | 4k@30fps | 4k@30fps | 4k@30fps | 4k@30fps |
| On Board Memory | ||||||
| RAM | 1 GB | 1 GB DDR2 | 1 GB | 2 GB | 1 GB | 2 GB |
| RAM Type | DDR2 | DDR2 | DDR3 | DDR3 | DDR3 | DDR3 |
| Flash | No | No | Sí 8GB EMMC | Sí 16GB EMMC | ||
| Wired Connectivity | ||||||
| USB | Sí 4xUSB 2.0 | Sí 4x USB2.0 | Sí 4 + OTG | Sí 4 + OTG | ||
| Ethernet (LAN, RJ45) | Sí 10/100 | Sí 10/100/1000 | Sí Realtek RTL8211E, 10/100/1000 Mbps | Sí Realtek RTL8211E, 10/100/1000 Mbps | ||
| SATA Ports | No | No | No | Sí 1xSATA 2.0 | ||
| HDMI port | Sí 1 | Sí full HDMI | Sí 1 | Sí 1 | ||
| Analog Video Out | Sí shared with audio jack | Sí shared with audio jack | Sí shared with audio jack | Sí shared with audio jack | ||
| Analog Audio Out | Sí 3.5mm jack | Sí 3.5mm jack | Sí 3.5mm jack | Sí 3.5mm jack | ||
| Analog Audio In | No | - via sound card | Sí MIC included | Sí MIC included | ||
| SPI | Sí | Sí | Sí | Sí | ||
| I²C | Sí | Sí | Sí | Sí | ||
| Serial | Sí RX/TX UART | - RX/TX UART | Sí RX/TX UART | Sí RX/TX UART | ||
| GPIO | Sí 40-pin | Sí 40-pins | Sí 40-pin | Sí 40-pin | ||
| Camera support | Sí CSI (Camera Serial Interface) | Sí CSI (Camera Serial Interface) | Sí CSI (Camera Serial Interface) | Sí CSI (Camera Serial Interface) | ||
| Display support | Sí DSI (Display Serial Interface) | Sí DSI (Display Serial Interface) | No | No | ||
| SD/MMC | Sí micro-SD | Sí microSD | Sí micro-SD | Sí micro-SD | ||
| Wireless Connectivity (On-Board) | ||||||
| Wireless chip | Broadcom BCM43438 | Cyprus CYW43455 | Realtek RTL8189ETV | Realtek RTL8189ETV | ||
| Wi-Fi | Sí 2.4 GHz 802.11 b/g/n | Sí 802.11n | Sí 2.4 GHz 802.11 b/g/n | Sí 2.4 GHz 802.11 b/g/n | ||
| Bluetooth® | Sí 4.1, BLE | Sí 4.1 | No | No | ||
| Dimensiones | ||||||
| Altura | 85.6 mm | 56.5 mm | 60 mm | 67 mm | ||
| Ancho | 56.5 mm | 85.6 mm | 108 mm | 108 mm | ||
| Peso | 42 g | 45 g | 50 g | 83 g | ||
| Product details | ||||||
| Sitio web | raspberrypi.org/... | raspberrypi.org/... | orangepi.org | orangepi.org/... | ||
| Precio | $ 35 | $ 35 | $ 49 | $ 49 |
User reviews and comments
Very impressive Specs, however; I have one an it has Android phone OS. Can not get it to operated on a Linux based OS from their website and you have to use a HDMI TV. Thats right a TV not a Monitor. EMMC is a farce since they do not know how to flash it. Nice Specs however.