Maple Place vs Ivorywood Residences
Le gusta 0
Compare Maple Place vs Ivory Wood Residences
Enlace | Maple Place | Ivory Wood Residences |
|---|---|---|
| Actualizado | 2016-12-24 01:42:26 | 2016-12-24 01:42:26 |
| Building Type | Mid Rise | Mid Rise |
| Location | Taguig City | Taguig City |
| Turnover Date/s | Linden 2/1/2020 | Aspen 4/1/2020 | Spruce 7/1/2020 | Anahaw 5/1/2018 | Palmira 10/1/2018 | Lauan 10/1/2018 | Kamia 4/1/2019 | Flores 6/1/2019 | Adelfa 8/1/2019 | Abaca 11/1/2019 |
| Minimum Downpayment | 20% Rear units 30% Facing Amenities | 20% Rear units 30% Facing Amenities |
| More Info | condolifemanila.com/... | condolifemanila.com/... |
| Unit Price & Area | ||
| Studio Price Range | ||
| Studio Floor Area | ||
| Studio Total Area | ||
| 1BR Price Range | ||
| 1BR Floor Area | ||
| 1BR Total Area | ||
| 2BR Price Range | P3.6M - P4.5M | P4.124M - P4.699M |
| 2BR Floor Area | 49.5 sqm | 49.5 sqm |
| 2BR Total Area | 63.5 sqm - 71.5 sqm | 63.5 sqm - 71.5 sqm |
| 3BR Price Range | P5.3M - P5.7M | P4.815M - P5.963M |
| 3BR Floor Area | 70 sqm | 65 sqm - 70 sqm |
| 3BR Total Area | 90 sqm - 100 sqm | 85 sqm - 99.5 sqm |
| 3BR Tandem Price Range | P7.4M - P8.7M | |
| 3BR Tandem Floor Area | 99 sqm - 119.5 sqm | |
| 3BR Tandem Total Area | 127 sqm - 154.5 sqm | |
| 4BR Price Range | ||
| 4BR Floor Area | ||
| 4BR Total Area | ||
| Parking | ||
| Covered Parking Price Range | P600,000 | |
| Covered Parking Size | 12.5 sqm | |
| Open Parking Price Range | P500,000 | |
| Open Parking Size | 12.5 sqm | |
| Street level Parking Price Range | ||
| Street level Parking Size | ||
| Single Parking Price Range | P650,000 | |
| Single Parking Size | 12.5 sqm | |
| Tandem Parking Price Range | P975,000 | |
| Tandem Parking Size | 12.5 sqm |
User reviews and comments