| Imagen |  |  |  |  |  |  |  |  |  |  |  |
|---|
| Fecha de lanzamiento | 2012-02-15 | 2014-11-10 | 2015-02-01 | 2015-11-30 | 2016-02-29 | 2017-02-28 | 2018-01-12 | 2018-03-14 | 2018-11-15 | 2019-06-24 | 2020-05-28 |
|---|
| Precio | $ 35 | $ 35 | $ 35 | $ 5 | $ 35 | $ 10 | $ 15 | $ 35 | $ 25 | $ 35 | $ 75 |
|---|
| RAM | 512 MB | 256 MB | 1 GB | 512 MB | 1 GB DDR2 | 512 MB | 512 MB | 1 GB DDR2 | 512 MB DDR2 | 1 GB , 2 GB, 4 GB, 8GB LPDDR4 | 8 GB LPDDR4 |
|---|
| USB | Sí 2x USB 2.0 | Sí 1x USB2.0 | Sí 4x USB2.0 | Sí 1x micro OTG | Sí 4x USB2.0 | Sí 1x micro OTG | Sí 1x micro OTG | Sí 4x USB2.0 | Sí 1x USB 2.0 | Sí 2x USB3.0 + 2x USB2.0 + USB-C OTG | Sí 2x USB3.0 + 2x USB2.0 + USB-C OTG |
|---|
| Ethernet | Sí 10/100M | No | Sí 10/100M | No | Sí 10/100M | No | No | Sí Gigabit - Over USB 2.0 | No | Sí Gigabit | Sí Gigabit |
|---|
| HDMI port | Sí | Sí full HDMI | Sí full HDMI | Sí mini HDMI | Sí full HDMI | Sí mini HDMI | Sí mini HDMI | Sí full HDMI | Sí full HDMI | Sí 2x micro HDMI | Sí 2x micro HDMI |
|---|
| SD/MMC | Sí SD, SDHC and SDXC up to 2TB | Sí microSD | Sí microSD | Sí microSD | Sí microSD | Sí microSD | Sí microSD | Sí microSD | Sí microSD | Sí microSD | Sí microSD |
|---|
| Power Over Ethernet | No | No | No | No | No | No | No | - with PoE Hat | No | - with PoE Hat | - with PoE Hat |
|---|
| Wi-Fi | - Via USB dongle | No | No | No | Sí 802.11n | Sí 802.11n | Sí 802.11n | Sí 802.11n | Sí 2.4GHz / 5GHz 802.11ac | Sí 2.4GHz / 5GHz 802.11ac | Sí 2.4GHz / 5GHz 802.11ac |
|---|
| Power sources | microUSB or GPIO | microUSB or GPIO | microUSB or GPIO | microUSB, GPIO | microUSB or GPIO | microUSB, GPIO | microUSB or GPIO | microUSB, GPIO | microUSB, GPIO | USB-C | USB-C |
|---|
User reviews and comments
Correcting model name, adding "B". Currently there is only one model, it is model B.