Móviles 4" con BLE
Le gusta 0
Enlace | Xiaomi M2s | Samsung Galaxy S4 Mini | Sony Xperia M Dual C2004 | Samsung Galaxy S3 Mini | bq Aquaris 4.5 | Sony Xperia Z1 Compact | iPhone 5 | Nokia Lumia 620 | Jiayu G2S | Samsung Galaxy S5 Mini | Sony Xperia Z3 Compact | LG G3 S |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Imagen | ||||||||||||
Precio | € 269 | € 285 | € 175 | € 180 | € 170 | € 600 | € 159 | € 143 | ||||
Sitio web | xiaomi.es/... | valuebasket.es/... | movilesymas.es/... | chollodigital.net/... | bqreaders.com/... | tuexperto.com/... | pccomponentes.com/... | focalprice.com/... | ||||
Ancho | 62 mm | 61 mm | 62 mm | 63 mm | 67 mm | 64.9 mm | 59 mm | 61 mm | 61 mm | |||
RAM | 2 GB | 1.5 GB | 1 GB | 1 GB | 1 GB | 2 GB | 1 GB | 512 MB | 1 GB | |||
CPU Speed | 4 x 1,7 Ghz | 2 x1,7 Ghz | 2 x1 Ghz | 2 x1Ghz | 2 x1 Ghz | 4 x2,15 Ghz | 2 x 1,3 Mhz | 2 x1 Mhz | 2 x 1,2 Ghz | |||
Battery capacity | 2,000 mAh | 1,900 mAh | 1,750 mAh | 1,500 mAh | 1,600 mAh | 2,300 mAh | 1,440 mAh | 1,300 mAh | 2,200 mAh | |||
Camera resolution | 8 Mpx / 13 Mpx | 8 Mpx | 5 Mpx | 5 Mpx | 8 Mpx | 20.7 Mpx | 8 Mpx | 5 Mpx | 8 Mpx | |||
Built-in memory | 32 GB | 8 GB | 4 GB | 8 GB | 12 GB | 16 GB | 16 GB | 8 GB | 4 GB | |||
Screen resolution | 720x1280 | 540 x 960 | 480x854 | 480x800 | 540 x 960 | 720x1280 | 640x1136 | 480x800 | 540x960 | |||
Screen size | 4.3 in | 4.3 in | 4 in | 4 in | 4.5 in | 4.3 in | 4 in | 3.8 in | 4 in | |||
Screen type | IPS | Super AMOLED | TFT | Super AMOLED | IPS | TFT | TFT | IPS | ||||
Android version | MIUI 5 | 4.2.2 | 4.2.2 | 4.1 | 4.0 | 4.2 | iOS 6 | Windows Phone 8 | 4.1 | |||
BLE | Sí | Sí | Sí | Sí | Sí | Sí | Sí | No 3.0 | No 2.0 |
User reviews and comments
That is the name I know the phone now, but the comparison was made long ago. Thanks for the notice!
This is the standard name for the phone worldwide. I believe your carrier was calling it the Z1 F.