mytable
Le gusta 0
Compare Apple iPhone 13 vs Apple iPhone 12 vs Apple iPhone 11 vs Apple iPhone X vs Apple iPhone 8 vs Apple iPhone 7 vs Apple iPhone SE vs Apple iPhone 6 vs Apple iPhone 5 vs Apple iPhone 4 vs Apple iPhone 3GS
Nombre corto | iPhone 13 | iPhone 12 | iPhone 11 | iPhone X | iPhone 8 | iPhone 7 | iPhone SE | iPhone 6 | iPhone 5 | iPhone 4 | iPhone 3GS |
---|---|---|---|---|---|---|---|---|---|---|---|
Imagen | |||||||||||
Fecha de lanzamiento | 2021-09-14 | 2020-10-23 | 2019-09-20 | 2017-10-27 | 2017-09-15 | 2016-09-16 | 2016-03-21 | 2014-09-09 | 2012-09-21 | 2010-06-24 | 2009-06-19 |
Pantalla | |||||||||||
Screen size | 6.1 in | 6.1 in | 6.1 in | 5.8 in | 4.7 in | 4.7 in | 4 in | 4.7 in | 4 in | 3.5 in | 3.5 in |
Screen resolution | 2532x1170 | 2532x1170 | 1792x828 | 2436x1125 | 1334x750 | 1334x750 | 1136x640 | 1334x750 | 1136x640 | 960x640 | 320x480 |
Pixel density | 460 ppi | 460 ppi | 326 ppi | 458 ppi | 326 ppi | 326 ppi | 326 ppi | 326 ppi | 326 ppi | 330 ppi | 165 ppi |
HDR | Sí | Sí | No | Sí | No | No | No | No | No | No | No |
Storage | |||||||||||
Built-in memory | 128 GB, 256GB, 512GB | 64 GB, 128GB, 256GB | 64 GB, 128GB, 256GB | 64 GB, 256 GB | 64 GB, 128 GB, 256 GB | 32 GB, 128 GB, 256 GB | 16 GB, 32 GB, 64 GB, 128 GB | 16 GB, 32 GB, 64 GB, 128 GB | 16 GB, 32 GB, 64GB | 8 GB, 16 GB, 32 GB | 8 GB. 16 GB. 32 GB |
External memory | No | No | No | No | No | No | No | No | No | No | No |
Camera | |||||||||||
Resolution | 12 megapixels Dual (Ultra Wide) ƒ/2.4 (Wide) ƒ/1.6 | 12 megapixels Dual (Ultra Wide) ƒ/2.4 (Wide) ƒ/1.6 | 12 megapixels Dual (Ultra Wide) ƒ/2.4 (Wide) ƒ/1.8 | 12 megapixels Dual | 12 megapixels | 12 megapixels | 12 megapixels | 8 megapixels | 8 megapixels | 5 megapixels | 3 megapixels |
Flash | Sí True Tone | Sí True Tone | Sí True Tone | Sí Quad led True Tone | Sí Quad led True Tone | Sí Quad-LED | Sí True Tone | Sí True Tone | Sí | Sí LED | No |
Optical zoom | Sí 2x out | Sí 2x out | Sí 2x out | - x2 | No | No | No | No | No | No | No |
Max. video resolution | 4K @60fps | 4K @60fps | 4K @60fps | 4K @60fps | 4K @60fps | 4K @30fps | 4K @30fps | 1920×1080 @60fps | 1920×1080 a 30fps | 1280×720 @30fps | 640x480 @30fps |
Video call | Sí Facetime | Sí Facetime | Sí Facetime | Sí Facetime | Sí Facetime | Sí Facetime | Sí Facetime | Sí Facetime | Sí FaceTime | Sí FaceTime | - 3rd party apps |
Optical Image Stabilization | Sí | Sí | Sí | Sí Dual | Sí | Sí | No | No | No | No | No |
Front camera | Sí 12 MP ƒ/2.2 | Sí 12 MP ƒ/2.2 | Sí 12 MP f/2.2 | Sí 7 MP | Sí 7 MP | Sí 7 MP | Sí 1.2MP | Sí 1.2 MP | Sí 1.2 Mpx | Sí 0.3 MP | No |
LiDAR scanner | No | No | No | No | No | No | No | No | No | No | No |
Product details | |||||||||||
Procesador | Apple A15 Bionic | Apple A14 Bionic | Apple A13 Bionic | Apple A11 Bionic | Apple A11 Bionic | Apple A10 Fusion (64bit) | Apple A9, 64bit | Apple A8, 64bit | Apple A6, 32bit | Apple A4, 32bit | Samsung S5PC100, 32bit |
RAM | 4 GB | 4 GB | 4 GB | 3 GB | 2 GB | 2 GB | 2 GB | 1 GB | 1 GB | 512 MB | 256 MB |
Formato de tarjeta SIM | Nano-SIM, eSIM | Nano-SIM, eSIM | Nano-SIM, eSIM | Nano-SIM | Nano-SIM | Nano-SIM | Nano-SIM | Nano-SIM | Nano-SIM | micro-SIM | Mini SIM |
Connector | Lightning connector | Lightning connector | Lightning connector | Lightning connector | Lightning connector | Lightning connector | Lightning connector | Lightning connector | Lightning connector | 30 pin | 30 pin |
Headphone jack | No | No | No | No | No | No | Sí | Sí | Sí | Sí | Sí |
Conectividad | |||||||||||
Wi-Fi | Sí 6E | Sí 6 | Sí 6 | Sí 802.11 a/b/g/n/ac | Sí 802.11 a/b/g/n/ac | Sí 802.11a/b/g/n/ac | Sí 802.11 a/b/g/n/ac | Sí 802.11 a/b/g/n/ac | Sí | Sí 802.11b/g/n | Sí 802.11b/g |
Bluetooth® | Sí 5.0 | Sí 5.0 | Sí 5.0 | Sí 5.0 | Sí 5.0 | Sí 4.2 | Sí 4.2 | Sí 4.0 | Sí | Sí 2.1 EDR | Sí 2.1+EDR, A2DP |
4G LTE | Sí | Sí | Sí | Sí | Sí | Sí | Sí | Sí | Sí | No | No |
5G | Sí | Sí | No | No | No | No | No | No | No | No | No |
Sensors | |||||||||||
Accelerometer | Sí | Sí | Sí | Sí | Sí | Sí | Sí | Sí | Sí | Sí | Sí |
Giroscopio | Sí | Sí | Sí | Sí | Sí | Sí | Sí | Sí | Sí | Sí | No |
Barometer | Sí | Sí | Sí | Sí | Sí | Sí | Sí | Sí | No | No | No |
Ambient light sensor | Sí | Sí | Sí | Sí | Sí | Sí | Sí | Sí | Sí | No | No |
Proximity sensor | Sí | Sí | Sí | Sí | Sí | Sí | Sí | Sí | Sí | Sí | No |
Fingerprint sensor | No | No | No | No | Sí Touch ID (2nd) | Sí Touch ID (2nd) | Sí Touch ID | Sí Touch ID | No | No | No |
Otros | |||||||||||
NFC | Sí with reader mode | Sí with reader mode | Sí with reader mode | Sí with reader mode | Sí with reader mode | Sí with reader mode | Sí | Sí | No | No | No |
Wireless payment | Sí Apple Pay | Sí Apple Pay | Sí Apple Pay | Sí Apple Pay | Sí Apple Pay | Sí Apple Pay | Sí Apple Pay | Sí Apple Pay | - Apple Pay | No | No |
Voice recognition (builtin) | Sí Siri | Sí Siri | Sí Siri | Sí Siri | Sí Siri | Sí Siri | Sí Siri | Sí Siri | Sí | - Siri | No |
Reconocimiento facial | Sí FaceID | Sí FaceID | Sí FaceID | Sí FaceID | No | No | No | No | No | No | No |
Impermeable | Sí IP68 (6m) | Sí IP68 (2m) | Sí IP68 (2m) | Sí IP67 | Sí IP67 | Sí IP67 | No | No | No | No | No |
Colores | Starlight, Midnight, Blue, Pink, Red | Black, White, Green, Blue, (PRODUCT)RED | White, Black, Purple, Yellow, Green, (PRODUCT)RED | Silver, Space Gray | Silver, Gold, Space Gray | Rose Gold, Gold, Silver, Black, Jet Black | Silver, Gold, Space Gray, Rose Gold | Silver, Space Gray, Gold | Black & Slate, White & Silver | Black, White | Black, White |
Batería | |||||||||||
Recarga inalámbrica | Sí Qi-compatible | Sí Qi-compatible | Sí Qi-compatible | Sí Qi-compatible | Sí Qi-compatible | No | No | No | No | No | No |
Battery capacity | 3,227 mAh | 2,815 mAh | 3,110 mAh | 2,716 mAh | 1,821 mAh | 1,960 mAh | 1,624 mAh | 1,810 mAh | 1,440 mAh | 1,420 mAh | 1,219 mAh |
Standby | 10 days | 240 h | 225 h | 300 h (12.5 days) | 300 h (12.5 days) | ||||||
Talk time | 26 h | 21 h | 20 h | 14 h (3G) | 14 h (3G) | 14 h | 8 h (LTE), 8 h (3G) | 7 h 3G, 14 h 2G | 5 h 3G, 12 h 2G | ||
Dimensiones | |||||||||||
Altura | 146.7 mm | 146.9 mm | 150.9 mm | 143.6 mm | 138.4 mm | 138.3 mm | 123.8 mm | 138.1 mm | 123.8 mm | 115.5 mm | 115.5 mm |
Ancho | 71.5 mm | 71.8 mm | 75.7 mm | 70.9 mm | 67.3 mm | 67.1 mm | 58.6 mm | 67 mm | 58.6 mm | 62.1 mm | 62.1 mm |
Profundidad | 7.65 mm | 7.4 mm | 8.3 mm | 7.7 mm | 7.3 mm | 7.1 mm | 7.6 mm | 6.9 mm | 7.6 mm | 9.3 mm | 12.3 mm |
Peso | 174 g | 164 g | 194 g | 174 g | 148 g | 138 g | 113 g | 129 g | 112 g | 138 g | 135 g |
Additional | |||||||||||
Sitio web | apple.com/... | apple.com/... | apple.com/... | apple.com/... | apple.com/... | apple.com/... | apple.com/... | apple.com/... | apple.com/... | apple.com/... | apple.com/... |
User reviews and comments