Nintendo Switch game engines
Le gusta 2
List of video game engines compatible with the Nintendo Switch (and
by nature cross-platform)
Enlace | Nintendo Switch support | First Switch game | Nintendo Switch games | Programming Language | Open source | Free plan | Precio | Notas | Sitio web | Fuentes |
---|---|---|---|---|---|---|---|---|---|---|
Unity3D | 2017-03-31 | 2017-03-03 | I Am Setsuna, Overcooked, Super Bomberman R | C# | No Proprietary | Sí Revenue lower than $100K /year | $ 40 /mo | unity3d.com/... | unity3d.com/... | |
Unreal Engine | 2017-02-15 | 2017-11-14 | Rocket League, Yoshi's Crafted World | C++ | - Source available with copyright | Sí Revenue lower than $3000 /3months | $ 150 (5% royalty) | unrealengine.com | unrealengine.com/... | |
MonoGame | 2017-08-25 | 2017-10-04 | Stardew Valley, Axiom Verge, Celeste, TowerFall | C# | Sí Microsoft Public License | Sí | $ 0 | monogame.net | wikipedia.org/... | |
Castle Game Engine | 2019-03-23 | 2019-08-16 | Escape from the Universe, The Unholy Society (2020) | Object Pascal | Sí LGPL+ | Sí | $ 0 | castle-engine.io | castle-engine.io/... | |
Godot Engine | 2019-10-02 | Resolutiion, Spooky Ghosts Dot Com | C++, C#, GDScript... | Sí MIT license | Sí | $ 0 | godotengine.org | |||
GameMaker Studio | 2018-10-02 | 2018-09-15 | Undertale | GML | No | Sí 30 days | $ 799 /year | $1500/year to target all platforms | yoyogames.com | yoyogames.com/... |
Nintendo Dev Interface (official SDK) | 2017-01-13 | 2017-03-03 | C++ | No | No | $ 450 | Registered developers only | nintendo.com/... | ||
MT Framework | 2017-02-18 | 2017-05-26 | Ultra Street Fighter II: The Final Challengers, Monster Hunter XX, Resident Evil Revelations 1+2 | C++ | No | No | Internal tool (no public release) | capcom.com | twitter.com/... | |
Retro Engine (Star Engine) | 2017-01-13 | 2017-08-14 | Sonic Mania | C++ | No | No | twitter.com/... | |||
id Tech | 2017-09-13 | 2017-11-10 | Doom, Wolfinstein 2: The New Colossus | C++ | No | No | Internal tool | idsoftware.com | ||
Snowdrop | 2017-07-26 | 2017-08-29 | Mario + Rabbids Kingdom Battle | C++ | No | No | Internal tool (no public release) | massive.se | ntower.de/... | |
UbiArt Framework | 2017-07-26 | 2017-09-12 | Rayman Legends | C++ | No | No | No public release & no evolution planned | ubisoft.com | ||
Diesel Engine 2.0 | 2018-02-23 | Payday 2 | C++ and Lua | No | No | Internal tool | ||||
Omega Engine | 2017-03-03 | Dragon Quest Heroes I + II, Fire Emblem Warriors, Attack on Titan 2 | No | No | Omega Force (Koei Tecmo) internal tool | gamecity.ne.jp | ||||
Vblank Engine | 2017-08-03 | Retro City Rampage, Shakedown Hawaii | No | No | Internal tool (no public release) | vblank.com | ||||
Crystal Tools | 2017-09-21 | Dragon Quest X | No | No | Internal tool | square-enix.com | ||||
Hedgehog Engine 2 | 2017-11-07 | Sonic Forces | No | No | Internal tool | sonicteam.com | ||||
Telltale Tool | Minecraft Story, Batman, Guardians of the Galaxy | No | No | Abandoned since 2018 | telltale.com | wikipedia.org/... | ||||
Bedrock Engine | Minecraft | |||||||||
2K Engine | NBA2K 18, WWE 18 | No | No | Internal tool | ||||||
Creation Engine | Skyrim | |||||||||
EA Switch Custom | FIFA 18, 19 & 20 | No | No | Internal tool | ||||||
AnvilNext 1.0 | 2019-01-28 | 2019-05-21 | Assassin's Creed III Remastered, Assassin’s Creed: The Rebel Collection (IV Black Flag + Rogue) | No | No | Internal tool | ubisoft.com | eurogamer.net/... | ||
AnvilNext 2.0 | 2018-10-05 | Assassin's Creed Odyssey (cloud-based game available in japan only), Steep (cancelled) | No | No | Never ported on Nintendo Switch! | ubisoft.com | twitter.com/... metro.co.uk/... wikipedia.org/... |
User reviews and comments