VPN Servers premium and free
Le gusta 2
Compare 12VPN vs AzireVPN vs Astrill VPN vs GoTrusted VPN vs GeoSurf VPN vs Happy VPN vs HideIPVPN vs Hide My IP vs ibVPN vs IPVanish vs NordVPN vs PureVPN vs SwissVPN vs Saturn VPN
Nombre | VPN Protocols | Número de servidores | Trials | Sitio web | Price per month |
---|---|---|---|---|---|
12VPN | OpenVPN, PPTP, L2TP/IPSec, IKEv2 | 14 | 7 days | 12vpn.com | |
Astrill VPN | OpenVPN, PPTP, L2TP/IPSec | 80 + | 7 days | astrill.com | |
AzireVPN | OpenVPN, PPTP | 24 hours | azirevpn.com | ||
ExpressVPN | OpenVPN, L2TP/IPSec, IKEV2, Lightway | 160 + | expressvpn.com | ||
GeoSurf VPN | N/A | 65 | 5 days | geosurf.com | |
GoTrusted VPN | OpenVPN, PPTP, L2TP | 5 | 7 days | gotrusted.com | |
Hide My IP | SSL, OpenVPN | 11 | 14 days | hide-my-ip.com | |
HideIPVPN | OpenVPN, PPTP, L2TP/IPSec | 6 | 3 hrs | hideipvpn.com | |
ibVPN | OpenVPN, PPTP, SSTP, L2TP | 25 | 2 hrs | ibvpn.com | |
IPVanish | OpenVPN, PPTP, L2TP | 39 + | 7 days | ipvanish.com | |
NordVPN | OpenVPN (UDP, TCP) | 5,100 + | 30 days | nordvpn.com | € 2.8 (promo) |
PureVPN | L2TP/IPSec, PPTP, SSTP | 50 + | 3 days | purevpn.com | |
Safer VPN | OpenVPN, L2TP/IPSec, IKEv2, PPTP | 34 + | 1 day | safervpn.com | |
Saturn VPN | L2TP, PPTP | 5 | 3 Days | saturnvpn.com | |
SwissVPN | OpenVPN, PPTP, L2TP/IPSec | $0.60 (1 day) | swissvpn.net/... | ||
VPNSecure.me | OpenVPN, PPTP, SSH | 15 | $2.00 (2 days) | vpnsecure.me | |
Vuze VPN | 7 days | get-vuze-vpn.com | |||
VyprVPN | 700 + | vyprvpn.com | |||
WeVPN | 100 + | wevpn.com | |||
ZenMate VPN | OpenVPN | 3,900 + | zenmate.com | ||
TunnelBear | AES 256-bit | 46 countries | 500MB/m | tunnelbear.com | $ 3.33 5pc |
CyberGhostVPN | 91 countries | cyberghostvpn.com | € 2 7pc (promo) | ||
Betternet | 9 countries | free usa | betternet.co | $ 5.99 | |
PrivateVPN | OpenVPN AES256 | 29 countries | privatevpn.com/... | € 2.04 6pc (promo) | |
ProtonVPN | 61 countries | 3 pays 1pc | protonvpn.com | 3.29 2pc |
User reviews and comments