Raspberry pi
Le gusta 0
Enlace | Imagen | Descripción | Fecha de lanzamiento | Core Type | No. Of Cores | CPU Clock | Ethernet | USB | Precio | GPU | SOC Type | RAM | Wired Connectivity | SATA Ports | HDMI port | Analog Video Out | Analog Audio Out | Analog Audio In | SPI | I2C | GPIO | LCD Panel | SD/MMC | Serial | Camera | Interface PCIe | Wireless Connectivity (On-Board) | Wi-Fi | Bluetooth® | Dimensiones | Altura | Ancho | Profundidad | Peso | Power | Power ratings | Power sources | Power Over Ethernet | Otros | Power button | RTC | Vista frontal | Sitio web |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Raspberry Pi 5 | Fifth edition of the small computer with improved processor and graphical capability. | 2023-10-15 | Cortex-A76 64-bit @2.4GHz | 4 | 2.4 GHz | Sí Gigabit | Sí 2x USB3.0 + 1x USB2.0 | $ 60 (4GB) | VideoCore VII @800MHz | Broadcom BCM2712 | 2 GB, 4 GB, 8 GB, 16 GB LPDDR4 | No | Sí 2x micro HDMI | No | No | No | Sí | Sí | Sí 40-pins | Sí | Sí microSD (SDR104) | - | Sí 2× 4-lane MIPI connectors | - PCIe 2.0 x1 with M.2 HAT | Sí 2.4GHz / 5GHz 802.11ac | Sí 5.0 BLE | 56.5 mm | 85.6 mm | 11 mm | 5 A @5V | USB-C | - with PoE Hat | Sí | Sí | |||||||||
Raspberry Pi 4 B 8GB | Raspberry Pi 4 B version with 8GB memory and layout of power supply components updated. | 2020-05-28 | Cortex-A72 (ARM v8) 64-bit | 4 | 1.5 GHz | Sí Gigabit | Sí 2x USB3.0 + 2x USB2.0 + USB-C OTG | $ 75 | VideoCore VI | Broadcom BCM2711 | 8 GB LPDDR4 | No | Sí 2x micro HDMI | Sí shared with audio jack | Sí 3.5mm jack | - via sound card | Sí | Sí | Sí 40-pins | Sí | Sí microSD | - | Sí | No | Sí 2.4GHz / 5GHz 802.11ac | Sí 5.0 | 56.5 mm | 85.6 mm | 11 mm | 46 g | 1.25 A @5V | USB-C | - with PoE Hat | No | No | raspberrypi.org/... | |||||||
Raspberry Pi 4 B | Fourth edition of raspberry pi. | 2019-06-24 | Cortex-A72 (ARM v8) 64-bit | 4 | 1.5 GHz | Sí Gigabit | Sí 2x USB3.0 + 2x USB2.0 + USB-C OTG | $ 35 | VideoCore VI | Broadcom BCM2711 | 1 GB , 2 GB, 4 GB, 8GB LPDDR4 | No | Sí 2x micro HDMI | Sí shared with audio jack | Sí 3.5mm jack | - via sound card | Sí | Sí | Sí 40-pins | Sí | Sí microSD | - | Sí | No | Sí 2.4GHz / 5GHz 802.11ac | Sí 5.0 | 56.5 mm | 85.6 mm | 11 mm | 46 g | 1.25 A @5V | USB-C | - with PoE Hat | No | No | raspberrypi.org/... | |||||||
Raspberry Pi 3 Model A+ | Smaller version of raspberry pi 3b+ with less RAM. | 2018-11-15 | Cortex-A53 64-bit | 4 | 1.4 GHz | No | Sí 1x USB 2.0 | $ 25 | VideoCore IV | Broadcom BCM2837B0 | 512 MB DDR2 | No | Sí full HDMI | Sí shared with audio jack | Sí 3.5mm jack | - via sound card | Sí | Sí | Sí 40-pins | Sí | Sí microSD | - | Sí | No | Sí 2.4GHz / 5GHz 802.11ac | Sí 4.2, BLE | 56 mm | 65 mm | 11 mm | 29 g | microUSB, GPIO | No | No | No | raspberrypi.org/... | ||||||||
Raspberry Pi 3 B+ | Raspberry pi 3 with updated components. | 2018-03-14 | Cortex-A53 64-bit | 4 | 1.4 GHz | Sí Gigabit - Over USB 2.0 | Sí 4x USB2.0 | $ 35 | VideoCore IV | Broadcom BCM2837B0 | 1 GB DDR2 | No | Sí full HDMI | Sí shared with audio jack | Sí 3.5mm jack | - via sound card | Sí | Sí | Sí 40-pins | Sí | Sí microSD | - RX/TX UART | Sí | No | Sí 802.11n | Sí 4.1 | 56.5 mm | 85.6 mm | 17 mm | 45 g | 1.13 A @5V | microUSB, GPIO | - with PoE Hat | No | No | raspberrypi.org/... | |||||||
Raspberry Pi 3 | Third edition of Raspberry pi. Model B. | 2016-02-29 | Cortex-A53 64-bit | 4 | 1.2 GHz | Sí 10/100M | Sí 4x USB2.0 | $ 35 | VideoCore IV 1080p@30 | Broadcom BCM2837 | 1 GB DDR2 | No | Sí full HDMI | Sí shared with audio jack | Sí 3.5mm jack | - via sound card | Sí 11 | Sí | Sí 40-pins | Sí | Sí microSD | - | Sí | No | Sí 802.11n | Sí 4.1 BLE | 56.5 mm | 85.6 mm | 17 mm | 45 g | 1.34 A @5V | microUSB or GPIO | No | No | - optional | raspberrypi.org/... | |||||||
Raspberry Pi 2 | The second edition of Raspberry Pi. | 2015-02-01 | Cortex-A7 | 4 | 900 MHz | Sí 10/100M | Sí 4x USB2.0 | $ 35 | VideoCore IV | Broadcom BCM2836 | 1 GB | No | Sí full HDMI | Sí shared with audio jack | Sí 3.5mm jack | - via sound card | Sí | Sí | Sí 40-pins | Sí | Sí microSD | - | Sí | No | No | No | 56.5 mm | 85.6 mm | 17 mm | 45 g | 800 mA | microUSB or GPIO | No | No | No | raspberrypi.org | |||||||
Raspberry Pi A+ | The worst specifications Raspberry Pi microcomputer, same as pi zero, but less ram. | 2014-11-10 | ARM1176JZF-S | 1 | 700 MHz | No | Sí 1x USB2.0 | $ 35 | VideoCore IV | Broadcom BCM2835 | 256 MB | No | Sí full HDMI | Sí shared with audio jack | Sí 3.5mm jack | - via sound card | Sí | Sí | Sí 40-pins | Sí | Sí microSD | - | Sí | No | No | No | 65 mm | 56.5 mm | 10 mm | 23 g | 200 mA | microUSB or GPIO | No | No | No | raspberrypi.org/... | |||||||
Raspberry Pi B+ | More memory, and GPIO | 2014-04-15 | Sí 10/100M | Sí 4x USB 2.0 | $ 35 | Broadcom BCM2835 | 512 MB | No | Sí full HDMI | Sí Composite video | Sí 3.5mm jack | Sí via GPIO, USB Mic or USB Sound Card | Sí | Sí | Sí 40-pins | Sí | Sí SD, SDHC and SDXC up to 2TB | - | Sí | No | No | No | 56.5 mm | 85.6 mm | 17 mm | 45 g | 700 mA @5V | microUSB or GPIO | No | No | No | raspberrypi.org | |||||||||||
Raspberry Pi B | First Raspberry Pi. | 2012-02-15 | ARM1176JZF-S | 1 | 700 MHz | Sí 10/100M | Sí 2x USB 2.0 | $ 35 | VideoCore IV 1080p@30 | Broadcom BCM2835 | 512 MB | No | Sí | Sí Composite video | Sí 3.5mm jack | Sí via GPIO, USB Mic or USB Sound Card | Sí | Sí | Sí 26-pins | Sí DSI | Sí SD, SDHC and SDXC up to 2TB | - Through Expansion Connector, needs level shifting | Sí DSI | No | - Via USB dongle | - Via USB dongle | 53.98 mm | 85.6 mm | 17 mm | 45 g | 700 mA @5V | microUSB or GPIO | No | No | No | raspberrypi.org |
User reviews and comments
Correcting model name, adding "B". Currently there is only one model, it is model B.