Samsung Galaxy Note 10.1 (2013 vs 2014)
Le gusta 0
Compare Samsung Galaxy Note 10.1 vs Samsung Galaxy Note 10.1 (2014)
Compare Samsung Galaxy Note 10.1 vs Samsung Galaxy Note 10.1 (2014)
Nombre | Samsung Galaxy Note 10.1 | Samsung Galaxy Note 10.1 (2014) |
---|---|---|
Pantalla | ||
Screen resolution | 1280x800 | 2560 x 1600 |
Screen size | 10.1 in | 10.1 in |
Screen type | LCD | Super clear LCD capacitive touchscreen |
Touch screen | 16:9 | 16:9 |
Camera | ||
Rear camera | Sí 5 MP Auto Focus Camera | Sí 8mp Auto Focus |
Front camera | Sí 1.9 MP | Sí 2 MP |
Flash | Sí LED Flash | Sí LED Flash |
Video recording | Sí 1080p Full HD | Sí 1080p Full HD |
Conectividad | ||
3G | Sí 3G+ | No Samsung Philippines Will Only Sell WiFi variant |
4G LTE | No | No |
Wi-Fi | Sí 802.11a/b/g/n | Sí 802.11b/g/n |
Bluetooth® | Sí 4.0 | Sí 4.0 |
HDMI port | - MHL | - MHL |
USB Host | Sí | Sí |
Detalles técnicos | ||
Procesador | 1.4GHz Exynos Quad-Core Processor | Quad-core 1.9 GHz Cortex-A15 & quad-core 1.3 GHz Cortex-A7 |
RAM | 2 GB | 3 GB |
Built-in memory | 16 GB - 32 GB - 64GB | 32 GB |
External memory | Sí Micro-SD 64 GB | Sí Micro-SD 64 GB |
Sensors | ||
Accelerometer | Sí | Sí |
Ambient light sensor | Sí | Sí |
Barometer | No | No |
Giroscopio | Sí | Sí |
GPS | Sí | Sí |
Magnetómetro | Sí | Sí |
Proximity sensor | Sí | Sí |
Dimensiones | ||
Altura | 262 mm | 243.1 mm |
Ancho | 180 mm | 171.4 mm |
Profundidad | 8.9 mm | 7.9 mm |
Peso | 600 g (3G) - 597 g (WiFi) | 540 g |
Batería | ||
Battery capacity | 7,000 mAh (Standard battery, Li-ion) | 8,220 mAh |
Batería reemplazable | No | No |
Additional | ||
Manufacturer | Samsung | Samsung |
Fecha de lanzamiento | 2012-08-06 | 2013-10-10 |
Operating System | Android 4.0 Ice Cream Sandwich | Android 4.2.2 Jelly Bean |
Battery life | 10 h | 10 h |
NFC | No | No |
Port USB | Sí USB 2.0 | Sí USB 2.0 |
User reviews and comments