Samsung Galaxy Round Full Specs

Le gusta 0
Samsung Galaxy Round Full Specs
Enlace | Samsung Galaxy Round |
|---|---|
| Price | |
| Imagen | ![]() |
| Vídeo | ![]() |
| Operating System | Android OS, v4.3 Jelly Bean |
| Announced | 2013 October |
| Fecha de lanzamiento | 2013 October, released |
| Batería | |
| Talk time | |
| Standby | |
| Removable | No |
| Battery capacity | 2,800 mAh Li-Ion |
| Interface | |
| Hardware keyboard | No |
| Screen size | 5.7 in (~386 ppi pixel density) |
| Screen resolution | 1080 x 1920 pixels |
| Touch screen | Sí Super Flexible AMOLED capacitive touchscreen, 16M colors |
| Multitouch | Sí |
| Storage | |
| Built-in memory | 32 GB |
| External memory | Sí microSD, up to 64 GB |
| Conectividad | |
| Wi-Fi | Sí Wi-Fi 802.11 a/b/g/n/ac, dual-band, DLNA, Wi-Fi Direct, Wi-Fi hotspot |
| Bluetooth® | Sí v4.0 with A2DP, LE, EDR |
| 3G | Sí HSDPA |
| 4G LTE | Sí LTE-A |
| NFC | Sí |
| Infrared port | Sí |
| USB | Sí microUSB v3.0 (MHL 2), USB Host |
| SIM | Yes |
| Camera | |
| Rear camera | Sí 13 MP |
| Front camera | Sí 2 MP, 1080p@30fps |
| Autofocus | Sí |
| Flash | Sí LED flash |
| Video recording | Sí 2160p@30fps, 1080p@60fps |
| Video call | Sí 1080p@30fps |
| Features | Dual Shot, Simultaneous video and image recording, geo-tagging, touch focus, face and smile detection, image stabilization, panorama, HDR |
| Sound | |
| Loudspeaker | Sí |
| 3.5mm jack | Sí |
| Sensors | |
| Accelerometer | Sí |
| Barometer | Sí |
| Magnetómetro | Sí |
| Giroscopio | Sí |
| Proximity sensor | Sí |
| GPS | Sí with A-GPS support |
| Dimensiones | |
| Altura | 151.1 mm |
| Ancho | 79.6 mm |
| Profundidad | 7.9 mm |
| Peso | 154 g |
| Product details | |
| Phone type | Candybar |
| Chipset | Qualcomm Snapdragon 800 |
| Procesador | Quad-core 2.3 GHz Krait 400 |
| GPU | Adreno 330 |
| RAM | 3 GB |
| FM Radio | No |
| Specific Absorption Rate (SAR) |
User reviews and comments