TravelTrackers
Le gusta 4
Travel trackers and/or blogs
Enlace | PolarSteps | FindPenguins | Reislogger | Journi | Pilot | traveldiaries | tripsee |
---|---|---|---|---|---|---|---|
Actualizado | 2023-09-03 14:36:38 | 2023-09-03 14:07:15 | 2023-09-03 12:58:15 | 2023-09-03 12:54:42 | 2023-09-03 13:49:41 | 2023-09-03 15:15:31 | 2023-09-03 14:36:54 |
Sitio web | polarsteps.com | findpenguins.com | reislogger.nl | journiapp.com | pilotplans.com | traveldiariesapp.com | tripsee.travel |
Latest version | 2023 | 2023 | 2019 ? | 2023-07-30 | |||
Fecha de lanzamiento | 2014 | 2011 | 2020 | ||||
Free plan | Sí | Sí | Sí | Sí | Sí | No 30 days trial | |
Pro plan | Sí | Sí | Sí €9,99 per month | Sí | |||
Comentarios | wellknown, popular | unknown, not much users it seems | |||||
Tracker/blog | |||||||
Map | Sí | Sí | No could not find it yet, maybe in the app | ||||
Interactive map | Sí | Sí | |||||
Blog per place | Sí | Sí | Sí | Sí | |||
Mini blog per picture | No | No caption max 100chars | No some of the text can be shown | No | |||
Multiple pictures per place | Sí | Sí | Sí | Sí | |||
Responses | Sí | Sí | Sí multiple smiley likes | No you can use facebook they say | |||
Responses at pictures | No | Sí | No | ||||
Followers platform | |||||||
Mobile App | Sí | Sí | Sí | Sí | |||
Website | Sí | Sí | Sí | Sí | |||
Private by link or password | No | Sí | Sí link | No no good info on this | - | ||
Private for friends | Sí | Sí | Sí | Sí | |||
Without account | No | Sí | Sí | No cannot find good info on this | Sí public | ||
Admin platform | |||||||
Online web application | - very limited | Sí | Sí | ||||
Mobile App | Sí | Sí | Sí | Sí | |||
Planning trip in future | - Limited | Sí | |||||
Live GPS Tracking | Sí | ||||||
Exact location | Sí | Sí | No Only places from an internal list | ||||
Edit location name | Sí | No | |||||
Israel or Palestina | Palestina | Palestina | |||||
Edit together | No | Sí | - Premium? | ||||
Offline mode | Sí | - Premium | No | ||||
Printed book | |||||||
Order as Book | Sí | Sí | Sí | Sí | Sí | ||
Hard/soft cover | Only hard | Both | Both | ||||
Multiple formats | No | Sí a lot of options | - A4 or A5 |
User reviews and comments