Video Communication
Le gusta 1
Compare Sarv WAVE vs Zoom vs Google Meet
Compare Sarv WAVE vs Zoom vs Google Meet
Enlace | Sarv WAVE | zoom | Google Meet | Jitsi Meet |
---|---|---|---|---|
Actualizado | 2021-09-07 12:48:18 | 2021-09-07 12:48:18 | 2021-09-07 12:48:18 | 2021-09-07 12:48:18 |
Sitio web | sarv.com | zoom.us | google.com | meet.jit.si |
Lisence | Proprietary | Proprietary | Proprietary | Open-Source |
Capacity | 1-1000 (10,000 webinar) | 50-500 (10,000 webinar) | 100-250 | 2-?? |
Linux | ✓ | Partial | ✓ | ✓ |
MacOS | ✓ | ✓ | ✓ | |
Windows | ✓ | ✓ | ✓ | |
Audio Support | ✓ | ✓ | ✓ | ✓ |
Video Support | ✓ | ✓ | ✓ | ✓ |
Video Quality | HD | HD | HD | HD |
Chat Support | ✓ | ✓ | ✓ | ✓ |
Desktop sharing support | ✓ | ✓ | ✓ | ✓ |
Whiteboard | ✓ | ✓ | X | |
Upload PPT | ✓ | ✓ | ✓ | |
Upload PDF | ✓ | ✓ | ✓ | |
Upload Doc/docx | ✓ | ✓ | ✓ | |
Co-Browsing | ✓ | ✓ | X | |
Mobile Device Support | ✓ | ✓ | ✓ | ✓ |
Breakout Rooms | ✓ | ✓ | X | Third-party software |
Security Access | ✓ | ✓ | ✓ | ✓ |
Encrypted Communication | ✓ | ✓ | ✓ | ✓ |
host meeting from mobile | ✓ | ✓ | ✓ | ✓ |
attend meeting from mobile | ✓ | ✓ | ✓ | ✓ |
Cloud Based | ✓ | One-time download | ✓ | ✓ |
Recording Capablities | ✓ | ✓ | ✓ | Third-party software |
VoIP | ✓ | ✓ | Uknown | ✓ |
Embedable | Unknown | Unknown | Uknown | ✓ |
Dial In | ✓ | ✓ | ✓ | ✓ |
WhatApp Integration | ✓ | X | X | |
User Lock | ✓ | Limited | Limited | |
Minimum Bandwidth | 200 MB to 500 MB | 700 MB to 1.5 GB | 900 MB to 1.8 GB | |
UI in 8 Indian Languages | ✓ | X | Unknown | |
Details Reports | ✓ | X | X | |
RTMP Video Endpoint | ✓ | X | X |
User reviews and comments