ADT Pulse
Le gusta 0
Name | ADT Pulse |
---|---|
Sitio web | |
Set-Up & Monthly Monitoring | |
Monthly Monitoring Cost | $35.99 |
Min. Months Required | 36 |
Equipment Fee | $0 |
Activation Fee | $25.00 |
Installation Fee | $299.00 |
Equipment | |
Console/Control Panel | ADT Safewatch® Pro 3000 |
Window Decals | $ |
Yard Decals | 1 |
Keychain Remote | $ |
Door/Window Sensors | 2 |
Glassbreak Sensors | $ |
Motion Detector | 1 |
Fire & Smoke Sensor | $ |
Carbon Monoxide Detectors | $ |
Freeze Sensors | $ |
Water Sensors | $ |
Medical Emergency Alert | N/A |
Remote Lock/Unlock Door Control | $ |
Lighting Control | $ |
Thermostat Control | $ |
Monitoring | |
24/7 Monitoring | Sí |
Burglary/Theft | Sí |
Medical | No |
Fire | No |
Interactive Features | |
Remote Web & Mobile Access | No |
Mobile Apps | |
Email & Text Notifications | |
Other Benefits | |
DIY Installation | |
Professional Installation Option | |
Ownership of Security System | |
100% Wireless / No Landline Required | |
System Moves With You | |
Discounts & Warranties | |
Equipment Warranty |
User reviews and comments