CBR 250 R ABS (REPSOL)
Le gusta 0
Nombre | CBR 250 R ABS (REPSOL) |
---|---|
Engine Type | 4 Stroke Liquid Cooled Si Engine |
Displacement | 249.6cc |
Power | 25Bhp @ 8500 rpm |
Torque | 23 Nm @ 7000 rpm |
Bore x Stroke | 76x 55 mm |
Compression Ratio | - |
Transmission | - |
Clutch | Wet, Multiplate Disc |
Fuel Type | Petrol |
Final Drive | Chain |
Starting System | Electric Start and Kick Start |
Air Filter | - |
Chassis | Twin Spar Type |
Front Suspension | Telescopic Fork |
Rear Suspension | Pro Link |
Tyre Type | Tubeless |
Front Tyre | 110/70 17 |
Rear Tyre | 140/70 17 |
Spoke Type | Alloy |
Front Tyre Brake | Disc |
Rear Tyre Brake | Disc |
Seat Type | - |
Kerb Weight | 167kg |
Length | 2,032 mm |
Ancho | 720 mm |
Altura | 1,127 mm |
Wheelbase | 1367 mm |
Ground clearance | 145 mm |
Fuel Tank Capacity | 13Litres |
Seat Height | - |
Underseat Storage | - |
Ignition | - |
Battery | 12V-6Ah |
Headlamp | - |
Taillamp | - |
Fuel Mileage | 29 kmpl |
Acceleration | - |
Max Speed | - |
User reviews and comments