Forerunner 70
Le gusta 0
Nombre | Forerunner 70 |
|---|---|
| Precio | $129.99 |
| Sitio web | athleti.ca/... |
| Pantalla | |
| Resolution | 31 x 56 pixels |
| Touchscreen | No |
| Batería | |
| Battery | No |
| Battery life | 1 year |
| Product details | |
| GPS-enabled | No |
| Características | |
| Water resistant | Sí (50m) |
| History | 100 laps |
| Waypoints | 0 |
| PC Sync | Sí |
| Garmin Connect | Sí |
| Virtual Partner® | Sí |
| Virtual Racer™ | No |
| Courses | No |
| Auto Pause® | Sí (with foot pod) |
| Auto Lap® | Sí (with foot pod) |
| Auto Scroll | Sí |
| Multi-sport | No |
| Advanced workouts | No |
| Pace alert | Sí (with foot pod) |
| Time/distance alert | Sí (with foot pod) |
| Vibration alert | No |
| Interval training | Sí |
| Calories | Sí |
| Swim metrics | No |
| Training Effect | No |
| Customizable | Sí |
| Altimeter | No |
| Power meter support | No |
| Temperature | No |
| Shock Resistant | Sí |
| Contenu du packaging | |
| Heart rate monitor | Sí |
| ANT+ USB Stick | No |
| Speed/Cadence Sensor | Sí |
| Foot Pod | Sí |
User reviews and comments