Samsung Galaxy S10+
Le gusta 0
Nombre | Samsung Galaxy S10+ |
---|---|
Nombre corto | Galaxy S10+ |
Platform | Android 9.0 Pie |
Built-in memory | 128 GB, 512 GB, 1 TB |
External memory | Sí microSDXC - up to 512 GB |
Procesador | 2.9 GHz Octa-core Exynos 9820/2.8 GHz Octa-core Snapdragon 855 |
RAM | 8 GB, 12GB |
Pantalla | |
Screen size | 6.4 in |
Screen resolution | 3040x1440 |
Pixel density | |
Screen type | Quad HD+ Super AMOLED |
Conectividad | |
Phone capability | Sí |
Wi-Fi | Sí 802.11 a/b/g/n/ac |
Bluetooth® | Sí 5.0 |
NFC | Sí |
USB | |
Formato de tarjeta SIM | NanoSIM |
Camera | |
Rear camera | Sí 2x 12 MP (Wide angle and Telephoto) Samsung SAK2L4 Lens, 16 MP (Ultra Wide) Samsung S5K3M3 Lens |
Front camera | Sí 10 MP |
Flash | Sí |
Video recording | Sí 4K @60fps |
Batería | |
Battery capacity | 4,100 mAh |
Charging | |
Recarga inalámbrica | Sí WPC, PMA |
Dimensiones | |
Altura | 6.2 in (157.6 mm) |
Ancho | 2.92 in (74.1 mm) |
Profundidad | 7.8 mm |
Peso | 6.17 oz (175 g) |
Additional | |
Additional Features | |
Impermeable | Sí IP68 |
Fingerprint sensor | |
Built-in speaker | Sí |
Fecha de lanzamiento | 2019-03-08 |
Sensors |
User reviews and comments