Image |  |  |  |  |  |  |  |  |  |  |
---|
Date de sortie | 2019-06-24 | 2018-11-15 | 2018-03-14 | 2018-01-12 | 2017-02-28 | 2016-02-29 | 2015-11-30 | 2015-02-01 | 2014-11-10 | 2012-02-15 |
---|
Description | | | | connecteur GPIO déjà soudé | | | | | | |
---|
Caractéristiques | | | | | | | | | | |
---|
Prix | 37.95 EUR | 25 USD | 39.59 EUR | 14.6 EUR | 10.44 EUR | 35 USD | 5 USD | 35 USD | 35 USD | 35 USD |
---|
SOC | | | | | | | | | | |
---|
SOC Type | Broadcom BCM2711 | Broadcom BCM2837B0 | Broadcom BCM2837B0 | Broadcom BCM2835 | Broadcom BCM2835 | Broadcom BCM2837 | Broadcom BCM2835 | Broadcom BCM2836 | Broadcom BCM2835 | Broadcom BCM2835 |
---|
Core Type | Cortex-A72 (ARM v8) 64-bit | Cortex-A53 64-bit | Cortex-A53 64-bit | ARM1176JZF-S | ARM1176JZF-S | Cortex-A53 64-bit | ARM1176JZF-S | Cortex-A7 | ARM1176JZF-S | ARM1176JZF-S |
---|
Nombre de coeurs | 4 | 4 | 4 | 1 | 1 | 4 | 1 | 4 | 1 | 1 |
---|
GPU | VideoCore VI | VideoCore IV | VideoCore IV | VideoCore IV | VideoCore IV | VideoCore IV 1080p@30 | VideoCore IV | VideoCore IV | VideoCore IV | VideoCore IV 1080p@30 |
---|
Fréquence processeur | 1.5 GHz | 1.4 GHz | 1.4 GHz | 1 GHz | 1 GHz | 1.2 GHz | 1 GHz | 900 MHz | 700 MHz | 700 MHz |
---|
Mémoire vive | 1 GB , 2 GB, 4 GB LPDDR4 | 512 MB DDR2 | 1 GB DDR2 | 512 MB | 512 MB | 1 GB DDR2 | 512 MB | 1 GB | 256 MB | 512 MB |
---|
Wired Connectivity | | | | | | | | | | |
---|
USB | Oui 2x USB3.0 + 2x USB2.0 + USB-C OTG | Oui 1x USB 2.0 | Oui 4x USB2.0 | Oui 1x micro OTG | Oui 1x micro OTG | Oui 4x USB2.0 | Oui 1x micro OTG | Oui 4x USB2.0 | Oui 1x USB2.0 | Oui 2x USB 2.0 |
---|
Ethernet | Oui Gigabit | Non | Oui Gigabit - Over USB 2.0 | Non module supp (14.89€) | Non module supp (14.89€) | Oui 10/100M | Non | Oui 10/100M | Non | Oui |
---|
SATA Ports | Non | Non | Non | Non | Non | Non | Non | Non | Non | Non |
---|
Port HDMI | Oui 2x micro HDMI | Oui | Oui HDMI | Oui mini | Oui mini | Oui | Oui mini | Oui | Oui | Oui |
---|
Analog Video Out | Oui shared with audio jack | Oui shared with audio jack | Oui shared with audio jack | Oui via unpopulated pin | Oui via unpopulated pin | Oui shared with audio jack | Oui via unpopulated pin | Oui shared with audio jack | Oui shared with audio jack | Oui Composite video |
---|
Analog Audio Out | Oui 3.5mm jack | Oui 3.5mm jack | Oui 3.5mm jack | - HDMI audio | - HDMI audio | Oui 3.5mm jack | - HDMI audio | Oui 3.5mm jack | Oui 3.5mm jack | Oui 3.5mm jack |
---|
Analog Audio In | Non | Non | Non | Non | Non | Non | Non | Non | Non | - via GPIO, USB Mic or USB Sound Card |
---|
SPI | Oui | Oui | Oui | Oui | Oui | Oui | Oui | Oui | Oui | Oui |
---|
I²C | Oui | Oui | Oui | Oui | Oui | Oui | Oui | Oui | Oui | Oui |
---|
GPIO | Oui 40-pins | Oui 40-pins | Oui 40-pins | Oui 40-pins | Oui 40-pins | Oui 40-pins | Oui 40-pins | Oui 40-pins | Oui 40-pins | - 26-pins |
---|
LCD Panel | Oui | Oui | Oui | Non | Non | Oui | Non | Oui | Oui | Oui DSI |
---|
Camera | Oui | Oui | Oui | Oui | Oui | Oui | Oui latest version include a camera connector | Oui | Oui | Oui DSI |
---|
SD/MMC | Oui microSD | Oui microSD | Oui microSD | Oui microSD | Oui microSD | Oui microSD | Oui microSD | Oui microSD | Oui microSD | Oui SD, SDHC and SDXC up to 2TB |
---|
Serial | - | - | - RX/TX UART | - | - | - | - | - | - | - Through Expansion Connector, needs level shifting |
---|
Wireless Connectivity (On-Board) | | | | | | | | | | |
---|
Wi-Fi | Oui 2.4GHz and 5GHz 802.11 b/g/n/ac | Oui 2.4GHz and 5GHz 802.11 b/g/n/ac | Oui 2.4GHz and 5GHz 802.11 b/g/n/ac | Oui 802.11n | Oui 802.11n | Oui 802.11n | Non | Non | Non | Non |
---|
Bluetooth® | Oui 5.0 | Oui 4.2, BLE | Oui 4.2, BLE | Oui 4.1 | Oui 4.1 | Oui 4.1 LE | Non | Non | Non | Non |
---|
Dimensions | | | | | | | | | | |
---|
Hauteur | 56.5 mm | 65 mm | 85.6 mm | 30 mm | 30 mm | 85.6 mm | 30 mm | 56.5 mm | 65 mm | 53.98 mm |
---|
Largeur | 85.6 mm | 56 mm | 56.5 mm | 65 mm | 65 mm | 56.5 mm | 65 mm | 85.6 mm | 56.5 mm | 85.6 mm |
---|
Profondeur | 11 mm | 11 mm | 17 mm | 13 mm | 5 mm | 17 mm | 5 mm | 17 mm | 10 mm | 17 mm |
---|
Poids | 46 g | 29 g | 45 g | 12 g | 9 g | 45 g | 9 g | 45 g | 23 g | 45 g |
---|
Power | | | | | | | | | | |
---|
Power ratings | 1.25 A @5V | | 1.13 A @5V | 180 mA | 180 mA | 1.34 A @5V | 160 mA | 800 mA | 200 mA | 700 mA @5V |
---|
Power sources | USB-C | microUSB, GPIO | microUSB, GPIO | microUSB or GPIO | microUSB, GPIO | microUSB or GPIO | microUSB, GPIO | microUSB or GPIO | microUSB or GPIO | microUSB or GPIO |
---|
Power Over Ethernet | - with PoE Hat | Non | - with PoE Hat | Non | Non | Non | Non | Non | Non | Non |
---|
Plus de comparatifs
Commentaires
Laisser un commentaire
S'inscrire Se connecter