PS4 vs. Xbox one x
J'aime 0
Compare SONY PlayStation 4 vs Xbox One x
Image | SONY PlayStation 4 | Xbox One X |
---|---|---|
Date de sortie | 22 nov. 2013 | 2017 Nov 7 |
Prix | 299,9 € | 199 $ |
Caractéristiques | ||
Processeur | 1.6GHz AMD 8-core Jaguar CPU | 2.3GHz Scorpio Engine |
Carte graphique | 800Hz - 1.84 TFLOPS | 1.31 teraflops |
Stockage | 500 GB Hard Drive | 1 TB |
Mémoire vive | 8 GB GDDR5 pour 176 Go/seconde en bande passante | 12 GB GDDR5 |
Mémoire vidéo | 256 MB | 9 GB AMD Radeon |
Lecteur de disque | Blu-ray/DVD | Blu-ray,DVD,CD |
Vidéo | ||
Connectivité | ||
Wi-Fi | Oui 802.11b/g/n | Oui 802.11 b/g/n |
Port HDMI | Oui HDMI 2.0a - 1080p | Oui HDMI IN/OUT |
TOSLINK | Oui | Oui S/PDIF |
Ethernet (LAN, RJ45) | Oui | Oui Gigabit |
USB | Oui USB 3.0 x2 | Oui USB 3.0 |
Manettes | ||
Liaison manette | Sans-fil | Wireless |
Nombre de manettes max. | 7 | 8 |
Accéléromètre | Oui | Oui |
Gyroscope | Oui | Oui |
Dimensions | ||
Hauteur | 275 mm | 11,81 in |
Largeur | 53 mm | 9,44 in |
Profondeur | 305 mm | 2,36 in |
Poids | 6,1 lb | 8,4 lb |
Autre | ||
Site web | playstation.com/... | microsoft.com/... |
Wikipédia | wikipedia.org/... | wikipedia.org/... |
J'aime | J'aime 4 | J'aime 0 |
Lien | SONY PlayStation 4 | Xbox One X |
Bluetooth® | Oui 2.1 (EDR) | Oui v4.0 |
Fabricant | Sony Corporation | Microsoft |
Nom abrégé | PS4 | XBOX One X |
NFC | Non | |
Lecteur Blu-ray | Oui | |
GPU | AMD GCN 1152-SPU | AMD Radeon |
Alias | PS4 | Xbox one x |
Camera | Not Included | Kinect |
Optical Drive | Blu-ray/DVD | |
Game DVR | Oui | |
Mandatory Game Installs | Non | Non |
Used Game Fee | Non | Non |
Backwards Compatibility | Non | Oui Xbox/Xbox 360 game |
Cross Game Chat | Oui | Oui |
Motion Control | DualShock 4, PlayStation 4 Eye (not included), PlayStation Move (not included) | Kinect |
Second Screen | Vita (not included) | Xbox One Smartglass (remote play) |
Voice Commands | Oui | Oui Supports Cortana |
Subscription Service | Oui PlayStation Plus | Oui Xbox Live |
Live Streaming | Oui Netflix, LoveFilm | Oui Netflix,YouTube,more |
Reputation Preservation | Trophies will be ported | Trophies/acheievement available |
Region Locked | Non | Oui |
Key Launch Games | Final Fantasy XV, Uncharted | Minecraft |
Cloud Storage | Oui | Oui |
Required Internet Connection | Non | |
Web Connection | Ethernet, IEEE 802.11 b/g/n | |
A/V Hookups | HDMI (4K Support) , Analog (Component, RCA), Optical output | HDMI In/Out, Optical Out |
Voir sur Amazon | amazon.fr/... | |
Controller Image | ||
Game-Sharing | No restrictions | |
Game DVR | Oui | Oui |
External HDD | Non | Non |
Cloud Storage | Oui | Oui |
Play As You Download | Oui | |
Account Access From Multiple Consoles | Oui | Oui |
Digital Game Sharing or Gifting | Non | Oui |
Pack-In Game | None | |
Controllers | DualShock 4 Wireless Controller | |
Headset | Wired Mono Headset | |
A/V Cables | HDMI | HDMI |
Charging Cables | USB Charging Cable | USB charging cable |
Trial Subscription | 15 days trial PS Plus | 14-day Xbox Live Gold subscription |
Colors | Black | Black |
Game Exclusives (first year) | 30 | |
External Storage | Oui TBA | |
Cloud Storage | Oui | |
Power Supply | Internal | Internal |
Required Internet Conection | Non | - |
Suscription Service | Oui Playstation Plus | Oui Xbox Live |
Play As You Download | Oui | Oui |
Remote Download | Oui | |
Live Streaming | Oui | |
Account Acces from Multiple Consoles | Oui | |
Cross Game Chat | Oui | |
Second Screen | Oui PS Vita, PlayStation app | Oui Xbox One Smartglass |
Restriction for Used Games | Non | Non |
Digital Game sharing or gifting | Non | Oui Uses Xbox account |
Gamepad | DualShock 4 | Xbox Wireless Controller |
Gamepad Batteries | Rechargeable 3.7 V | Rechargable 3.7V |
Motion Control | Oui DualShock 4, Playstation 4 Eye, Playstaiton Move | Oui Kinect |
Avis utilisateurs et commentaires