PS4 vs. Xbox one x
Le gusta 0
Compare SONY PlayStation 4 vs Xbox One x
Imagen | ![]() SONY PlayStation 4 | Xbox One X |
|---|---|---|
| Fecha de lanzamiento | 2013-11-22 | 2017 Nov 7 |
| Precio | $ 399.99 | $ 199 |
| Product details | ||
| Procesador | 1.6GHz AMD 8-core Jaguar CPU | 2.3GHz Scorpio Engine |
| Graphic card | 800Hz - 1.84 TFLOPS | 1.31 teraflops |
| Storage | 500 GB Hard Drive | 1 TB |
| RAM | 8 GB GDDR5 | 12 GB GDDR5 |
| Video Memory | 256 MB | 9 GB AMD Radeon |
| Disc drive | Blu-ray/DVD | Blu-ray,DVD,CD |
| Vídeo | ||
| Conectividad | ||
| Wi-Fi | Sí 802.11b/g/n | Sí 802.11 b/g/n |
| HDMI port | Sí HDMI 2.0a - 1080p | Sí HDMI IN/OUT |
| TOSLINK | Sí | Sí S/PDIF |
| Ethernet (LAN, RJ45) | Sí | Sí Gigabit |
| USB | Sí USB 3.0 x2 | Sí USB 3.0 |
| Manettes | ||
| Liaison manette | Wireless | Wireless |
| Nombre de manettes max. | 7 | 8 |
| Accelerometer | Sí | Sí |
| Giroscopio | Sí | Sí |
| Dimensiones | ||
| Altura | 275 mm | 11.81 in |
| Ancho | 53 mm | 9.44 in |
| Profundidad | 305 mm | 2.36 in |
| Peso | 6.1 lb | 8.4 lb |
| Additional | ||
| Sitio web | playstation.com/... | microsoft.com/... |
| Wikipedia | wikipedia.org/... | wikipedia.org/... |
| Me gusta | Le gusta 5 | Le gusta 0 |
| Enlace | SONY PlayStation 4 | Xbox One X |
| Bluetooth® | Sí 2.1 (EDR) | Sí v4.0 |
| Manufacturer | Sony Corporation | Microsoft |
| Nombre corto | PS4 | XBOX One X |
| NFC | No | |
| Blu-ray disc | Sí | |
| GPU | AMD GCN 1152-SPU | AMD Radeon |
| Alias | PS4 | Xbox one x |
| Camera | Not Included | Kinect |
| Optical Drive | Blu-ray/DVD | |
| Game DVR | Sí | |
| Mandatory Game Installs | No | No |
| Used Game Fee | No | No |
| Backwards Compatibility | No | Sí Xbox/Xbox 360 game |
| Cross Game Chat | Sí | Sí |
| Motion Control | DualShock 4, PlayStation 4 Eye (not included), PlayStation Move (not included) | Kinect |
| Second Screen | Vita (not included) | Xbox One Smartglass (remote play) |
| Voice Commands | Sí | Sí Supports Cortana |
| Subscription Service | Sí PlayStation Plus | Sí Xbox Live |
| Live Streaming | Sí Netflix, LoveFilm | Sí Netflix,YouTube,more |
| Reputation Preservation | Trophies will be ported | Trophies/acheievement available |
| Region Locked | No | Sí |
| Key Launch Games | Final Fantasy XV, Uncharted | Minecraft |
| Cloud Storage | Sí | Sí |
| Required Internet Connection | No | |
| Web Connection | Ethernet, IEEE 802.11 b/g/n | |
| A/V Hookups | HDMI (4K Support) , Analog (Component, RCA), Optical output | HDMI In/Out, Optical Out |
| See on Amazon | amazon.com/... | |
| Controller Image | ![]() | |
| Game-Sharing | No restrictions | |
| Game DVR | Sí | Sí |
| External HDD | No | No |
| Cloud Storage | Sí | Sí |
| Play As You Download | Sí | |
| Account Access From Multiple Consoles | Sí | Sí |
| Digital Game Sharing or Gifting | No | Sí |
| Pack-In Game | None | |
| Controllers | DualShock 4 Wireless Controller | |
| Headset | Wired Mono Headset | |
| A/V Cables | HDMI | HDMI |
| Charging Cables | USB Charging Cable | USB charging cable |
| Trial Subscription | 15 days trial PS Plus | 14-day Xbox Live Gold subscription |
| Colors | Black | Black |
| Game Exclusives (first year) | 30 | |
| External Storage | Sí TBA | |
| Cloud Storage | Sí | |
| Power Supply | Internal | Internal |
| Required Internet Conection | No | - |
| Suscription Service | Sí Playstation Plus | Sí Xbox Live |
| Play As You Download | Sí | Sí |
| Remote Download | Sí | |
| Live Streaming | Sí | |
| Account Acces from Multiple Consoles | Sí | |
| Cross Game Chat | Sí | |
| Second Screen | Sí PS Vita, Playstation APP | Sí Xbox One Smartglass |
| Restriction for Used Games | No | No |
| Digital Game sharing or gifting | No | Sí Uses Xbox account |
| Gamepad | PS4 Dual Shock | Xbox Wireless Controller |
| Gamepad Batteries | Rechargeable 3.7 V | Rechargable 3.7V |
| Motion Control | Sí DualShock 4, Playstation 4 Eye, Playstaiton Move | Sí Kinect |
User reviews and comments