smartwatch selectie
J'aime 0
Compare No.1 G4 vs no.1 S2 vs AIwatch C5 vs NO.1 T3s / S3 / dm15 vs no.1 g3 vs x10 vs s9
Compare No.1 G4 vs no.1 S2 vs AIwatch C5 vs NO.1 T3s / S3 / dm15 vs no.1 g3 vs x10 vs s9
Lien | No.1 G4 | no.1 S2 | AIwatch C5 | NO.1 T3s / S3 / dm15 | no.1 g3 | x10 | s9 | c7 |
|---|---|---|---|---|---|---|---|---|
| Vidéo | ||||||||
| Prix | 40 $ | 47 $ | 57 $ | 50 $ | 43 $ | 44 $ | ||
| Date de sortie | 2015 summer | |||||||
| Taille d'écran | 1,2 in | 1,22 in IPS | 1,22 in | 1,22 in | ||||
| Similar Model | samsung gear classic | Huawei | ||||||
| Fonctionnalités | ||||||||
| Résolution de l'écran | 240x240 | 240x240 | ||||||
| Mémoire inclus | 128 mb | 128 mb | ||||||
| Mémoire vive | 64 mb | 64 mb | ||||||
| Processeur | mtk6261a | MTK6260 | mtk2502 | MTK2502 | ||||
| Compatibilité | android, ios | |||||||
| Système d'exploitation | Mediatek, Nucleus OS | |||||||
| Dimensions | ||||||||
| Caméra frontale | Oui 0.3m | Non | ||||||
| Haut-parleurs intégrés | ||||||||
| Etanche | Oui ip67 | |||||||
| Memory card | Oui 16gb tf | Non | Oui 16gb sd | |||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Capteurs | ||||||||
| Capteur de fréquence cardiaque | Oui | Oui ecg | Oui | Oui | Oui | Oui | Oui met bloeddruk | Oui |
| Pedometer | Oui | Oui | Oui | Oui | Oui | Oui | Oui | Oui |
| Température de la peau | Oui | Oui | Oui Environment | Oui | Oui | Oui | Oui | |
| UV | Oui | Oui via camera, slechte review | Oui | Oui | Oui | Oui | Oui | Oui |
| Sleep monitoring | Oui | Oui alleen tijd | Oui | Oui | Oui | Oui | Oui | Oui |
| Other features | altitude, barometer, climbing height | height, barometer | height, barometer | height, barometer | ||||
| Connectivité | ||||||||
| Bluetooth® | Oui 3 | Oui 4 + 3 | Oui 4 | Oui 4 | Oui 4 | |||
| Wi-Fi | Non | |||||||
| 3G | ||||||||
| 4G LTE | ||||||||
| NFC | ||||||||
| Port infrarouge | ||||||||
| Fonctionnalité téléphone | Oui | Oui GSM850/900/1800/1900 if world open | Oui | |||||
| Batterie | ||||||||
| Battery | Lithium-ion | Lithium-polymeer | ||||||
| Capacité batterie | 350 mah | 350 mAH | 300 mAh | 350 mah | ||||
| Autonomie | ||||||||
| Charging Type | Magnetic | Magnetic | Magnetic | Magnetic | ||||
| Design | ||||||||
| Bracelet interchangeable | Oui | |||||||
| Strap Material | Leather, metal | fake leather or metal | leather | |||||
| Material | hard anodized mg-al alloy | stainless steel | ||||||
| Diameter | ||||||||
| Epaisseur | 13,5 mm | 13 mm | ||||||
| size | 52 x 46 | 54 x 42.5 | 51 x 43 x 13 | 43 x13,9x55 | ||||
| Autres | ||||||||
| Review Link | tweakers.net/... |
Avis utilisateurs et commentaires