Comparison of top SMTP Relay Services, with their popular features and website links. The comparison contains both open source(free) and commercial(paid) software.
This detailed comparison chart will help you to choose your cloud based SMTP Relay email solution for bulk email or transactional email. Most of them have a free plan, it will help you to test several email sender before deciding which one is the best for your needs.
Mail250 | Amazon SES | Mailjet | Mailgun | SendGrid | Postmark | SparkPost | |
---|---|---|---|---|---|---|---|
J'aime | |||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Site web | https://mail250.com/ | http://aws.amazon.com/ses/ | https://www.mailjet.com | http://mailgun.com | https://sendgrid.com/ | http://postmarkapp.com/ | https://www.sparkpost.com/ |
Tarifs | |||||||
Prix | 20 USD (Send 24k/ Day) $50 (Send 60k/ Day) $150 (Send 120k /Day) | 0.1 USD par mille + prix de la bande passante (+$0.12/GB pour les fichiers attachés) | 6.63 EUR / mois (basic) ou 12,46€ / mois (premium) | 0.1 USD to 1.00 par mille | 0.45 USD - $2.00 par mille | 1.5 USD par mille | 0.2 USD to $0.15 per thousand, depending on volume |
Offre gratuite | Yes, 10K emails free | 2,000 emails/jour pour les clients EC2 | 6.000 emails/mois, max 200/24h | 200 emails par jour | 200 emails/jour | 1,000 emails, sans limite de temps | 100 emails per day |
Startups plan | Yes | Oui | |||||
Conditions d'annulation | Cancel any time, no contract | Pay for what you send; no required contract or commitments. | Possibilité d'annuler à tout moment, sans engagement | Annuler à tout moment, aucun contrat | Annuler à tout moment, sans engagement | Cancellation must be issued via the Service. Any cancellation issued must be done three (3) days prior to the end of the contract term. | Cancel any time, no contract, month-to-month |
Abonnement gratuit et illimité | You can upload unlimited contacts. | 6,000 emails gratuits/mois 200/jour | |||||
Fonctionnalités | |||||||
Support SMTP | Oui | Oui | Oui | Oui | Oui | Oui Globally redundant SMTP and API infrastructure | Oui |
DKIM personnalisables gratuitement (plus de "au nom de") | Oui | Oui | Oui | Oui | Oui Upgrade to a Silver plan or higher to get personalized DKIM | Oui | Oui |
Détails des clics (par lien, etc.) | Oui | Oui | Oui Reporting available both through Control Panel and API | Oui Via real-time Event API webhook | Oui Through webhooks real-time event reporting. | ||
Personnalisation conditionnelle (if/else) | Oui | - Oui c'est possible mais pas via l'outil de création de newsletter | Oui | Oui | |||
Editeur WYSIWYG de newsletter | Oui | Non | Oui Disponible gratuitement, pour tous les plans (le plan gratuit inclus) | Non | - +$0,25 per thousand, in addition to monthly package | Non | - only with "Elite for Marketers" plan |
IP dédiée disponible | Oui | Non $25 per month for EC2 users | Oui With our Silver, Gold, Platinum and Diamond Plans, you can ask for a Dedicated IP address. | Oui $59 per month | Oui | Non Shared IPs. They believe shared IPs are preferable to dedicated. | Oui |
REST API | Oui | Oui | Oui | Oui | Oui | Oui | Oui |
Event API | Oui | Oui you can set up Amazon SES to publish email sending events to Amazon CloudWatch or Amazon Kinesis | Oui Event API disponible en temps réel sur tous les plans | Oui | Oui Oui pour les plans Silver ou supérieur (et le plan gratuit aussi) | Oui | Oui Via Webhooks |
Envoi d'email par API | Oui | Oui pas d'autre choix | Oui Avec un HTTP call http://dev.mailjet.com/guides/send-api-guide/ | Oui | Oui | Oui | Oui |
Incoming Email Support | Non | Oui | Oui Using the Parse API you can get the content of an incomming email POSTed by HTTP on a server : dev.mailjet.com/guides/parse-api-guide/ | Oui Parse emails, including attachements and quoted text. Easily forward using different expression matches, including regex, and POST to HTTP. Supported by Griddler: https://github.com/thoughtbot/griddler | Oui Parse inbound email, including attachments and content. See docs.sendgrid.com for webhook examples. Supported by Griddler: https://github.com/thoughtbot/griddler | Oui Handles inbound, can be parsed by griddler: https://github.com/thoughtbot/griddler | Oui |
Stores Outgoing Emails for Later Viewing | Oui | Non | Oui Stores for 45 Days | ||||
Explicit/sexual content policy ? | Non | ||||||
Needs time to approve account before sending ? | No. Domain approval is not required. | ||||||
Asks to create SPF and DKIM records | Oui Optional | ||||||
Langues | English | Anglais, Français, Allemand, Japonais, Espagnol | Anglais, Français, Allemand, Espagnol | Anglais, Français, Russe | Anglais | Anglais | English |
Login multi-utilisateurs | Oui | Oui | Oui | Oui | Non | Oui | |
Priorité emails | Non | Oui Email Priority Management is handled on Mailjet with X-Mailjet email headers : http://www.mailjet.com/docs/email-priority-management | Oui Add preferred time of delivery which can prioritize or schedule for later. | Oui | |||
Plugins | Oui WordPress | Oui Prestashop, Wordpress, Dotclear, SPIP, Joomla, Drupal | Oui La plupart des langages et frameworks | Oui http://developer.postmarkapp.com/developer-libs.html | Oui Node, PHP, Python & More, see http://developer.sparkpost.com | ||
Support | |||||||
Support 24/7 | Oui | Oui Basic: Included, Developer: $49/month, Business & Enterprise prorated. | Oui Disponible sur 3 fuseaux horaires différents 24h/24 | - Pour les plans pros | - seulement pour les incidents critiques | Oui Support by email around the clock. Live chat. | Oui |
Equipe de support dédiée | Oui | Oui | Oui | Oui | Oui | Oui | Oui |
Support par téléphone | - | - Available with paid support plan | - Disponibles pour les clients VIP | - For First-class plans | Oui Pendant les horaires de bureaux pour tous les plans | Non | Oui |
Références clients | DLF, Vodafone, etc | SIEMENS, HBO, Vodafone, Allergan | TAG Hauer, MIT, Fotolia, TheFancy, Jolicloud, Readability, Sketchfab, Prestashop, Amnesty International... | Github, Heroku, Uservoice, Stripe, 37 Signals, Parse, Adroll, Pagerduty | Spotify, Foursquare, Pandora, Hootsuite, Uber, Kickstarter, Air BnB, GitHub | IKEA, Minecraft, Livestream, Unicef, Litmus, Salesforce-Desk | Pinterest, Zillow, Financial Times of London, Career Builder |
Site web | https://mail250.com/ | http://aws.amazon.com/ses/ | https://www.mailjet.com | http://mailgun.com | https://sendgrid.com/ | http://postmarkapp.com/ | https://www.sparkpost.com/ |
Plus de comparatifs
Commentaires
Laisser un commentaire
S'inscrire Se connecter