Image |  | |  | | |  | |  |  |  |  | | | |
---|
Prix | 37.95 EUR | 149 USD | 199 USD | 199 USD | 99 USD | 24.8 USD | 23.95 EUR | 35 USD | 39.59 EUR | 39.1 EUR (Price is before tax) | 5 USD | 99 USD | 129 USD | 79 USD |
---|
SOC | | | | | | | | | | | | | | |
---|
SOC Type | Broadcom BCM2711 | Freescale i.MX53 | Freescale i.MX6Q | Freescale iMX6 Quad | NXP i.MX 6ULL | NXP i.MX 6ULL | Freescale iMX233 | Broadcom BCM2836 | Broadcom BCM2837B0 | Broadcom BCM2387 | Broadcom BCM2835 | Freescale iMX6 Duallite | Freescale iMX6 Quad | Freescale iMX6 Solo |
---|
Core Type | Cortex-A72 (ARM v8) 64-bit | Cortex-A8 | Cortex-A9 | Cortex-A9 | Cortex-A7 | Cortex-A7 | ARM926EJ-S | Cortex-A7 | Cortex-A53 64-bit | Cortex-A53 64 bit | ARM1176JZF-S | Cortex-A9 | Cortex-A9 | Cortex-A9 |
---|
Nombre de coeurs | 4 | 1 | 4 | 4 | 1 | 1 | 1 | 4 | 4 | 4 | 1 | 2 | 4 | 1 |
---|
GPU | VideoCore VI | | Vivante GC2000/GC355/GC320 | Vivante GC2000, Vivante GC355, Vivante GC320 | | | None | VideoCore IV | VideoCore IV | Broadcom VideoCore IV | VideoCore IV | Vivante GC 880 + Vivante GC 320 | Vivante GC 2000 + Vivante GC 355 + Vivante GC 320 | Vivante GC 880 + Vivante GC 320 |
---|
Fréquence processeur | 1.5 GHz | 1 GHz | 1 GHz | 1.2 GHz | 528 MHz | | 454 MHz | 900 MHz | 1.4 GHz | 1.2 GHz | 1 GHz | | | |
---|
On Board Memory | | | | | | | | | | | | | | |
---|
Mémoire vive | 1 GB , 2 GB, 4 GB LPDDR4 | 1 GB | 1 GB | 1 GB | 256 MB | 256 MB DDR3 | 64 MB | 1 GB | 1 GB DDR2 | 1 GB | 512 MB | 1 GB | 2 GB | 512 MB |
---|
Flash | | 0 MB | 2 MB (SPI) | 0 MB | 256 MB Nand | 256 MB Nand Flash | 0 MB | | | 0 MB | | 0 MB | 0 MB | 0 MB |
---|
Wired Connectivity | | | | | | | | | | | | | | |
---|
USB | Oui 2x USB3.0 + 2x USB2.0 + USB-C OTG | Oui 2 Host, 1 Device | Oui 2 Host, 1 OTG | Oui 2xHost, 1xOTG | Oui 1 Host, 1 device | Oui 1 Host, 1 device | Oui 1 Host | Oui 4x USB2.0 | Oui 4x USB2.0 | Oui 4 | Oui 1x micro OTG | Oui | Oui | Oui |
---|
Ethernet | Oui Gigabit | Oui 10/100M | Oui 10/100/1G (w/ PoE option module) | Oui 10/100/Gb IEEE1588 Ethernet | Oui 10/100 Mbps Ethernet | Oui 10/100M | Non | Oui 10/100M | Oui Gigabit - Over USB 2.0 | Oui 10/100 | Non | Oui Gigabit | Oui Gigabit | Oui Gigabit |
---|
SATA Ports | Non | Oui | Oui 1 3Gb/s | Oui SATA 2.5 at 3Gbps | Non | Non | Non | Non | Non | Non | Non | Non | Oui | Non |
---|
Port HDMI | Oui 2x micro HDMI | Oui Optional expansion board | Oui HDMI 1.4a | Oui HDMI 1.4a | | Non | Non | Oui | Oui HDMI | Oui | Oui mini | Oui | Oui | Oui |
---|
Analog Video Out | Oui shared with audio jack | Oui VGA | Non | Non | | Non | Oui Composite | Oui shared with audio jack | Oui shared with audio jack | Non | Oui via unpopulated pin | | | |
---|
Analog Audio Out | Oui 3.5mm jack | Oui | Oui | Oui | | Oui | Oui Through expansion pads | Oui 3.5mm jack | Oui 3.5mm jack | Oui 3.5mm | - HDMI audio | | | |
---|
Analog Audio In | - via sound card | Oui | Oui | Oui | | Oui | Oui Through expansion pads | - via sound card | - via sound card | Non | - via sound card | | | |
---|
SPI | Oui | Oui | Oui | Oui | Oui connector | Oui Through expansion connector | Oui | Oui | Oui | | Oui | | | |
---|
I²C | Oui | Oui | Oui | Oui | | Oui Through expansion connector | Oui | Oui | Oui | | Oui | | | |
---|
GPIO | Oui 40-pins | Oui | Oui | Oui | | Oui Through expansion connector | Oui | Oui 40-pins | Oui 40-pins | Oui | Oui 40-pins | | | |
---|
CAN bus | | | Oui | Oui | | | | Non | Non | | Non | | | |
---|
LCD Panel | Oui | Oui LVDS Through expansion connector | Oui RGB, LVDS | Oui RGB, LVDS Through expansion connector | Oui 7-inch capacitive LCD | Oui | Oui Through expansion pads | Oui | Oui | | Non | | | |
---|
Camera | Oui | Oui CSI | Oui 1 Parallel, 1 CSI2 | Oui 1xParallel, 1x MIPI CSI-2 | Oui | Non | Non | Oui | Oui | Non | Oui latest version include a camera connector | | | |
---|
SD/MMC | Oui microSD | Oui 1 SD Cage, 1 uSD Cage | Oui 1 SD 3.0/SDXC cage, 1 uSD cage | Oui Dual SD 3.0/SDXC | | Non | Oui uSD Cage | Oui microSD | Oui microSD | Oui microSD | Oui microSD | Oui 2x Micro-SD slot | Oui 2x Micro-SD slot | Oui 2x Micro-SD slot |
---|
Serial | - | Oui 1 RS-232 DB-9 Connector, 4 through expansion connector | Oui 2 (free console cable included) | Oui Serial console cable incldd. | Oui | | Oui 3x3.3V Level | - | - RX/TX UART | | - | Oui | Oui | Oui |
---|
Wireless Connectivity (On-Board) | | | | | | | | | | | | | | |
---|
Wi-Fi | Oui 2.4GHz and 5GHz 802.11 b/g/n/ac | Non | - +$50 Optional TiWi 802.11 b/g/n WiFi+BT | Non | Oui Via optional IO board | Oui | Non | Non | Oui 2.4GHz and 5GHz 802.11 b/g/n/ac | Oui 2.4GHz 802.11n | Non | Oui 802.11b/g/n | Oui 802.11b/g/n | Non |
---|
Bluetooth® | Oui 5.0 | Non | - +50 US$ Optional TiWi 802.11 b/g/n WiFi+BT | Non | Oui Via optional IO board | Non | Non | Non | Oui 4.2, BLE | Oui 4.1 BLE | Non | Oui | Oui | Non |
---|
Dimensions | | | | | | | | | | | | | | |
---|
Hauteur | 56.5 mm | 3 in | 4.5 in | 3 in | | 3.4 in | 3.4 in | 56.5 mm | 85.6 mm | | 30 mm | | | |
---|
Largeur | 85.6 mm | 3 in | 3 in | 3 in | | 70 mm | 1.7 in | 85.6 mm | 56.5 mm | | 65 mm | | | |
---|
Profondeur | 11 mm | | | 3 in | | 55 mm | | 17 mm | 17 mm | | 5 mm | | | |
---|
Poids | 46 g | | | | | | | 45 g | 45 g | | 9 g | | | |
---|
Site web | https://www.raspberrypi.org/products/raspberry-pi-4-model-b/ | http://www.freescale.com/webapp/sps/site/prod_summary.jsp?code=IMX53QSB | http://boundarydevices.com/products/nitrogen6x-board-imx6-arm-cortex-a9-sbc/ | http://boundarydevices.com/products/sabre-lite-imx6-sbc/ | http://www.myirtech.com/list.asp?id=604 | http://www.myirtech.com/list.asp?id=561 | https://www.olimex.com/dev/imx233-olinuxino-micro.html | https://www.raspberrypi.org/ | https://www.raspberrypi.org/products/raspberry-pi-3-model-b-plus/ | https://www.raspberrypi.org | https://www.raspberrypi.org/products/pi-zero/ | http://wandboard.org | http://wandboard.org | http://wandboard.org |
---|
Package | | Bare Board | Bare Board | Bare Board | | Packaged | Bare Board | | | | | | | |
---|
Date de sortie | 2019-06-24 | | | | | | | 2015-02-01 | 2018-03-14 | | 2015-11-30 | | | |
---|
Documentation, Community, Openness | | | | | | | | | | | | | | |
---|
Ref. Manual | | http://cache.freescale.com/files/32bit/doc/ref_manual/IMX53RQSBRM-R.pdf?fpsp=1 | http://boundarydevices.com/Nitrogen6X_Hardware_Manual_rev1.pdf | http://boundarydevices.com/SABRE_Lite_Hardware_Manual_rev11.pdf | | http://www.myirtech.com/download/IMX6UL/MYS-6ULX.pdf | https://www.olimex.com/dev/OLINUXINO/iMX233-OLINUXINO/OLINUXINO-MICRO_revision_E.pdf | | | | | | | |
---|
PCB Design | | http://cache.freescale.com/files/32bit/doc/ref_manual/IMX53RQSBRM-R.pdf?fpsp=1 | | http://boundarydevices.com/mx6x_Saber_Lite_RevD.zip | | | https://github.com/OLIMEX/OLINUXINO/tree/master/HARDWARE/iMX233-OLinuXino-Micro | | | | | | | |
---|
Schematic | | http://cache.freescale.com/files/32bit/doc/ref_manual/IMX53RQSBRM-R.pdf?fpsp=1 | | http://boundarydevices.com/sabre_lite-revD.pdf | | http://www.myirtech.com/download/IMX6UL/MYS-6ULX_V10_sch.pdf | https://github.com/OLIMEX/OLINUXINO/tree/master/HARDWARE/iMX233-OLinuXino-Micro | | | | | | | |
---|
Dedicated Forum | | | http://boundarydevices.com/blog/ | https://community.freescale.com/community/imx | | | http://tech.groups.yahoo.com/group/olinuxino/ | | | | | | | |
---|
WIKI | | | | https://community.freescale.com/community/imx | | | | | | http://elinux.org/RPi_Hardware | | http://wiki.wandboard.org/ | http://wiki.wandboard.org/ | http://wiki.wandboard.org/ |
---|
Plus de comparatifs
Commentaires
Laisser un commentaire
S'inscrire Se connecter