Image |  | |  | | |  | |  |  |  |  | | | |
---|
Price | 35 USD | 149 USD | 199 USD | 199 USD | 99 USD | 24.8 USD | 23.95 EUR | 35 USD | 35 USD | 39.1 EUR (Price is before tax) | 5 USD | 99 USD | 129 USD | 79 USD |
---|
SOC | | | | | | | | | | | | | | |
---|
SOC Type | Broadcom BCM2711 | Freescale i.MX53 | Freescale i.MX6Q | Freescale iMX6 Quad | NXP i.MX 6ULL | NXP i.MX 6ULL | Freescale iMX233 | Broadcom BCM2836 | Broadcom BCM2837B0 | Broadcom BCM2387 | Broadcom BCM2835 | Freescale iMX6 Duallite | Freescale iMX6 Quad | Freescale iMX6 Solo |
---|
Core Type | Cortex-A72 (ARM v8) 64-bit | Cortex-A8 | Cortex-A9 | Cortex-A9 | Cortex-A7 | Cortex-A7 | ARM926EJ-S | Cortex-A7 | Cortex-A53 64-bit | Cortex-A53 64 bit | ARM1176JZF-S | Cortex-A9 | Cortex-A9 | Cortex-A9 |
---|
No. Of Cores | 4 | 1 | 4 | 4 | 1 | 1 | 1 | 4 | 4 | 4 | 1 | 2 | 4 | 1 |
---|
GPU | VideoCore VI | | Vivante GC2000/GC355/GC320 | Vivante GC2000, Vivante GC355, Vivante GC320 | | | None | VideoCore IV | VideoCore IV | Broadcom VideoCore IV | VideoCore IV | Vivante GC 880 + Vivante GC 320 | Vivante GC 2000 + Vivante GC 355 + Vivante GC 320 | Vivante GC 880 + Vivante GC 320 |
---|
CPU Clock | 1.5 GHz | 1 GHz | 1 GHz | 1.2 GHz | 528 MHz | | 454 MHz | 900 MHz | 1.4 GHz | 1.2 GHz | 1 GHz | | | |
---|
On Board Memory | | | | | | | | | | | | | | |
---|
RAM | 1 GB , 2 GB, 4 GB LPDDR4 | 1 GB | 1 GB | 1 GB | 256 MB | 256 MB DDR3 | 64 MB | 1 GB | 1 GB DDR2 | 1 GB | 512 MB | 1 GB | 2 GB | 512 MB |
---|
Flash | | 0 MB | 2 MB (SPI) | 0 MB | 256 MB Nand | 256 MB Nand Flash | 0 MB | | | 0 MB | | 0 MB | 0 MB | 0 MB |
---|
Wired Connectivity | | | | | | | | | | | | | | |
---|
USB | Yes 2x USB3.0 + 2x USB2.0 + USB-C OTG | Yes 2 Host, 1 Device | Yes 2 Host, 1 OTG | Yes 2xHost, 1xOTG | Yes 1 Host, 1 device | Yes 1 Host, 1 device | Yes 1 Host | Yes 4x USB2.0 | Yes 4x USB2.0 | Yes 4 | Yes 1x micro OTG | Yes | Yes | Yes |
---|
Ethernet | Yes Gigabit | Yes 10/100M | Yes 10/100/1G (w/ PoE option module) | Yes 10/100/Gb IEEE1588 Ethernet | Yes 10/100 Mbps Ethernet | Yes 10/100M | No | Yes 10/100M | Yes Gigabit - Over USB 2.0 | Yes 10/100 | No | Yes Gigabit | Yes Gigabit | Yes Gigabit |
---|
SATA Ports | No | Yes | Yes 1 3Gb/s | Yes SATA 2.5 at 3Gbps | No | No | No | No | No | No | No | No | Yes | No |
---|
HDMI port | Yes 2x micro HDMI | Yes Optional expansion board | Yes HDMI 1.4a | Yes HDMI 1.4a | | No | No | Yes | Yes | Yes | Yes mini | Yes | Yes | Yes |
---|
Analog Video Out | Yes shared with audio jack | Yes VGA | No | No | | No | Yes Composite | Yes shared with audio jack | Yes shared with audio jack | No | Yes via unpopulated pin | | | |
---|
Analog Audio Out | Yes 3.5mm jack | Yes | Yes | Yes | | Yes | Yes Through expansion pads | Yes 3.5mm jack | Yes 3.5mm jack | Yes 3.5mm | - HDMI audio | | | |
---|
Analog Audio In | - via sound card | Yes | Yes | Yes | | Yes | Yes Through expansion pads | - via sound card | - via sound card | No | - via sound card | | | |
---|
SPI | Yes | Yes | Yes | Yes | Yes connector | Yes Through expansion connector | Yes | Yes | Yes | | Yes | | | |
---|
I²C | Yes | Yes | Yes | Yes | | Yes Through expansion connector | Yes | Yes | Yes | | Yes | | | |
---|
GPIO | Yes 40-pins | Yes | Yes | Yes | | Yes Through expansion connector | Yes | Yes 40-pins | Yes 40-pins | Yes | Yes 40-pins | | | |
---|
CAN bus | | | Yes | Yes | | | | No | No | | No | | | |
---|
LCD Panel | Yes | Yes LVDS Through expansion connector | Yes RGB, LVDS | Yes RGB, LVDS Through expansion connector | Yes 7-inch capacitive LCD | Yes | Yes Through expansion pads | Yes | Yes | | No | | | |
---|
Camera | Yes | Yes CSI | Yes 1 Parallel, 1 CSI2 | Yes 1xParallel, 1x MIPI CSI-2 | Yes | No | No | Yes | Yes | No | Yes latest version include a camera connector | | | |
---|
SD/MMC | Yes microSD | Yes 1 SD Cage, 1 uSD Cage | Yes 1 SD 3.0/SDXC cage, 1 uSD cage | Yes Dual SD 3.0/SDXC | | No | Yes uSD Cage | Yes microSD | Yes microSD | Yes microSD | Yes microSD | Yes 2x Micro-SD slot | Yes 2x Micro-SD slot | Yes 2x Micro-SD slot |
---|
Serial | - | Yes 1 RS-232 DB-9 Connector, 4 through expansion connector | Yes 2 (free console cable included) | Yes Serial console cable incldd. | Yes | | Yes 3x3.3V Level | - | - RX/TX UART | | - | Yes | Yes | Yes |
---|
Wireless Connectivity (On-Board) | | | | | | | | | | | | | | |
---|
Wi-Fi | Yes 2.4GHz and 5GHz 802.11 b/g/n/ac | No | - +$50 Optional TiWi 802.11 b/g/n WiFi+BT | No | Yes Via optional IO board | Yes | No | No | Yes 2.4GHz and 5GHz 802.11 b/g/n/ac | Yes 2.4GHz 802.11n | No | Yes 802.11b/g/n | Yes 802.11b/g/n | No |
---|
Bluetooth® | Yes 5.0 | No | - +50 US$ Optional TiWi 802.11 b/g/n WiFi+BT | No | Yes Via optional IO board | No | No | No | Yes 4.2, BLE | Yes 4.1 BLE | No | Yes | Yes | No |
---|
Dimensions | | | | | | | | | | | | | | |
---|
Height | 56.5 mm | 3 in | 4.5 in | 3 in | | 3.4 in | 3.4 in | 56.5 mm | 85.6 mm | | 30 mm | | | |
---|
Width | 85.6 mm | 3 in | 3 in | 3 in | | 70 mm | 1.7 in | 85.6 mm | 56.5 mm | | 65 mm | | | |
---|
Depth | 11 mm | | | 3 in | | 55 mm | | 17 mm | 17 mm | | 5 mm | | | |
---|
Weight | 46 g | | | | | | | 45 g | 45 g | | 9 g | | | |
---|
Website | https://www.raspberrypi.org/products/raspberry-pi-4-model-b/ | http://www.freescale.com/webapp/sps/site/prod_summary.jsp?code=IMX53QSB | http://boundarydevices.com/products/nitrogen6x-board-imx6-arm-cortex-a9-sbc/ | http://boundarydevices.com/products/sabre-lite-imx6-sbc/ | http://www.myirtech.com/list.asp?id=604 | http://www.myirtech.com/list.asp?id=561 | https://www.olimex.com/dev/imx233-olinuxino-micro.html | https://www.raspberrypi.org/ | https://www.raspberrypi.org/products/raspberry-pi-3-model-b-plus/ | https://www.raspberrypi.org | https://www.raspberrypi.org/products/pi-zero/ | http://wandboard.org | http://wandboard.org | http://wandboard.org |
---|
Package | | Bare Board | Bare Board | Bare Board | | Packaged | Bare Board | | | | | | | |
---|
Release date | 2019-06-24 | | | | | | | 2015-02-01 | 2018-03-14 | | 2015-11-30 | | | |
---|
Documentation, Community, Openness | | | | | | | | | | | | | | |
---|
Ref. Manual | | http://cache.freescale.com/files/32bit/doc/ref_manual/IMX53RQSBRM-R.pdf?fpsp=1 | http://boundarydevices.com/Nitrogen6X_Hardware_Manual_rev1.pdf | http://boundarydevices.com/SABRE_Lite_Hardware_Manual_rev11.pdf | | http://www.myirtech.com/download/IMX6UL/MYS-6ULX.pdf | https://www.olimex.com/dev/OLINUXINO/iMX233-OLINUXINO/OLINUXINO-MICRO_revision_E.pdf | | | | | | | |
---|
PCB Design | | http://cache.freescale.com/files/32bit/doc/ref_manual/IMX53RQSBRM-R.pdf?fpsp=1 | | http://boundarydevices.com/mx6x_Saber_Lite_RevD.zip | | | https://github.com/OLIMEX/OLINUXINO/tree/master/HARDWARE/iMX233-OLinuXino-Micro | | | | | | | |
---|
Schematic | | http://cache.freescale.com/files/32bit/doc/ref_manual/IMX53RQSBRM-R.pdf?fpsp=1 | | http://boundarydevices.com/sabre_lite-revD.pdf | | http://www.myirtech.com/download/IMX6UL/MYS-6ULX_V10_sch.pdf | https://github.com/OLIMEX/OLINUXINO/tree/master/HARDWARE/iMX233-OLinuXino-Micro | | | | | | | |
---|
Dedicated Forum | | | http://boundarydevices.com/blog/ | https://community.freescale.com/community/imx | | | http://tech.groups.yahoo.com/group/olinuxino/ | | | | | | | |
---|
WIKI | | | | https://community.freescale.com/community/imx | | | | | | http://elinux.org/RPi_Hardware | | http://wiki.wandboard.org/ | http://wiki.wandboard.org/ | http://wiki.wandboard.org/ |
---|
More comparisons
Comments
Leave a comment
Register Sign in