Play Station VR | Oculus Rift | HTC Vive | Samsung Gear VR | |
---|---|---|---|---|
Video tour | ||||
Product details | ||||
Price | 399 USD (+$59.99 PlayStation Camera required, Move controllers not included) | 499 EUR | 599 EUR | 123.99 EUR |
Display | 960 x 1080 per eye (single 1920x1080 screen) | 1080 x 1200 per eye (two screens, combined 2160 x 1200) | 1080 x 1200 per eye (two screens, combined 2160 x 1200) | |
Field of View (FOV) (Diagonal Degrees) | Approx 100 degree | Approx 100-110 degree | Approx 110 degree | |
Max Refresh Rate | 90Hz, 120Hz | 90hz | 90hz | |
System requirements | Sony PlayStation 4 | NVIDIA GTX 970/AMD 290 equiv or greater Intel i5-4590 equiv or greater 8GB+ DDR3 RAM HDMI 1.3 video output 2 USB 3.0 ports | NVIDIA GTX 970/ AMD R9 290 equiv or greater Intel i5-4590/AMD FX 8350 equiv or greater 4GB+ RAM Video Output: HDMI 1.4 or DisplayPort 1.2 or newer 1x USB 2.0 or greater port | Samsung Galaxy S7, Galaxy S7 edge, Galaxy Note5, Galaxy S6 edge+, Galaxy S6, Galaxy S6 edge |
Base System Cost | $349 | $296+ | ||
Processor | ||||
RAM | ||||
Operating System | ||||
Hard drive | ||||
DVD drive | ||||
Blu-ray disc | ||||
Keyboard / mouse | ||||
Card reader | ||||
Connectivity | ||||
Wi-Fi | ||||
Bluetooth® | ||||
Ethernet (LAN, RJ45) | ||||
HDMI port | ||||
USB | ||||
Video output | ||||
Dimensions | ||||
Height | ||||
Width | ||||
Depth | ||||
Weight | ||||
Additional | ||||
Website | http://www.oculusvr.com/ | |||
Last update | 2016-03-23 22:00:04 | 2018-06-27 16:54:33 | 2018-06-27 16:54:33 | 2018-06-28 09:01:38 |
More comparisons
Comments
No comments yet. Be the first to give your opinion.Leave a comment
Register Sign in