Code Review Tools
Likes 1
Feature comparisons between code review systems.
Cricuble vs Codacy vs Phabricator vs PullRequest
Link | Cricuble | Codacy | Phabricator | PullRequest | Paladion Code review | Kiln |
---|---|---|---|---|---|---|
Sito web | atlassian.com/... | codacy.com | phacility.com/... | pullrequest.com | paladion.net/... | github.com/... |
SaaS | No | Sì or Self-hosted | Sì or Self-hosted | Sì or Self-hosted | Sì | |
Open source | No | No | Sì | No | No | No |
Prezzo |
|
|
|
| ||
Caratteristiche | ||||||
Repositories | SVN, Git, Mercurial, CVS, Perforce | Git, Mercurial, SVN | GitHub, GitLab, Bitbucket cloud | |||
repository browser | Sì | Sì | Sì | |||
file history | Sì | Sì | Sì | |||
file annotation | Sì | Sì | Sì | |||
pre-push review | Sì | Sì | No | |||
post-push review | Sì | Sì | Sì | |||
open review from CLI | Sì | Sì | No | |||
add multiple changesets to review | Sì | - only for pre-push | Sì | |||
add non-successive changesets | Sì | No | Sì | |||
side-by-side comparison | Sì | Sì | Sì | |||
stacked comparison | Sì | No | Sì | |||
see renamed files in review | No | Sì | Sì | |||
see deleted files in review | No | Sì | Sì | |||
integrate linter | No | Sì | No | |||
integrate unit tests | No | Sì | No | |||
monitor checkins to create reviews | - limited | Sì | No | |||
approvals needed for code review | Any | All | ||||
require multiple approvals | No | Sì | ||||
edit past comments | Sì | No | ||||
recognize added vs moved code | Sì | No |
User reviews and comments