Code Review Tools

Le gusta 1
Feature comparisons between code review systems.
Cricuble vs Codacy vs Phabricator vs PullRequest
Enlace | Cricuble | Codacy | Phabricator | PullRequest | Paladion Code review | Kiln |
|---|---|---|---|---|---|---|
| Sitio web | atlassian.com/... | codacy.com | phacility.com/... | pullrequest.com | paladion.net/... | github.com/... |
| SaaS | No | Sí or Self-hosted | Sí or Self-hosted | Sí or Self-hosted | Sí | |
| Open source | No | No | Sí | No | No | No |
| Precios |
|
|
|
| ||
| Características | ||||||
| Repositories | SVN, Git, Mercurial, CVS, Perforce | Git, Mercurial, SVN | GitHub, GitLab, Bitbucket cloud | |||
| repository browser | Sí | Sí | Sí | |||
| file history | Sí | Sí | Sí | |||
| file annotation | Sí | Sí | Sí | |||
| pre-push review | Sí | Sí | No | |||
| post-push review | Sí | Sí | Sí | |||
| open review from CLI | Sí | Sí | No | |||
| add multiple changesets to review | Sí | - only for pre-push | Sí | |||
| add non-successive changesets | Sí | No | Sí | |||
| side-by-side comparison | Sí | Sí | Sí | |||
| stacked comparison | Sí | No | Sí | |||
| see renamed files in review | No | Sí | Sí | |||
| see deleted files in review | No | Sí | Sí | |||
| integrate linter | No | Sí | No | |||
| integrate unit tests | No | Sí | No | |||
| monitor checkins to create reviews | - limited | Sí | No | |||
| approvals needed for code review | Any | All | ||||
| require multiple approvals | No | Sí | ||||
| edit past comments | Sí | No | ||||
| recognize added vs moved code | Sí | No |
User reviews and comments