Android Honeycomb Tablets
Likes 0
Comparison of Android Honeycomb Tablets
Nome corto | Acer A500 | Asus Eee Pad Transformer | HTC Flyer | LG Optimus Pad | Motorola Xoom | Galaxy Tab 8.9 | Galaxy Tab 10.1 | Toshiba Thrive | Viewsonic gTablet |
|---|---|---|---|---|---|---|---|---|---|
| Immagine | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
| Schermo | |||||||||
| Screen resolution | 1280x800 | 1280x800 | 1024x600 | 1280x768 | 1280x800 | 1280x800 | 1280x800 | 1280x800 | 1024x600 |
| Screen size | 10.1 in | 10.1 in | 7 in | 8.9 in | 10.1 in | 8.9 in | 10.1 in | 10.1 in | 10.1 in |
| Screen type | TFT | IPS | TFT | TFT | PLS | TFT | |||
| Touch screen | Capacitive | Capacitive | Capacitive | Capacitive | Capacitive, Multi-touch | Capacitive | |||
| Camera | |||||||||
| Rear camera | Sì 5MP | Sì 5MP | Sì 5MP | Sì 5MP x2 3D | Sì 5MP | Sì 3MP | Sì 3MP | Sì 5MP | No |
| Front camera | Sì 2MP | Sì 1.2MP | Sì 1.3MP | Sì 2MP | Sì 2MP | Sì 2MP | Sì 2MP | Sì 2MP | Sì 1.3MP |
| Flash | Sì LED | Sì LED | No | Sì led | Sì x2 leds | Sì | Sì LED Flash | No | No |
| Video recording | Sì 720p | Sì 1080p HD video recording capability @ 30fps | Sì 720p | Sì 1080p | Sì 720p | Sì 1080p | Sì 1080p | Sì 1080p | Sì 1080p |
| Connettività | |||||||||
| 3G | No | No | Sì | Sì | Sì | Sì | No | ||
| 4G LTE | No | No | Sì free upgrade required | No | Sì 4G LTE | No | |||
| Wi-Fi | Sì 802.11b/g/n | Sì 802.11b/g/n | Sì 802.11b/g/n | Sì 802.11b/g/n | Sì 802.11b/g/n | Sì 802.11b/g/n | Sì 802.11b/g/n | Sì 802.11b/g/n | Sì 802.11b/g/n |
| Bluetooth® | Sì 2.1 | Sì 2.1 EDR | Sì 3 | Sì | Sì 2.1 EDR | Sì 3 + EDR | Sì 2.1 + EDR | Sì | Sì 2.1 |
| HDMI port | Sì Micro (type D) | Sì mini (type C) | Sì mini HDMI (one port host mini usb and mini HDMI) | Sì | Sì mini (HDMI 1.4) | No | No MHL | Sì | No with dock |
| USB Host | Sì 1x mini USB 1x Full size USB | Sì only with dock (2x full size USB + Full size SD card reader); no dock option comes with a ASUS 40 pin to USB cable | Sì mini USB ( see above about the 2 in one port) | Sì 1 x mini USB | Sì mini USB | Sì | Sì with $20 30-pin to USB adapter | Sì 1 x full size USB 1x mini USB | Sì mini USB |
| Dettagli tecnici | |||||||||
| Processore | NVIDIA Tegra 2 dual core 1GHz | Tegra 2 dual core 1GHz | 1.5GHz | Tegra 2 dual core 1GHz | NVIDIA Tegra 2, 1GHz dual-core | 1.5 GHz dual-core | NVIDIA Tegra 2, 1GHz dual-core | Tegra 2 dual core 1GHz | Tegra 2 dual core 1GHz |
| RAM | 1,024 MB | 512 MB / 1024 MB | 1,024 MB | 1,024 MB | 1,024 MB | 1 GB | 1.024 MB | 512 MB | |
| Built-in memory | 32 GB | 16 GB / 32 GB | 32 GB | 32 GB | 32 GB | 16 GB - 32 GB | 16 GB - 32 GB - 64 GB | 16 GB | |
| External memory | Sì microSD, microSDHC | Sì microSD, microSDHC | Sì microSD, microSDHC | No | Sì microSD, microSDHC | Sì microSDHC | No | Sì SD | Sì microSD |
| Hardware keyboard | Sì Bluetooth keyboard | Sì removable keyboard dock (with battery) | No | No | Sì Bluetooth keyboard | No | No | No | No |
| Sensors | |||||||||
| Barometer | No | No | No | No | Sì | No | No | No | No |
| Giroscopio | Sì | Sì | Sì | Sì | Sì | Sì | Sì | Sì | Sì |
| Accelerometer | Sì | Sì | Sì | Sì | Sì | Sì | Sì | Sì | Sì |
| eCompass | Sì | Sì | Sì | Sì | Sì | Sì | Sì | Sì | No |
| GPS | Sì | Sì GPS, A-GPS | Sì GPS, A-GPS | Sì GPS, A-GPS | Sì | Sì | Sì | Sì | No |
| Ambient light sensor | No | Sì | Sì | Sì | Sì | No | |||
| Dimensioni | |||||||||
| Altezza | 260 mm | 271 mm | 195.4 mm | 243 mm | 249.1 mm | 230.9 mm | 256.7 mm | 272 mm | 10.5 in |
| Larghezza | 177 mm | 176 mm | 122 mm | 149 mm | 167.8 mm | 157.8 mm | 175.3 mm | 175 mm | 6.8 in |
| Profondità | 13.3 mm | 12.9 mm | 13.2 mm | 13 mm | 12.9 mm | 8.6 mm | 8.6 mm | 15 mm | 0.54 in |
| Peso | 730 g | 680 g | 420 g | 630 g | 730 g | 470 g | 565 g | 771 g | 1.55 lb |
| Battery | |||||||||
| Battery capacity | 3,260 mAh | 8 h + 8 h with keyboard dock | 4,000 mAh | 6,400 mAh | 6,860 mAh | 6,100 mAh | 6,800 mAh | 3,650 mAh | |
| Batteria sostituibile | Sì | Sì | |||||||
| Additional | |||||||||
| Nome | Acer Iconia Tab A500-10S32u | Asus Eee Pad Transformer TF101 | HTC Flyer | LG Optimus Pad | Motorola Xoom | Samsung Galaxy Tab 8.9 | Samsung Galaxy Tab 10.1 | Toshiba Thrive | Viewsonic gTablet |
| Manufacturer | Acer | Asus | HTC | LG | Motorola | Samsung | Samsung | Toshiba | Viewsonic |
| Data di rilascio | 2011-04-15 | 2011-04-26 | 2011 | 2011 | 2011-02-14 US | 2011-10-02 | 2011-06-08 | 2011 Spring | |
| Sito web | acer.com/... | asus.com/... | htc.com/... | motorola.com/... | samsungmobile.com | samsungmobile.com | thetoshibatablet.com | viewsonic.com/... | |
| Operating System | Android 3.0 Honeycomb | Android 3.0 Honeycomb | Android / HTC Sense | Android 3.0 Honeycomb | Android 3.0 Honeycomb | Android 3.0 Honeycomb | Android 3.1 Honeycomb | Android 3.0 Honeycomb | Android 2.2 Froyo |
| Prezzo | $ 449.99 | $ 399 (Dock: $150) | $ 899.99 | $ 799.99 (retail) | $ 799 | $ 469 USD - $569 | $ 499.99 - $599.99 (retail) | $ 450 - $600 |
User reviews and comments
The HTC Flyer and the Viewsonic gTablet use Android 2.2 or Android 2.3 (not Honeycomb).
android-3-honeycomb-tablets