Android Honeycomb Tablets
Le gusta 0
Comparison of Android Honeycomb Tablets
Nombre corto | Acer A500 | Asus Eee Pad Transformer | HTC Flyer | LG Optimus Pad | Motorola Xoom | Galaxy Tab 8.9 | Galaxy Tab 10.1 | Toshiba Thrive | Viewsonic gTablet |
---|---|---|---|---|---|---|---|---|---|
Imagen | |||||||||
Pantalla | |||||||||
Screen resolution | 1280x800 | 1280x800 | 1024x600 | 1280x768 | 1280x800 | 1280x800 | 1280x800 | 1280x800 | 1024x600 |
Screen size | 10.1 in | 10.1 in | 7 in | 8.9 in | 10.1 in | 8.9 in | 10.1 in | 10.1 in | 10.1 in |
Screen type | TFT | IPS | TFT | TFT | PLS | TFT | |||
Touch screen | Capacitive | Capacitive | Capacitive | Capacitive | Capacitive, Multi-touch | Capacitive | |||
Camera | |||||||||
Rear camera | Sí 5MP | Sí 5MP | Sí 5MP | Sí 5MP x2 3D | Sí 5MP | Sí 3MP | Sí 3MP | Sí 5MP | No |
Front camera | Sí 2MP | Sí 1.2MP | Sí 1.3MP | Sí 2MP | Sí 2MP | Sí 2MP | Sí 2MP | Sí 2MP | Sí 1.3MP |
Flash | Sí LED | Sí LED | No | Sí led | Sí x2 leds | Sí | Sí LED Flash | No | No |
Video recording | Sí 720p | Sí 1080p HD video recording capability @ 30fps | Sí 720p | Sí 1080p | Sí 720p | Sí 1080p | Sí 1080p | Sí 1080p | Sí 1080p |
Conectividad | |||||||||
3G | No | No | Sí | Sí | Sí | Sí | No | ||
4G LTE | No | No | Sí free upgrade required | No | Sí 4G LTE | No | |||
Wi-Fi | Sí 802.11b/g/n | Sí 802.11b/g/n | Sí 802.11b/g/n | Sí 802.11b/g/n | Sí 802.11b/g/n | Sí 802.11b/g/n | Sí 802.11b/g/n | Sí 802.11b/g/n | Sí 802.11b/g/n |
Bluetooth® | Sí 2.1 | Sí 2.1 EDR | Sí 3 | Sí | Sí 2.1 EDR | Sí 3 + EDR | Sí 2.1 + EDR | Sí | Sí 2.1 |
HDMI port | Sí Micro (type D) | Sí mini (type C) | Sí mini HDMI (one port host mini usb and mini HDMI) | Sí | Sí mini (HDMI 1.4) | No | No MHL | Sí | No with dock |
USB Host | Sí 1x mini USB 1x Full size USB | Sí only with dock (2x full size USB + Full size SD card reader); no dock option comes with a ASUS 40 pin to USB cable | Sí mini USB ( see above about the 2 in one port) | Sí 1 x mini USB | Sí mini USB | Sí | Sí with $20 30-pin to USB adapter | Sí 1 x full size USB 1x mini USB | Sí mini USB |
Detalles técnicos | |||||||||
Procesador | NVIDIA Tegra 2 dual core 1GHz | Tegra 2 dual core 1GHz | 1.5GHz | Tegra 2 dual core 1GHz | NVIDIA Tegra 2, 1GHz dual-core | 1.5 GHz dual-core | NVIDIA Tegra 2, 1GHz dual-core | Tegra 2 dual core 1GHz | Tegra 2 dual core 1GHz |
RAM | 1,024 MB | 512 MB / 1024 MB | 1,024 MB | 1,024 MB | 1,024 MB | 1 GB | 1.024 MB | 512 MB | |
Built-in memory | 32 GB | 16 GB / 32 GB | 32 GB | 32 GB | 32 GB | 16 GB - 32 GB | 16 GB - 32 GB - 64 GB | 16 GB | |
External memory | Sí microSD, microSDHC | Sí microSD, microSDHC | Sí microSD, microSDHC | No | Sí microSD, microSDHC | Sí microSDHC | No | Sí SD | Sí microSD |
Hardware keyboard | Sí Bluetooth keyboard | Sí removable keyboard dock (with battery) | No | No | Sí Bluetooth keyboard | No | No | No | No |
Sensors | |||||||||
Barometer | No | No | No | No | Sí | No | No | No | No |
Giroscopio | Sí | Sí | Sí | Sí | Sí | Sí | Sí | Sí | Sí |
Accelerometer | Sí | Sí | Sí | Sí | Sí | Sí | Sí | Sí | Sí |
eCompass | Sí | Sí | Sí | Sí | Sí | Sí | Sí | Sí | No |
GPS | Sí | Sí GPS, A-GPS | Sí GPS, A-GPS | Sí GPS, A-GPS | Sí | Sí | Sí | Sí | No |
Ambient light sensor | No | Sí | Sí | Sí | Sí | No | |||
Dimensiones | |||||||||
Altura | 260 mm | 271 mm | 195.4 mm | 243 mm | 249.1 mm | 230.9 mm | 256.7 mm | 272 mm | 10.5 in |
Ancho | 177 mm | 176 mm | 122 mm | 149 mm | 167.8 mm | 157.8 mm | 175.3 mm | 175 mm | 6.8 in |
Profundidad | 13.3 mm | 12.9 mm | 13.2 mm | 13 mm | 12.9 mm | 8.6 mm | 8.6 mm | 15 mm | 0.54 in |
Peso | 730 g | 680 g | 420 g | 630 g | 730 g | 470 g | 565 g | 771 g | 1.55 lb |
Batería | |||||||||
Battery capacity | 3,260 mAh | 8 h + 8 h with keyboard dock | 4,000 mAh | 6,400 mAh | 6,860 mAh | 6,100 mAh | 6,800 mAh | 3,650 mAh | |
Batería reemplazable | Sí | Sí | |||||||
Additional | |||||||||
Nombre | Acer Iconia Tab A500-10S32u | Asus Eee Pad Transformer TF101 | HTC Flyer | LG Optimus Pad | Motorola Xoom | Samsung Galaxy Tab 8.9 | Samsung Galaxy Tab 10.1 | Toshiba Thrive | Viewsonic gTablet |
Manufacturer | Acer | Asus | HTC | LG | Motorola | Samsung | Samsung | Toshiba | Viewsonic |
Fecha de lanzamiento | 2011-04-15 | 2011-04-26 | 2011 | 2011 | 2011-02-14 US | 2011-10-02 | 2011-06-08 | 2011 Spring | |
Sitio web | acer.com/... | asus.com/... | htc.com/... | motorola.com/... | samsungmobile.com | samsungmobile.com | thetoshibatablet.com | viewsonic.com/... | |
Operating System | Android 3.0 Honeycomb | Android 3.0 Honeycomb | Android / HTC Sense | Android 3.0 Honeycomb | Android 3.0 Honeycomb | Android 3.0 Honeycomb | Android 3.1 Honeycomb | Android 3.0 Honeycomb | Android 2.2 Froyo |
Precio | $ 449.99 | $ 399 (Dock: $150) | $ 899.99 | $ 799.99 (retail) | $ 799 | $ 469 USD - $569 | $ 499.99 - $599.99 (retail) | $ 450 - $600 |
User reviews and comments
The HTC Flyer and the Viewsonic gTablet use Android 2.2 or Android 2.3 (not Honeycomb).
android-3-honeycomb-tablets