Popular Smartphones
Likes 2
Compare Motorola Droid X vs Samsung Droid Charge vs HTC Evo 4G vs
Samsung Galaxy S vs Nexus One vs Motorola Atrix vs Apple iPhone 4
vs HTC Desire HD
Link | Samsung Galaxy S | Nexus One | Motorola Atrix | Apple iPhone 4 | HTC Desire HD |
---|---|---|---|---|---|
Webseite | google.com/... | motorola.com/... | apple.com/... | htc.com/... | |
Bild | |||||
Preis | $ 179.000 | $ 599 | |||
Veröffentlichungsdatum | 2010-06-15 | 2010-01-05 | 2011-03-01 | 2010-06-24 | |
Breite | 64.2 mm | 59.8 mm | 63.5 mm | 62.1 mm | 68 mm |
Höhe | 122.4 mm | 119 mm | 117.75 mm | 115.5 mm | 123 mm |
Tiefe | 9.9 mm | 11.5 mm | 10.95 mm | 9.3 mm | 11.8 mm |
Gewicht | 118 g | 130 g | 135 g | 138 g | 164 g |
Video | |||||
Carrier | various | T-Mobile | AT&T | AT&T & Verizon | Various |
Talk time | 6.5 h 3G, 13.4h 2G | 7 h 3G, 10 h 2G | 9 h 3G, 8.8h 2G | 7 h 3G, 14 h 2G | 9.1 h |
Standby | 576 h (24 days) | 250 h (10.4 days) | 250 h (10.4 days) | 300 h (12.5 days) | 490 h |
Removable | Ja | Ja | Ja | Nein | Ja |
Battery capacity | 1,400 mAh | 1,900 mAh | 1,420 mAh | 1,230 mAh | |
Hardware keyboard | Nein | Nein | Nein | Nein | Nein |
Screen size | 4 in | 3.7 in | 4 in | 3.5 in | 4.3 in |
Screen resolution | 800x480 | 800x480 | 960x540 | 960x640 | 800x480 |
Multitouch | Ja | Ja | Ja | Ja | Ja |
Built-in memory | 16 GB | 4 GB | 16 GB | 8 GB, 16 GB, 32 GB | 1.5 GB |
External memory | Ja microSDHC | Ja microSD | Ja microSD | Nein | Ja microSD |
Wi-Fi | Ja 802.11b/g/n | Ja 802.11b/g | Ja 802.11b/g/n | Ja 802.11b/g/n | Ja 802.11b/g/n |
Bluetooth® | Ja 3 EDR | Ja 2.1+EDR, A2DP | Ja 2.1 EDR | Ja 2.1 EDR | Ja 2.1 EDR, AD2P |
Tethering | Ja | Ja | Ja | Ja | |
Resolution | 5 megapixels | 5 megapixels | 5 megapixels | 5 megapixels | 8 megapixels |
Autofocus | Ja | Ja | Ja | Ja | Ja |
Flash | Nein | Ja led | Ja LED | Ja LED | Ja 2 LED |
Video recording | Ja 720p | Ja | Ja 720p | Ja 720p | Ja |
RAM | 512 MB | 512 MB | 1 GB | 512 MB | 768 MB |
Prozessor | Samsung Hummingbird 1GHz Cortex A8 | Qualcomm 8250 1GHz | 1Ghz dual-core Tegra 2 | Apple A4, 32bit | 1 Ghz |
Video call | Ja | Nein | Ja | Ja FaceTime | |
Platform | Android 2.3.6 Gingerbread | Android 2.2 | Android 2.3 Gingerbread | iOS4 | Android 2.3 |
Front camera | Ja 0.3 MP | Nein | Ja 0.3MP | Ja 0.3 MP | Nein |
NFC | Nein | Nein | Nein | ||
Rear camera | Ja 5MP | Ja 5 MP | Ja 5 MP | Ja 8 MP | |
Built-in speaker | Ja | Ja | Ja | ||
Operating System | Android 2.2 Froyo | Android 2.2 Froyo | Android 2.3 Gingerbread | iOS 6 | Android 2.3 Gingerbread |
Ich mag das | Likes 2 | Likes 0 | Likes 0 | Likes 3 | Likes 1 |
Accelerometer | Ja | Ja | Ja | ||
Phone capability | Ja | Ja | |||
Kurzer Name | Galaxy S | iPhone 4 | Desire HD | ||
FM Radio | Ja | Nein | Nein | Ja | |
Barometer | Nein | Nein | |||
HDMI port | Ja | Nein | Nein | ||
4G LTE | Ja | Nein | Nein |
User reviews and comments