Popular Smartphones
Le gusta 2
Compare Motorola Droid X vs Samsung Droid Charge vs HTC Evo 4G vs
Samsung Galaxy S vs Nexus One vs Motorola Atrix vs Apple iPhone 4
vs HTC Desire HD
Enlace | Samsung Galaxy S | Nexus One | Motorola Atrix | Apple iPhone 4 | HTC Desire HD |
---|---|---|---|---|---|
Sitio web | google.com/... | motorola.com/... | apple.com/... | htc.com/... | |
Imagen | |||||
Precio | $ 179.000 | $ 599 | |||
Fecha de lanzamiento | 2010-06-15 | 2010-01-05 | 2011-03-01 | 2010-06-24 | |
Ancho | 64.2 mm | 59.8 mm | 63.5 mm | 62.1 mm | 68 mm |
Altura | 122.4 mm | 119 mm | 117.75 mm | 115.5 mm | 123 mm |
Profundidad | 9.9 mm | 11.5 mm | 10.95 mm | 9.3 mm | 11.8 mm |
Peso | 118 g | 130 g | 135 g | 138 g | 164 g |
Vídeo | |||||
Carrier | various | T-Mobile | AT&T | AT&T & Verizon | Various |
Talk time | 6.5 h 3G, 13.4h 2G | 7 h 3G, 10 h 2G | 9 h 3G, 8.8h 2G | 7 h 3G, 14 h 2G | 9.1 h |
Standby | 576 h (24 days) | 250 h (10.4 days) | 250 h (10.4 days) | 300 h (12.5 days) | 490 h |
Removable | Sí | Sí | Sí | No | Sí |
Battery capacity | 1,400 mAh | 1,900 mAh | 1,420 mAh | 1,230 mAh | |
Hardware keyboard | No | No | No | No | No |
Screen size | 4 in | 3.7 in | 4 in | 3.5 in | 4.3 in |
Screen resolution | 800x480 | 800x480 | 960x540 | 960x640 | 800x480 |
Multitouch | Sí | Sí | Sí | Sí | Sí |
Built-in memory | 16 GB | 4 GB | 16 GB | 8 GB, 16 GB, 32 GB | 1.5 GB |
External memory | Sí microSDHC | Sí microSD | Sí microSD | No | Sí microSD |
Wi-Fi | Sí 802.11b/g/n | Sí 802.11b/g | Sí 802.11b/g/n | Sí 802.11b/g/n | Sí 802.11b/g/n |
Bluetooth® | Sí 3 EDR | Sí 2.1+EDR, A2DP | Sí 2.1 EDR | Sí 2.1 EDR | Sí 2.1 EDR, AD2P |
Tethering | Sí | Sí | Sí | Sí | |
Resolution | 5 megapixels | 5 megapixels | 5 megapixels | 5 megapixels | 8 megapixels |
Autofocus | Sí | Sí | Sí | Sí | Sí |
Flash | No | Sí led | Sí LED | Sí LED | Sí 2 LED |
Video recording | Sí 720p | Sí | Sí 720p | Sí 720p | Sí |
RAM | 512 MB | 512 MB | 1 GB | 512 MB | 768 MB |
Procesador | Samsung Hummingbird 1GHz Cortex A8 | Qualcomm 8250 1GHz | 1Ghz dual-core Tegra 2 | Apple A4, 32bit | 1 Ghz |
Video call | Sí | No | Sí | Sí FaceTime | |
Platform | Android 2.3.6 Gingerbread | Android 2.2 | Android 2.3 Gingerbread | iOS4 | Android 2.3 |
Front camera | Sí 0.3 MP | No | Sí 0.3MP | Sí 0.3 MP | No |
NFC | No | No | No | ||
Rear camera | Sí 5MP | Sí 5 MP | Sí 5 MP | Sí 8 MP | |
Built-in speaker | Sí | Sí | Sí | ||
Operating System | Android 2.2 Froyo | Android 2.2 Froyo | Android 2.3 Gingerbread | iOS 6 | Android 2.3 Gingerbread |
Me gusta | Le gusta 2 | Le gusta 0 | Le gusta 0 | Le gusta 3 | Le gusta 1 |
Accelerometer | Sí | Sí | Sí | ||
Phone capability | Sí | Sí | |||
Nombre corto | Galaxy S | iPhone 4 | Desire HD | ||
FM Radio | Sí | No | No | Sí | |
Barometer | No | No | |||
HDMI port | Sí | No | No | ||
4G LTE | Sí | No | No |
User reviews and comments