Popular Smartphones
Likes 2
Compare Motorola Droid X vs Samsung Droid Charge vs HTC Evo 4G vs
Samsung Galaxy S vs Nexus One vs Motorola Atrix vs Apple iPhone 4
vs HTC Desire HD
Link | Samsung Galaxy S | Nexus One | Motorola Atrix | Apple iPhone 4 | HTC Desire HD |
---|---|---|---|---|---|
Website | google.com/... | motorola.com/... | apple.com/... | htc.com/... | |
Image | |||||
Price | $ 179.000 | $ 599 | |||
Release date | Jun. 15th 2010 | Jan. 5th 2010 | Mar. 1st 2011 | Jun. 24th 2010 | |
Width | 64.2 mm | 59.8 mm | 63.5 mm | 62.1 mm | 68 mm |
Height | 122.4 mm | 119 mm | 117.75 mm | 115.5 mm | 123 mm |
Depth | 9.9 mm | 11.5 mm | 10.95 mm | 9.3 mm | 11.8 mm |
Weight | 118 g | 130 g | 135 g | 138 g | 164 g |
Video | |||||
Carrier | various | T-Mobile | AT&T | AT&T & Verizon | Various |
Talk time | 6.5 h 3G, 13.4h 2G | 7 h 3G, 10 h 2G | 9 h 3G, 8.8h 2G | 7 h 3G, 14 h 2G | 9.1 h |
Standby | 576 h (24 days) | 250 h (10.4 days) | 250 h (10.4 days) | 300 h (12.5 days) | 490 h |
Removable | Yes | Yes | Yes | No | Yes |
Battery capacity | 1,400 mAh | 1,900 mAh | 1,420 mAh | 1,230 mAh | |
Hardware keyboard | No | No | No | No | No |
Screen size | 4 in | 3.7 in | 4 in | 3.5 in | 4.3 in |
Screen resolution | 800x480 | 800x480 | 960x540 | 960x640 | 800x480 |
Multitouch | Yes | Yes | Yes | Yes | Yes |
Built-in memory | 16 GB | 4 GB | 16 GB | 8 GB, 16 GB, 32 GB | 1.5 GB |
External memory | Yes microSDHC | Yes microSD | Yes microSD | No | Yes microSD |
Wi-Fi | Yes 802.11b/g/n | Yes 802.11b/g | Yes 802.11b/g/n | Yes 802.11b/g/n | Yes 802.11b/g/n |
Bluetooth® | Yes 3 EDR | Yes 2.1+EDR, A2DP | Yes 2.1 EDR | Yes 2.1 EDR | Yes 2.1 EDR, AD2P |
Tethering | Yes | Yes | Yes | Yes | |
Resolution | 5 megapixels | 5 megapixels | 5 megapixels | 5 megapixels | 8 megapixels |
Autofocus | Yes | Yes | Yes | Yes | Yes |
Flash | No | Yes led | Yes LED | Yes LED | Yes 2 LED |
Video recording | Yes 720p | Yes | Yes 720p | Yes 720p | Yes |
RAM | 512 MB | 512 MB | 1 GB | 512 MB | 768 MB |
Processor | Samsung Hummingbird 1GHz Cortex A8 | Qualcomm 8250 1GHz | 1Ghz dual-core Tegra 2 | Apple A4, 32bit | 1 Ghz |
Video call | Yes | No | Yes | Yes FaceTime | |
Platform | Android 2.3.6 Gingerbread | Android 2.2 | Android 2.3 Gingerbread | iOS4 | Android 2.3 |
Front camera | Yes 0.3 MP | No | Yes 0.3MP | Yes 0.3 MP | No |
NFC | No | No | No | ||
Rear camera | Yes 5MP | Yes 5 MP | Yes 5 MP | Yes 8 MP | |
Built-in speaker | Yes | Yes | Yes | ||
Operating System | Android 2.2 Froyo | Android 2.2 Froyo | Android 2.3 Gingerbread | iOS 6 | Android 2.3 Gingerbread |
Like | Likes 2 | Likes 0 | Likes 0 | Likes 3 | Likes 1 |
Accelerometer | Yes | Yes | Yes | ||
Phone capability | Yes | Yes | |||
Short name | Galaxy S | iPhone 4 | Desire HD | ||
FM Radio | Yes | No | No | Yes | |
Barometer | No | No | |||
HDMI port | Yes | No | No | ||
4G LTE | Yes | No | No |
User reviews and comments