HTC Desire HD
Le gusta 1
Name | HTC Desire HD |
---|---|
Sitio web | htc.com/... |
Precio | |
Fecha de lanzamiento | |
Ancho | 68 mm |
Altura | 123 mm |
Profundidad | 11.8 mm |
Peso | 164 g |
Vídeo | |
Carrier | Various |
Talk time | 9.1 h |
Standby | 490 h |
Removable | Sí |
Battery capacity | 1,230 mAh |
Hardware keyboard | No |
Screen size | 4.3 in |
Screen resolution | 800x480 |
Multitouch | Sí |
Built-in memory | 1.5 GB |
External memory | Sí microSD |
Wi-Fi | Sí 802.11b/g/n |
Bluetooth® | Sí 2.1 EDR, AD2P |
Tethering | Sí |
Resolution | 8 megapixels |
Autofocus | Sí |
Flash | Sí 2 LED |
Video recording | Sí |
RAM | 768 MB |
Procesador | 1 Ghz |
Video call | |
Platform | Android 2.3 |
Front camera | No |
NFC | |
Rear camera | Sí 8 MP |
Built-in speaker | Sí |
Operating System | Android 2.3 Gingerbread |
Accelerometer | Sí |
Phone capability | Sí |
Nombre corto | Desire HD |
FM Radio | Sí |
Barometer | |
HDMI port | No |
4G LTE | No |
User reviews and comments
Great phone, very reactive, speed, fluent ! iPhone killer ;)