Apple iPhone 14 Pro
Likes 0
Name  | Apple iPhone 14 Pro | 
|---|---|
| Kurzer Name | iPhone 14 Pro | 
| Veröffentlichungsdatum | 2022-09-16 | 
| Bildschirm | |
| Screen size | 6.1 in | 
| Screen resolution | 2556x1179 | 
| Pixel density | 460 ppi | 
| HDR | Ja | 
| Storage | |
| Built-in memory | 128 GB, 256GB, 512GB, 1TB | 
| External memory | Nein | 
| Camera | |
| Resolution | 48 megapixels ƒ/1.78 (Wide) 12MP ƒ/2.2 (Ultra Wide) 12MP ƒ/1.78 (Telephoto x2) 12MP ƒ/2.8 (Telephoto x3) | 
| Flash | Ja | 
| Optical zoom | Ja 3x in, 2x out | 
| Max. video resolution | 4K @60fps | 
| Video call | Ja Facetime | 
| Optical Image Stabilization | Ja Dual | 
| Front camera | Ja 12 MP ƒ/1.9 | 
| LiDAR scanner | Ja | 
| Product details | |
| Prozessor | Apple A16 Bionic | 
| RAM | 6 GB | 
| SIM-Kartenformat | dual eSIM (US) / Nano-SIM, dual eSIM (International) | 
| Connector | Lightning connector | 
| Headphone jack | Nein | 
| Konnektivität | |
| Wi-Fi | Ja 6 | 
| Bluetooth® | Ja 5.3 | 
| 4G LTE | Ja | 
| 5G | Ja | 
| Satellite emergency SOS messages | Ja | 
| Sensors | |
| Accelerometer | Ja | 
| Gyroskop | Ja | 
| Barometer | Ja | 
| Ambient light sensor | Ja | 
| Proximity sensor | Ja | 
| Fingerprint sensor | Nein | 
| Other | |
| NFC | Ja | 
| Wireless payment | Ja Apple Pay | 
| Voice recognition (builtin) | Ja Siri | 
| Gesichtserkennung | Ja FaceID | 
| Wasserdicht | Ja IP68 (6m) | 
| Farben | |
| Battery | |
| Wireless charging | Ja Qi-compatible | 
| Battery capacity | 3 ,200 mAh | 
| Standby | |
| Talk time | |
| Abmessungen | |
| Höhe | 147.5 mm | 
| Breite | 71.5 mm | 
| Tiefe | 7.85 mm | 
| Gewicht | 206 g | 
| Vorderansicht | ![]()  | 
| Additional | |
| Webseite | apple.com/... | 
User reviews and comments