Apple iPhone 15 Pro
Likes 1
Name | Apple iPhone 15 Pro |
|---|---|
| Kurzer Name | iPhone 15 Pro |
| Veröffentlichungsdatum | 2023-09-12 |
| Bildschirm | |
| Screen size | 6.1 in |
| Screen resolution | 2556x1179 |
| Pixel density | 460 ppi |
| HDR | Ja |
| Storage | |
| Built-in memory | 128 GB, 256GB, 512GB, 1TB |
| External memory | Nein |
| Camera | |
| Resolution | 48 megapixels ƒ/1.78 (Wide) 12MP ƒ/2.2 (Ultra Wide) 12MP ƒ/1.78 (Telephoto x2) 12MP ƒ/2.8 (Telephoto x3) |
| Flash | Ja |
| Optical zoom | Ja 0.5x, 1x, 2x, 3x |
| Max. video resolution | 4K @60fps |
| Video call | Ja Facetime |
| Optical Image Stabilization | Ja |
| Front camera | Ja 12 MP ƒ/1.9 |
| LiDAR scanner | Ja |
| Product details | |
| Prozessor | Apple A17 Pro |
| RAM | |
| SIM-Kartenformat | dual eSIM |
| Connector | USB-C |
| Headphone jack | Nein |
| Konnektivität | |
| Wi-Fi | Ja 6E |
| Bluetooth® | Ja 5.3 |
| 4G LTE | Ja |
| 5G | Ja |
| Satellite emergency SOS messages | Ja |
| Sensors | |
| Accelerometer | Ja |
| Gyroskop | Ja |
| Barometer | Ja |
| Ambient light sensor | Ja |
| Proximity sensor | Ja |
| Fingerprint sensor | Nein |
| Other | |
| NFC | Ja |
| Wireless payment | Ja Apple Pay |
| Voice recognition (builtin) | Ja Siri |
| Gesichtserkennung | Ja FaceID |
| Wasserdicht | Ja IP68 (6m) |
| Farben | |
| Battery | |
| Wireless charging | Ja Qi-compatible |
| Battery capacity | |
| Standby | |
| Talk time | |
| Abmessungen | |
| Höhe | 146.6 mm |
| Breite | 70.6 mm |
| Tiefe | 8.25 mm |
| Gewicht | 187 g |
| Vorderansicht | |
| Additional | |
| Webseite | apple.com/... |
User reviews and comments