Huawei Ascend Mate 7
Likes 0
Name | Huawei Ascend Mate 7 |
---|---|
Veröffentlichungsdatum | 2014-09-01 |
Battery | |
Removable | Nein |
Battery capacity | 4,100 mAh |
Interface | |
Screen size | 6 in |
Screen resolution | 1920x1080 |
Pixel density | 368 ppi |
Panel Type | IPS |
Active Pen Input | Nein |
Storage | |
Built-in memory | 32 GB |
External memory | Ja |
Konnektivität | |
Bluetooth® | Ja 4.0 LE |
4G LTE | Ja |
NFC | Ja |
Infrared port | Nein |
Dual Sim | Nein |
Camera | |
Back camera resolution | 13 MP |
Optical Image Stabilization | Nein |
Frond camera resolution | 5 MP |
Flash | Ja LED |
Max. video resolution | 1080p@30fps |
Sensors | |
Accelerometer | Ja |
Barometer | Nein |
Gyroskop | Ja |
GPS | Ja |
A-GPS | Ja |
S-GPS | Nein |
Glonass | Ja |
Fingerprint sensor | Ja |
Abmessungen | |
Höhe | 157 mm |
Breite | 81 mm |
Tiefe | 7.9 mm |
Gewicht | 185 g |
Product details | |
Prozessor | Quad-core 1.8 GHz Cortex-A15 & Quad-core 1.3 GHz Cortex-A7 |
No. Of Cores | 8 |
RAM | 3 GB |
SoC | HiSilicon Kirin 925 |
User reviews and comments