Huawei Ascend Mate 7
Likes 0
Name | Huawei Ascend Mate 7 |
---|---|
Release date | Sep. 1st 2014 |
Battery | |
Removable | No |
Battery capacity | 4,100 mAh |
Interface | |
Screen size | 6 in |
Screen resolution | 1920x1080 |
Pixel density | 368 ppi |
Panel Type | IPS |
Active Pen Input | No |
Storage | |
Built-in memory | 32 GB |
External memory | Yes |
Connectivity | |
Bluetooth® | Yes 4.0 LE |
4G LTE | Yes |
NFC | Yes |
Infrared port | No |
Dual Sim | No |
Camera | |
Back camera resolution | 13 MP |
Optical Image Stabilization | No |
Frond camera resolution | 5 MP |
Flash | Yes LED |
Max. video resolution | 1080p@30fps |
Sensors | |
Accelerometer | Yes |
Barometer | No |
Gyroscope | Yes |
GPS | Yes |
A-GPS | Yes |
S-GPS | No |
Glonass | Yes |
Fingerprint sensor | Yes |
Dimensions | |
Height | 157 mm |
Width | 81 mm |
Depth | 7.9 mm |
Weight | 185 g |
Product details | |
Processor | Quad-core 1.8 GHz Cortex-A15 & Quad-core 1.3 GHz Cortex-A7 |
No. Of Cores | 8 |
RAM | 3 GB |
SoC | HiSilicon Kirin 925 |
User reviews and comments