A comparison of online course training and LMS platforms. The audience is instructors & trainers. eLearning, SPOC, MOOC, SOOC, COOC...
URL | I've used this | Like | Video tour | EU hosted | Content Creation Tool | Live Course Instruction | Timeline markers / Module markers | Video Upload | SCORM compliant | ISO certified service | Private selling area | Public selling | Can reuse or sell content | Allows own payment gateway | Allows Subscriptions | Setup fee | Monthly fee (lowest) | Student Limit @ this price | Data storage limit @ this price | Per transaction fee | Pmt xfer timeline | Registration Pmt methods | Support Options | To teach, you must first apply or enroll for approval | Live Course Calendar | Allows Course Tracks | Prerequisites | Grading | Quizzes | Course Progress | Surveys | Gamification | Digital Certificates | Can set registration deadlines | CRM | Mailing lists | Instructor Blog | Student profiles | Private mail | Testimonials and Ratings | Interaction with students | Community for teachers | Includes Affiliate Program | Statistics | Integration into own website | Responsive design | Mobile Ready | Design, Themes, Cutomization | Comments | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Academy of Mine | http://www.academyofmine.com/ | http://www.academyofmine.com/demo1/ | Yes | Yes | Yes | Yes - req | Yes | 199 USD | 500 | 10GB | no | Immediate | Dependent on my gateway | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes | Good for established training programs. Excellent demo video. | ||||||||||||||||
Coggno | http://coggno.com/ | http://coggno.com/tools/video_tool/play_free/56495 | Yes | No | No | Yes - HTML 5 | Yes | Yes | Yes | No | No | No | None | 0 USD | None | None | 10% | Twice monthly after $200 min. | All major CCs via PayPal | Emal, Phone | No | No | No | No | No | Yes | No | No | No | No | No | No | No | No | No | No | Yes Both | - Can't tell | No | - For the platform but not really for the instructors. | - Minimal | No | No | - Videos only - main site doesn't work well on my samsung galaxy III | No | Seems focused on Corporate training. Private LMS areas have a monthly subscription fee. | ||||
Coursepath | https://www.coursepath.com | https://www.youtube.com/watch?v=ibp9RX4hesM | Yes | Yes Integrated WYSIWYG editor | Yes | Yes, 100% EU hosted videos, directly in your academy. | Yes Supports: SCORM 1.1 SCORM 1.2 SCORM 2004 SCORM 2004 2nd Edition SCORM 2004 3rd Edition SCORM 2004 4th Edition Tin Can API | ISO 27001 | Yes | You can re-use your content: duplicate whole courses and/or just re-use parts of them. You can sell courses directly from within your academy. | Yes PayPal is supported | Yes | No. There are no additional fees. Just create an account and you are ready to go. | 199 EUR | No limitation | no | Email, phone, GoToMeeting | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes Every user can create an individual profile. | Yes | Yes https://www.coursepath.com/efficient-upskilling-in-the-electrical-industry-gifas-electric-trains-employees-online-with-coursepath ||| https://www.coursepath.com/coursepath-supports-planzer-transport-ag-with-online-trainings | Yes Discuissions, Private messaging and test feedback | Yes Get in touch with us at info@coursepath.com | Yes | Yes You can use the share options to share courses throughout the web. | Yes 100% responsive | Yes | There are many branding options to create a fully customized academy. This way you can also sell branded academies to your customers. | Feel free to try Coursepath 30 days for free: https://www.coursepath.com | |||||||||
Digital Chalk | http://www.digitalchalk.com/ | http://www.digitalchalk.com/demonstration | Yes - req | No | Yes | HD Video | Yes | Yes Private LMS - $399/mo | Yes | It's not clear - no TOS provided. | No | No | $399.00 | 0 USD | Seems to be unlimited. | None | $4.95 + 2.9% | Direct deposit. | All major CCs. | Email & Phone | No | No | No | No | Yes | Yes | - can't tell | No | No | Yes | No | No | No | No | - In the upper pricing tiers | No | Yes Threaded conversations - 1on1 | No | No | Yes | - Not at basic level | - Main site is. | Yes Alluded to but not clearly stated. | 4 templates | ||||||
Educadium | http://www.educadium.com/ | |||||||||||||||||||||||||||||||||||||||||||||||||
eFront Learning | http://www.efrontlearning.net/ | https://www.youtube.com/watch?v=Mhvw00JY__U | ||||||||||||||||||||||||||||||||||||||||||||||||
EZlcms | http://ezlcms.com/ | |||||||||||||||||||||||||||||||||||||||||||||||||
Inquisiqr3 | http://www.inquisiqr3.com/ | |||||||||||||||||||||||||||||||||||||||||||||||||
LearningCart | http://www.learningcart.com/Content/Default.aspx | https://www.youtube.com/watch?v=ogMaRZshBQE | ||||||||||||||||||||||||||||||||||||||||||||||||
Litmos | http://www.litmos.com/ | https://www.youtube.com/watch?v=ye9Ipe-Eo-8 | ||||||||||||||||||||||||||||||||||||||||||||||||
MindBites | http://www.mindbites.com/ | No | No | No | 250MB upload limit at basic. HD starts at $29/mo level. | No | Yes $14 level | Yes | Users can download videos. At $29 level can use stream only option. | No | No | None | 14 USD | None | None | 0.29% + 30% | Yes User reviews and comments allowed. | Yes Embeddable players provided. | Not really an LMS. Just a way to sell training videos. | |||||||||||||||||||||||||||||||
MindFlash | http://www.mindflash.com/ | |||||||||||||||||||||||||||||||||||||||||||||||||
Odijoo | http://www.odijoo.com/ | Yes Can import PowerPoint preso too | No | No | Yes. 10MB limit per video | - Can upload SCORM compliant courses | Yes | Yes | Use for their internal purposes only. | No | No | No | None | None advertised. | 0.10% | Monthly | CC via PayPal | No | No | No | Yes | Yes | Yes For instructor - not clear if the student can see it too | No | No | No | - Can set starting date only | No | No | No | No | No | No | Yes In a Classroom | - Not specifically - community extends to students and all Odijoo members. | No | No | No | No | No | 12 templates to choose from | Allows for "campuses" - your own branded school. Can syndicate your courses to other sellers. | ||||||||
OpenSesame | https://www.opensesame.com | No | - Each course will have different options, as there are 400+ providers represented on the site. You can stop your course and come back to it at any time. | Yes | Yes Yes | No | Yes Yes, OpenSesame is a marketplace for elearning courses | No, but does have an Affiliate program | Yes Yes, OpenSesame Plus | None | 19.99 USD for one user | Live Chat, Phone, Email | Yes Yes, free registration process | - Many of the courses include assessments. You can filter your search specifically for this feature. | Yes Yes | - Many of the courses include simulations and games. You can filter your search specifically for this feature. | Yes Yes | Yes Yes, http://www.opensesame.com/blog | No | No | Yes Yes | No | Yes Yes | Yes OpenSesame courses work in any SCORM-compliant Learning Management System | ||||||||||||||||||||||||||
Pathwright | https://www.pathwright.com/ | Yes | No | No | Yes | - Not sure - it's not obvious | Yes | Yes | No. | No | Yes | None for classroom - $99 for pay-as-you-go | 19.95 USD for Classrooms - $0 for pay-as-you-go | 5 | None advertised. | $7 + 4% for pay as you go. 4% for classrooms. Gateway fee on top of these at 2.9% + $0.30 | Immediate - uses Stripe account | All major CC. | email and phone | No | No | Yes | No | Yes | Yes | Yes | No | No | No | No | No | No | No | No | No | - Instructor can rank answers to interactive discussion questions | Yes | No | No | No | No | Yes | Yes | Seems like you can customize as much as you want. Check lamppostguild.com | Good solid startup tools. | |||||
ProProfs | http://www.proprofs.com/ | 59.97 USD | 100 | Visa, Mastercard, and American Express - no PayPal | ||||||||||||||||||||||||||||||||||||||||||||||
ProProfs Training Maker | https://www.proprofs.com/training/ | https://www.youtube.com/watch?v=GXF-Gu0h9m4 | Yes Integrated with SCORM and Tin Can | Yes | Yes, 1 GB upload limit. But it increase according to your plan. | Yes Yes, Can upload SCORM compliant Courses | Yes | Yes | Yes | Free Signup- Without Card | 59 USD / month | 100 Learners | 1 GB | Monthly | Currently, Visa, Mastercard, American Express, Discover. PayPal not accepted. At this time, only accept payments online so we will not be able to accept a P.O., invoice you, or take an order over the phone. | Live Chat, Phone, Email by 24/7 | Yes Yes, Free Registration. | Yes Yes | Yes Yes. Can add quiz in your course. | Yes Yes | Yes Yes | Yes Yes | - | Yes | Yes Yes | Yes Yes | Yes | - | Yes | Yes Yes, SCORM, Tin Can, Sales Force, WordPress, MailChimp, TribeHR, SugarCRM and Constant Contact. | Yes Yes. For any Device | Yes | Yes. Can customize your LMS with your brand, theme and colors | Yes | ||||||||||||||||
Ruzuku | https://ruzuku.com/ | 79 USD | Email & chat | Yes | ||||||||||||||||||||||||||||||||||||||||||||||
SkillBuilder LMS | http://www.skillbuilderlms.com/ | https://vimeo.com/185682422 | Yes | Yes | No | Yes | 330 USD (100 users) | None | Paypal, Credit Card | Live Chat, Phone, Email | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Customize your LMS with your brand, theme and colors | SkillBuilder is not just an LMS. It's a competency-based learning management system that supports all of your training requirements | |||||||||||||||||||||||||||||
Skillshare | http://www.skillshare.com/ | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||
Skyprep | https://skyprep.com/ | 75 USD | 50 | 0.10% | Immediate | Yes | ||||||||||||||||||||||||||||||||||||||||||||
Teachable | https://teachable.com/ | Yes import SCORM | Yes | Yes | No | Yes | - | Yes | No | |||||||||||||||||||||||||||||||||||||||||
Thinkific | ||||||||||||||||||||||||||||||||||||||||||||||||||
Ubicast | https://www.ubicast.eu/ | https://ubicast.tv/videos/dispositif-covid-19-offre-gratuite/ | Yes | Yes | Yes | Yes | oui | - ? vérifier | - probable | Yes | oui | |||||||||||||||||||||||||||||||||||||||
Udemy | https://www.udemy.com | Can use content anyway they wish. | 50% | Online form 24/7 support | Yes | Yes | ||||||||||||||||||||||||||||||||||||||||||||
WizIQ | http://www.wiziq.com/ | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||
Zenler | https://www.zenler.com/ | Yes import SCORM+Udemy | Yes | Yes | Yes | No | Yes | Online support forum, facebook group | Yes Add your own Quizzes from the course or using zenler studio | Yes | - | Yes Yes | Yes Lead lists collected so you have details before school goes live and emailing options with filters for contacting students | Yes | Yes Yes | Yes Email, comments etc | Yes Facebook group and forum | Yes You can have your own affiliate program for courses | Yes Yes | Yes Yes | Yes Yes | Yes |
More comparisons
Comments
Leave a comment
Register Sign in