A.C.E.R. Marketing Comparison
Likes 0
Compare Attract vs Capture vs Engage vs Retain
Compare Attract vs Capture vs Engage vs Retain
Link | Attract | Capture | Engage | Retain |
|---|---|---|---|---|
| TickingCoupons | Yes | Yes | Yes | Yes |
| Ads (Adwords, Billboards, Radio, etc.) | Yes | No | No | No |
| Direct Mail | Yes | Yes | No | - |
| Coupons (Groupon, Print Coupons, etc.) | Yes | - | No | No |
| SEO (Google, Local, etc.) | Yes | No | No | No |
| Social Media (Facebook, Twitter, YouTube, etc.) | No | Yes | Yes | No |
| Website | No | Yes | No | No |
| Blog | No | - | Yes | No |
| Newsletter (online, offline) | No | No | Yes | Yes |
| Loyalty Programs | No | Yes | - | Yes |
User reviews and comments