Avast Antivirus | AVG AntiVirus | Avira | ClamAV | Immunet Protect | Kaspersky | Kingsoft | PandaCloud | SEP2013 | SPYBOT | Windows Defender | |
---|---|---|---|---|---|---|---|---|---|---|---|
Editor/Owner | Panda Security | Symantec | |||||||||
Website | http://www.avast.com/ | https://www.avg.com/ | http://www.avira.com/en/avira-free-antivirus | http://www.clamav.net/ | http://www.pandasecurity.com | http://www.safer-networking.org/fr/ | http://www.tomsguide.fr/article/comparatif-test-antivirus-gratuits,2-1533-2.html | ||||
Features | |||||||||||
On Premise Version | |||||||||||
Local site Cache | |||||||||||
Real-time antivirus/spyware | |||||||||||
Running Processes Listing | |||||||||||
Behaviour analysis | |||||||||||
Heuristic detection | |||||||||||
Firewall | |||||||||||
URL Filter | |||||||||||
File Reputation | |||||||||||
Multilingual Content | |||||||||||
Multiple Company Support | |||||||||||
LDAP/AD integration | |||||||||||
Mass deployment support (package) | |||||||||||
Pricing | |||||||||||
Open source | |||||||||||
Free version | Yes | Yes | Yes | Yes | No | Yes | No | Yes | Yes | ||
Starting price | 50 CHF annuel? | 35 EUR /y | 0 USD | 20 USD | 40 USD /y | 50 USD /y | 10 EUR /y 1pc | ||||
Price | 60 CHF | 50 EUR /y | 0 USD | 100 USD /y | 100 EUR /y 5pcs | ||||||
Platforms | |||||||||||
Windows 8/2012 | |||||||||||
Windows 7/2008R2 | |||||||||||
Windows Vista/2008 | |||||||||||
Windows XP/2003 | |||||||||||
Mac OS | |||||||||||
Linux | |||||||||||
Android | |||||||||||
iOS client | |||||||||||
Website | http://www.avast.com/ | https://www.avg.com/ | http://www.avira.com/en/avira-free-antivirus | http://www.clamav.net/ | http://www.pandasecurity.com | http://www.safer-networking.org/fr/ | http://www.tomsguide.fr/article/comparatif-test-antivirus-gratuits,2-1533-2.html |
More comparisons
Comments
No comments yet. Be the first to give your opinion.Leave a comment
Register Sign in