Apple iPhone 4S vs Samsung Galaxy S II
Likes 2
Compare Apple iPhone 4S vs Samsung Galaxy S II
Link | Apple iPhone 4S | Samsung Galaxy S II |
|---|---|---|
| Image | ![]() | ![]() |
| Price | ||
| Website | apple.com/... | samsung.com/... |
| Video | ![]() | ![]() |
| Release date | Oct. 14th 2011 | May 1st 2011 |
| Price starting from with contract | $ 549 | |
| Screen | ||
| Screen size | 3.5 in | 4.3 in |
| Screen resolution | 960x640 | 800x480 |
| Screen type | LED Retina Display | Super AMOLED Plus |
| Multitouch | Yes | Yes |
| Camera | ||
| Rear camera | Yes 8 MP | Yes 8 MP |
| Front camera | Yes 0.3 MP | Yes 2MP |
| Flash | Yes Led | Yes LED |
| Autofocus | Yes | Yes |
| Video recording | Yes 1080p | Yes 1080p |
| Connectivity | ||
| 3G | Yes | Yes |
| 4G LTE | No | Yes |
| Bluetooth® | Yes 4.0 | Yes v3.0+HS |
| Wi-Fi | Yes 802.11b/g/n | Yes 802.11b/g/n |
| NFC | No | Yes |
| HDMI port | No MHL | |
| Technical details | ||
| Processor | Apple A5, 32bit | 1.2GHz dual-core Samsung Exynos |
| RAM | 512 MB | 1 GB |
| Platform | iOS5 | Android 2.3 Gingerbread |
| Built-in memory | 8 GB, 16 GB, 32 GB, 64 GB | 16 GB - 32 GB |
| External memory | No | Yes microSD |
| Voice recognition (builtin) | Yes Siri | Yes |
| Sensors | ||
| Accelerometer | Yes | Yes |
| Gyroscope | Yes | Yes |
| GPS | Yes Assisted GPS | Yes |
| Battery | ||
| Battery capacity | 1,432 mAh | 1,650 mAh |
| Removable | No | Yes |
| Talk time | 8 h 3G | 8.4 h |
| Dimensions | ||
| Height | 115.2 mm | 125.3 mm |
| Width | 58.6 mm | 66.1 mm |
| Depth | 9.3 mm | 8.49 mm |
| Weight | 140 g | 116 g |
User reviews and comments
nice comparison of two smartphones. i like Samsung Galaxy S2 more because it's in my budget.......:)
great