Dotriver | OVH Cloud Desktop 2 | OVH Cloud Desktop | qualit-cloud | SyselDesk | |
---|---|---|---|---|---|
Last update | 2017-01-07 16:21:05 | 2017-01-08 22:06:55 | 2017-01-08 22:06:55 | 2017-01-08 19:37:05 | 2017-01-08 22:06:55 |
Website | http://dotriver.eu/ | https://www.ovh.com/fr/cloud/cloud-desktop/offres/ | https://www.ovh.com/fr/cloud/cloud-desktop/offres/ | https://www.qualit-cloud.fr/commander-cloud-workspace-libre-office | https://www.syselcloud.ch/syseldesk/ |
Latest version | |||||
Location | FR,CA,US | FR,CA,US | CH, Lausanne | ||
Platforms | |||||
Windows | |||||
Mac OS | |||||
Linux | |||||
Android App | |||||
iOS App | |||||
Web Browser | |||||
Pricing | |||||
Price | 22.79 EUR /Mo/usr | 12 EUR /Mo/usr | 116.3 EUR /Mo/usr | ||
Price 10 users | 274 EUR /Mo/user | ||||
Freemium | No | No | - 2 jours essai | ||
Features | |||||
Security level | 0 no rating | 0 no rating | 0 no rating | 0 no rating | 0 no rating |
RAM | 4 GB | 2 GB | 4.5 GB | ||
CPU | 2 vCPU | 1 | 5 vCPU | ||
Onboard storage | 50 GB | 10 GB | 40 GB /usr | ||
OS | Windows | Windows | Windows | Windows | |
Software | large free software collection | sans Office365PRO (+13€/Mo), sans Exchange (+5€/Mo) | Windows, Apache LibreOffice, Adobe Acrobat Reader… | Windows 2012+libre office | |
Server Backups | option SyselBackup |
More comparisons
Comments
No comments yet. Be the first to give your opinion.Leave a comment
Register Sign in