Compare the current popular tablets : Amazon Kindle Fire HD vs Apple new iPad vs Google Nexus 7 vs Samsung Galaxy Tab 10.1
This is collaborative comparison chart: do not hesitate to update it and add new tablets or comparison criteria (clicking on "Add" or "+" buttons). There are other saved tablets comparison matrix views here: http://socialcompare.com/en/comparisons/tablets
You can create new matrix view with other tablets selections or criteria by clicking on the "new view" button, then publish the new chart.
You can also navigate through all available tablets here: http://socialcompare.com/en/items/tablets and use the "add to compare" button to create live comparison chart about what you really want to compare.
Finally, you can compare visually the tablets dimensions by clicking on the top left corner button of the table (graph button).
Apple iPad 4 with Retina display | Apple iPad Mini | Amazon Kindle Fire HDX 8.9" | Amazon Kindle Fire HDX 7" | Google Nexus 7 (2013) | Google Nexus 10 | Toshiba AT270 | Acer Iconia B1 | Asus MeMO Pad 7 | Samsung Galaxy Tab 8.9 | Samsung Galaxy Tab 10.1v | Archos 116 XS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
Price | 299 USD | 379 USD | 229 USD | 399 EUR - 499.00€ | 469 USD USD - $569 | |||||||
Website | http://www.apple.com/ipad/specs/ | http://www.apple.com/ipad-mini/specs/ | https://www.amazon.com/b/?node=6669702011&ref=ODS_v2_FS_KINDLE_category | https://www.amazon.com/b/?node=6669702011&ref=ODS_v2_FS_KINDLE_category | http://www.google.com/nexus/7/ | http://www.google.com/nexus/10/ | http://fr.computers.toshiba-europe.com/innovation/series/Toshiba-AT270/1132229/ | http://galaxytab.samsungmobile.com/ | http://www.samsung.com/global/microsite/galaxytab/10.1v/specification.html | |||
Release date | 2012-11-02 | 2012-11-02 | 2013-10-18 | 2013-10-18 | 2013-07-31 | 2012-10-29 | 2012-08-03 | 2011-10-02 | 2011-06-08 | |||
Screen | ||||||||||||
Screen size | 9.7 in | 7.9 in | 8.9 in | 7 in | 7.02 in | 10 in | 7.7 in | 7 in | 7 in | 8.9 in | 10.1 in | 11.6 in |
Screen resolution | 2048x1536 | 1024x768 | 2560x1600 | 1920x1200 | 1920x1200 | 2560x1600 | 1280x768 | 1024x600 | 1024x600 | 1280x800 | 1280x800 | 1920x1080 |
Screen type | LED-backlit display | LED-backlit display | IPS | IPS | TFT | TFT | ||||||
Touch screen | Yes | Yes | Yes | Yes | ||||||||
Touch screen | Multi-touch | Capacitive | capacitif multipoint WSVGA | Capacitive, Multi-touch | 16:10 | |||||||
Product details | ||||||||||||
Operating System | iOS 6 | iOS 6 | Fire OS 3.0 "Mojito" (Android) | Fire OS 3.0 "Mojito" (Android) | Android 4.3 Jelly Bean | Android 4.2 Jelly Bean | Android 4.0 Ice Cream Sandwich | Android 4.2 Jelly Bean | Android 4.1 Jelly Bean | Android 3.0 Honeycomb | Android 4.0.4 Ice Cream Sandwich | Android 4.1.1 Jelly Bean |
Processor | Apple A6X | Apple A5 | 2.2GHz Quad-core Snapdragon 800 | 2.2GHz Quad-core Snapdragon 800 | Quad-core Qualcomm Snapdragon™ S4 Pro | Dual-core A15 + Mali T604 | NVIDIA® Tegra® 3 quad-core mobile 4-PLUS-1™ et un 5eme coeur spécial économie d'énergie | Mediatek dual-core 1,2 GHz (MTK 8317T) | ARM Cortex-A9 monocœur VIA WM8950 à 1 GHz | 1.5 GHz dual-core | NVIDIA Tegra 2, 1GHz dual-core | |
RAM | 1 GB | 512 MB | 2 GB | 2 GB | 2 GB | 2 GB | 1024 Mo | 512 Mo | 1 Go | 1024 MB | 1024 MB | |
Wi-Fi | Yes 802.11a/b/g/n dual band | Yes 802.11a/b/g/n dual band | Yes 802.11b/g/n Dual band MIMO | Yes 802.11b/g/n Dual band MIMO | Yes 802.11b/g/n dual-band | Yes 802.11b/g/n | Yes 802.11a/b/g/n | Yes 802.11 b/g/n | Yes Wifi 802.11n | Yes 802.11b/g/n | Yes 802.11b/g/n | |
Bluetooth® | Yes 4.0 | Yes 4.0 | Yes | Yes | Yes 4.0 | Yes 3.0 | Yes | Yes 4.0 | Yes 3 + EDR | Yes 2.1 + EDR | ||
3G | - Cellular model | - Cellular model | - | - | - | No | No | No | Yes | Yes | ||
4G LTE | - Cellular model | - Cellular model | - | - | - | No | No | Yes | ||||
USB Host | No | No | Yes Micro USB 2.0 | Yes Micro USB 2.0 | Yes micro-USB | Yes | ||||||
Storage | ||||||||||||
Built-in memory | 16 GB - 128 GB | 16 GB - 64 GB | 16 GB - 64 GB | 16 GB - 64 GB | 16 GB - 32 GB | 16 GB - 32 GB | 16 Go | 8 Go | 8 Go - 16 Go | 16 GB - 32 GB | 16 GB - 32 GB | |
External memory | No | No | No | No | Yes micro SD jusqu’à 32 Go | Yes micro SD | Yes microSDHC | No | ||||
Camera | ||||||||||||
Rear camera | Yes 5 MP | Yes 5 MP | Yes 8 MP | No | Yes 5MP | Yes 5 MP | Yes 5 Mp | Yes 3MP | Yes 8MP | |||
Flash | No | Yes | Yes led | |||||||||
Front camera | Yes 1.2 MP | Yes 1.2 MP | Yes | Yes | Yes 1.2MP | Yes 1.9 MP | Yes 2 MP | Yes 0.3 MP | Yes 1 MP | Yes 2MP | Yes 2MP | |
Video recording | Yes 1080p | Yes 1080p | Yes 1280x720 | Yes 1080p | ||||||||
Sensors | ||||||||||||
Accelerometer | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |||
Gyroscope | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | ||||
Barometer | No | No | No | No | No | Yes | No | No | ||||
Magnetometer | Yes | Yes | No | No | Yes | Yes | Yes | |||||
GPS | - Cellular model | - Cellular model | - 4G model | - 4G model | Yes | Yes | Yes | Yes | Yes | |||
Proximity sensor | No | Yes | ||||||||||
Dimensions | ||||||||||||
Height | 241.2 mm | 200 mm | 231 mm | 186 mm | 200 mm | 263.9 mm | 204.5 mm | 197.4 mm | 196 mm | 230.9 mm | 246.2 mm | |
Width | 185.7 mm | 134.7 mm | 158 mm | 128 mm | 114 mm | 177.6 mm | 135.2 mm | 128.5 mm | 119 mm | 157.8 mm | 170.4 mm | |
Depth | 9.4 mm | 7.2 mm | 7.8 mm | 9 mm | 8.65 mm | 8.9 mm | 7.84 mm | 11.3 mm | 11 mm | 8.6 mm | 10.99 mm | |
Weight | 652 g | 308 g | 374 g | 303 g | 290 g | 603 g | 332 g | 320 g | 358 g | 470 g | 589 g | |
Battery | ||||||||||||
Battery life | 10 h | 10 h | 12 h | 11 h | 10 h | 7 h | 10 h | 10 h | ||||
Battery capacity | 42.5 W·h | 16.3 W·h | 3950 mAh | 9000 mAh | 3940 mAh | 2710 mAh | 4270 mAh | 6100 mAh | 6860 mAh | |||
Charge via USB | Yes | Yes | Yes | Yes | Yes | Yes | No | |||||
Replaceable battery | No | No | No | No | No | No | No | |||||
Additional | ||||||||||||
Manufacturer | Apple | Apple | Amazon | Amazon | Asus / Google | Samsung / Google | Toshiba | Acer | Asus | Samsung | Samsung | Archos |
Website | http://www.apple.com/ipad/specs/ | http://www.apple.com/ipad-mini/specs/ | https://www.amazon.com/b/?node=6669702011&ref=ODS_v2_FS_KINDLE_category | https://www.amazon.com/b/?node=6669702011&ref=ODS_v2_FS_KINDLE_category | http://www.google.com/nexus/7/ | http://www.google.com/nexus/10/ | http://fr.computers.toshiba-europe.com/innovation/series/Toshiba-AT270/1132229/ | http://galaxytab.samsungmobile.com/ | http://www.samsung.com/global/microsite/galaxytab/10.1v/specification.html | |||
Your reviews | ||||||||||||
Like | ||||||||||||
Overall rating | 5.0 1 rating | 0 no rating | 0 no rating | 0 no rating | 0 no rating | 0 no rating | 0 no rating | 0 no rating | 0 no rating | 5.0 1 rating | 5.0 1 rating | 0 no rating |
More comparisons
Comments
J'ai séparé la tablette carrefour CT702 dans une fiche dédié car Velocity Micro semble souvent faire des tablettes pour différents marchands et parfois les caractéristiques change légèrement ou les applications par défaut ou accessoires changes.
http://socialcompare.com/fr/comparison/tablet-carrefour-7-pouces-contre-ipad-galaxy-tab-lc2woer
Leave a comment
Register Sign in