iphone 6 vs the world of Apple
Likes 0
Compare Apple iPhone 14 Pro Max vs Apple iPhone 14 Pro vs Apple iPhone 14 Plus vs Apple iPhone 13 Pro Max vs Apple iPhone 13 Pro vs Apple iPhone 12 Pro Max vs Apple iPhone 6
Short name | iPhone 14 Pro Max | iPhone 14 Pro | iPhone 14 Plus | iPhone 13 Pro Max | iPhone 13 Pro | iPhone 12 Pro Max | iPhone 6 |
---|---|---|---|---|---|---|---|
Image | |||||||
Release date | Sep. 16th 2022 | Sep. 16th 2022 | Sep. 16th 2022 | Sep. 14th 2021 | Sep. 14th 2021 | Nov. 13th 2020 | Sep. 9th 2014 |
Screen | |||||||
Screen size | 6.7 in | 6.1 in | 6.7 in | 6.7 in | 6.1 in | 6.7 in | 4.7 in |
Screen resolution | 2796x1290 | 2556x1179 | 2778x1284 | 2778x1284 | 2532x1170 | 2778x1284 | 1334x750 |
Pixel density | 460 ppi | 460 ppi | 458 ppi | 458 ppi | 460 ppi | 458 ppi | 326 ppi |
HDR | Yes | Yes | Yes | Yes | Yes | Yes | No |
Storage | |||||||
Built-in memory | 128 GB, 256GB, 512GB, 1TB | 128 GB, 256GB, 512GB, 1TB | 128 GB, 256GB, 512GB | 128 GB, 256GB, 512GB, 1TB | 128 GB, 256GB, 512GB, 1TB | 128 GB, 256GB, 512GB | 16 GB, 32 GB, 64 GB, 128 GB |
External memory | No | No | No | No | No | No | No |
Camera | |||||||
Resolution | 48 megapixels ƒ/1.78 (Wide) 12MP ƒ/2.2 (Ultra Wide) 12MP ƒ/1.78 (Telephoto x2) 12MP ƒ/2.8 (Telephoto x3) | 48 megapixels ƒ/1.78 (Wide) 12MP ƒ/2.2 (Ultra Wide) 12MP ƒ/1.78 (Telephoto x2) 12MP ƒ/2.8 (Telephoto x3) | 12 megapixels Dual (Ultra Wide) ƒ/2.4 (Wide) ƒ/1.5 | 12 megapixels x3 (Ultra Wide) ƒ/1.8 (Wide) ƒ/1.5 (Telephoto) ƒ/2.8 | 12 megapixels x3 (Ultra Wide) ƒ/1.8 (Wide) ƒ/1.5 (Telephoto) ƒ/2.8 | 12 megapixels x3 (Ultra Wide) ƒ/2.4 (Wide) ƒ/1.6 (Telephoto) ƒ/2.2 | 8 megapixels |
Flash | Yes | Yes | Yes | Yes True Tone | Yes True Tone | Yes True Tone | Yes True Tone |
Optical zoom | Yes 3x in, 2x out | Yes 3x in, 2x out | Yes 2x out | Yes 3x in, 2x out | Yes 3x in, 2x out | Yes 2.5x in, 2x out | No |
Max. video resolution | 4K @60fps | 4K @60fps | 4K @60fps | 4K @60fps | 4K @60fps | 4K @60fps | 1920×1080 @60fps |
Video call | Yes Facetime | Yes Facetime | Yes Facetime | Yes Facetime | Yes Facetime | Yes Facetime | Yes Facetime |
Optical Image Stabilization | Yes Dual | Yes Dual | Yes | Yes Dual | Yes Dual | Yes Dual | No |
Front camera | Yes 12 MP ƒ/1.9 | Yes 12 MP ƒ/1.9 | Yes 12 MP ƒ/1.9 | Yes 12 MP ƒ/2.2 | Yes 12 MP ƒ/2.2 | Yes 12 MP ƒ/2.2 | Yes 1.2 MP |
LiDAR scanner | Yes | Yes | Yes | Yes | Yes | Yes | No |
Product details | |||||||
Processor | Apple A16 Bionic | Apple A16 Bionic | Apple A15 Bionic | Apple A15 Bionic | Apple A15 Bionic | Apple A14 Bionic | Apple A8, 64bit |
RAM | 6 GB | 6 GB | 6 GB | 6 GB | 6 GB | 6 GB | 1 GB |
SIM card format | dual eSIM (US) / Nano-SIM, dual eSIM (International) | dual eSIM (US) / Nano-SIM, dual eSIM (International) | dual eSIM (US) / Nano-SIM, dual eSIM (International) | Nano-SIM, eSIM | Nano-SIM, eSIM | Nano-SIM, eSIM | Nano-SIM |
Connector | Lightning connector | Lightning connector | Lightning connector | Lightning connector | Lightning connector | Lightning connector | Lightning connector |
Headphone jack | No | No | No | No | No | No | Yes |
Connectivity | |||||||
Wi-Fi | Yes 6 | Yes 6 | Yes 6 | Yes 6E | Yes 6E | Yes 6 | Yes 802.11 a/b/g/n/ac |
Bluetooth® | Yes 5.3 | Yes 5.3 | Yes 5.3 | Yes 5.0 | Yes 5.0 | Yes 5.0 | Yes 4.0 |
4G LTE | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
5G | Yes | Yes | Yes | Yes | Yes | Yes | No |
Satellite emergency SOS messages | Yes | Yes | Yes | No | No | No | No |
Sensors | |||||||
Accelerometer | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Gyroscope | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Barometer | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Ambient light sensor | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Proximity sensor | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Fingerprint sensor | No | No | No | No | No | No | Yes Touch ID |
Other | |||||||
NFC | Yes | Yes | Yes | Yes with reader mode | Yes with reader mode | Yes with reader mode | Yes |
Wireless payment | Yes Apple Pay | Yes Apple Pay | Yes Apple Pay | Yes Apple Pay | Yes Apple Pay | Yes Apple Pay | Yes Apple Pay |
Voice recognition (builtin) | Yes Siri | Yes Siri | Yes Siri | Yes Siri | Yes Siri | Yes Siri | Yes Siri |
Face recognition | Yes FaceID | Yes FaceID | Yes FaceID | Yes FaceID | Yes FaceID | Yes FaceID | No |
Waterproof | Yes IP68 (6m) | Yes IP68 (6m) | Yes IP68 (6m) | Yes IP68 (6m) | Yes IP68 (6m) | Yes IP68 (6m) | No |
Colors | Silver, Graphite, Gold, Sierra Blue | Silver, Graphite, Gold, Sierra Blue | Silver, Graphite, Gold, Pacific Blue | Silver, Space Gray, Gold | |||
Battery | |||||||
Wireless charging | Yes Qi-compatible | Yes Qi-compatible | Yes Qi-compatible | Yes Qi-compatible | Yes Qi-compatible | Yes Qi-compatible | No |
Battery capacity | 4 ,323 mAh | 3 ,200 mAh | 4,325 mAh | 4,352 mAh | 3,095 mAh | 3,687 mAh | 1,810 mAh |
Standby | 240 h | ||||||
Talk time | 14 h | ||||||
Dimensions | |||||||
Height | 160.7 mm | 147.5 mm | 160.8 mm | 160.8 mm | 146.7 mm | 160.8 mm | 138.1 mm |
Width | 77.6 mm | 71.5 mm | 78.1 mm | 78.1 mm | 71.5 mm | 78.1 mm | 67 mm |
Depth | 7.85 mm | 7.85 mm | 7.8 mm | 7.65 mm | 7.65 mm | 7.4 mm | 6.9 mm |
Weight | 240 g | 206 g | 203 g | 240 g | 204 g | 228 g | 129 g |
Front view | |||||||
Additional | |||||||
Website | apple.com/... | apple.com/... | apple.com/... | apple.com/... | apple.com/... | apple.com/... | apple.com/... |
User reviews and comments