Iphone
Likes 0
Short name | iPhone SE | iPhone 14 Pro | iPhone 13 Pro |
|---|---|---|---|
| Image | ![]() | ![]() | ![]() |
| Release date | Mar. 21st 2016 | Sep. 16th 2022 | Sep. 14th 2021 |
| Dimensions | |||
| Height | 123.8 mm | 147.5 mm | 146.7 mm |
| Width | 58.6 mm | 71.5 mm | 71.5 mm |
| Depth | 7.6 mm | 7.85 mm | 7.65 mm |
| Weight | 113 g | 206 g | 204 g |
| Screen | |||
| Screen size | 4 in | 6.1 in | 6.1 in |
| Screen resolution | 1136x640 | 2556x1179 | 2532x1170 |
| Pixel density | 326 ppi | 460 ppi | 460 ppi |
| HDR | No | Yes | Yes |
| Storage | |||
| Built-in memory | 16 GB, 32 GB, 64 GB, 128 GB | 128 GB, 256GB, 512GB, 1TB | 128 GB, 256GB, 512GB, 1TB |
| External memory | No | No | No |
| Camera | |||
| Resolution | 12 megapixels | 48 megapixels ƒ/1.78 (Wide) 12MP ƒ/2.2 (Ultra Wide) 12MP ƒ/1.78 (Telephoto x2) 12MP ƒ/2.8 (Telephoto x3) | 12 megapixels x3 (Ultra Wide) ƒ/1.8 (Wide) ƒ/1.5 (Telephoto) ƒ/2.8 |
| Flash | Yes True Tone | Yes | Yes True Tone |
| Optical zoom | No | Yes 3x in, 2x out | Yes 3x in, 2x out |
| Max. video resolution | 4K @30fps | 4K @60fps | 4K @60fps |
| Video call | Yes Facetime | Yes Facetime | Yes Facetime |
| Optical Image Stabilization | No | Yes Dual | Yes Dual |
| Front camera | Yes 1.2MP | Yes 12 MP ƒ/1.9 | Yes 12 MP ƒ/2.2 |
| LiDAR scanner | No | Yes | Yes |
| Product details | |||
| Processor | Apple A9, 64bit | Apple A16 Bionic | Apple A15 Bionic |
| RAM | 2 GB | 6 GB | 6 GB |
| SIM card format | Nano-SIM | dual eSIM (US) / Nano-SIM, dual eSIM (International) | Nano-SIM, eSIM |
| Connector | Lightning connector | Lightning connector | Lightning connector |
| Headphone jack | Yes | No | No |
| Connectivity | |||
| Wi-Fi | Yes 802.11 a/b/g/n/ac | Yes 6 | Yes 6E |
| Bluetooth® | Yes 4.2 | Yes 5.3 | Yes 5.0 |
| 4G LTE | Yes | Yes | Yes |
| 5G | No | Yes | Yes |
| Satellite emergency SOS messages | No | Yes | No |
| Sensors | |||
| Accelerometer | Yes | Yes | Yes |
| Gyroscope | Yes | Yes | Yes |
| Barometer | Yes | Yes | Yes |
| Ambient light sensor | Yes | Yes | Yes |
| Proximity sensor | Yes | Yes | Yes |
| Fingerprint sensor | Yes Touch ID | No | No |
| Other | |||
| NFC | Yes | Yes | Yes with reader mode |
| Wireless payment | Yes Apple Pay | Yes Apple Pay | Yes Apple Pay |
| Voice recognition (builtin) | Yes Siri | Yes Siri | Yes Siri |
| Face recognition | No | Yes FaceID | Yes FaceID |
| Waterproof | No | Yes IP68 (6m) | Yes IP68 (6m) |
| Colors | Silver, Gold, Space Gray, Rose Gold | Silver, Graphite, Gold, Sierra Blue | |
| Battery | |||
| Wireless charging | No | Yes Qi-compatible | Yes Qi-compatible |
| Battery capacity | 1,624 mAh | 3 ,200 mAh | 3,095 mAh |
| Standby | 10 days | ||
| Talk time | 14 h (3G) | ||
| Additional | |||
| Website | apple.com/... | apple.com/... | apple.com/... |
User reviews and comments