Iphone
Le gusta 0
Nombre corto | iPhone SE | iPhone 14 Pro | iPhone 13 Pro |
|---|---|---|---|
| Imagen | ![]() | ![]() | ![]() |
| Fecha de lanzamiento | 2016-03-21 | 2022-09-16 | 2021-09-14 |
| Dimensiones | |||
| Altura | 123.8 mm | 147.5 mm | 146.7 mm |
| Ancho | 58.6 mm | 71.5 mm | 71.5 mm |
| Profundidad | 7.6 mm | 7.85 mm | 7.65 mm |
| Peso | 113 g | 206 g | 204 g |
| Pantalla | |||
| Screen size | 4 in | 6.1 in | 6.1 in |
| Screen resolution | 1136x640 | 2556x1179 | 2532x1170 |
| Pixel density | 326 ppi | 460 ppi | 460 ppi |
| HDR | No | Sí | Sí |
| Storage | |||
| Built-in memory | 16 GB, 32 GB, 64 GB, 128 GB | 128 GB, 256GB, 512GB, 1TB | 128 GB, 256GB, 512GB, 1TB |
| External memory | No | No | No |
| Camera | |||
| Resolution | 12 megapixels | 48 megapixels ƒ/1.78 (Wide) 12MP ƒ/2.2 (Ultra Wide) 12MP ƒ/1.78 (Telephoto x2) 12MP ƒ/2.8 (Telephoto x3) | 12 megapixels x3 (Ultra Wide) ƒ/1.8 (Wide) ƒ/1.5 (Telephoto) ƒ/2.8 |
| Flash | Sí True Tone | Sí | Sí True Tone |
| Optical zoom | No | Sí 3x in, 2x out | Sí 3x in, 2x out |
| Max. video resolution | 4K @30fps | 4K @60fps | 4K @60fps |
| Video call | Sí Facetime | Sí Facetime | Sí Facetime |
| Optical Image Stabilization | No | Sí Dual | Sí Dual |
| Front camera | Sí 1.2MP | Sí 12 MP ƒ/1.9 | Sí 12 MP ƒ/2.2 |
| LiDAR scanner | No | Sí | Sí |
| Product details | |||
| Procesador | Apple A9, 64bit | Apple A16 Bionic | Apple A15 Bionic |
| RAM | 2 GB | 6 GB | 6 GB |
| Formato de tarjeta SIM | Nano-SIM | dual eSIM (US) / Nano-SIM, dual eSIM (International) | Nano-SIM, eSIM |
| Connector | Lightning connector | Lightning connector | Lightning connector |
| Headphone jack | Sí | No | No |
| Conectividad | |||
| Wi-Fi | Sí 802.11 a/b/g/n/ac | Sí 6 | Sí 6E |
| Bluetooth® | Sí 4.2 | Sí 5.3 | Sí 5.0 |
| 4G LTE | Sí | Sí | Sí |
| 5G | No | Sí | Sí |
| Satellite emergency SOS messages | No | Sí | No |
| Sensors | |||
| Accelerometer | Sí | Sí | Sí |
| Giroscopio | Sí | Sí | Sí |
| Barometer | Sí | Sí | Sí |
| Ambient light sensor | Sí | Sí | Sí |
| Proximity sensor | Sí | Sí | Sí |
| Fingerprint sensor | Sí Touch ID | No | No |
| Otros | |||
| NFC | Sí | Sí | Sí with reader mode |
| Wireless payment | Sí Apple Pay | Sí Apple Pay | Sí Apple Pay |
| Voice recognition (builtin) | Sí Siri | Sí Siri | Sí Siri |
| Reconocimiento facial | No | Sí FaceID | Sí FaceID |
| Impermeable | No | Sí IP68 (6m) | Sí IP68 (6m) |
| Colores | Silver, Gold, Space Gray, Rose Gold | Silver, Graphite, Gold, Sierra Blue | |
| Batería | |||
| Recarga inalámbrica | No | Sí Qi-compatible | Sí Qi-compatible |
| Battery capacity | 1,624 mAh | 3 ,200 mAh | 3,095 mAh |
| Standby | 10 days | ||
| Talk time | 14 h (3G) | ||
| Additional | |||
| Sitio web | apple.com/... | apple.com/... | apple.com/... |
User reviews and comments