iPhone XS | iPhone XS Max | iPhone XR | iPhone X | iPhone 8 Plus | iPhone 8 | iPhone SE | iPhone 7 Plus | iPhone 7 | iPhone 6s Plus | iPhone 6s | iPhone 6 Plus | iPhone 6 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Height | 143.6 mm | 157.5 mm | 150.9 mm | 143.6 mm | 158.4 mm | 138.4 mm | 123.8 mm | 158.2 mm | 138.3 mm | 158.2 mm | 138.3 mm | 158.1 mm | 138.1 mm |
Width | 70.9 mm | 77.4 mm | 75.7 mm | 70.9 mm | 78.1 mm | 67.3 mm | 58.6 mm | 77.9 mm | 67.1 mm | 77.9 mm | 67.1 mm | 77.8 mm | 67 mm |
Depth | 7.7 mm | 7.7 mm | 8.3 mm | 7.7 mm | 7.5 mm | 7.3 mm | 7.6 mm | 7.3 mm | 7.1 mm | 7.3 mm | 7.1 mm | 7.1 mm | 6.9 mm |
Weight | 177 g | 208 g | 194 g | 174 g | 202 g | 148 g | 113 g | 188 g | 138 g | 192 g | 143 g | 172 g | 129 g |
Storage | |||||||||||||
External memory | No | No | No | No | No | No | No | No | No | No | No | No | No |
Built-in memory | 64 GB, 256 GB, 512 GB | 64 GB, 256 GB, 512 GB | 64 GB, 128 GB, 256 GB | 64 GB, 256 GB | 64 GB, 128 GB, 256 GB | 64 GB, 128 GB, 256 GB | 16 GB, 32 GB, 64 GB, 128 GB | 32 GB, 128 GB, 256 GB | 32 GB, 128 GB, 256 GB | 16 GB, 32 GB, 64 GB, 128 GB | 16 GB, 32 GB, 64 GB, 128 GB | 16 GB, 32 GB, 64 GB, 128 GB | 16 GB, 32 GB, 64 GB, 128 GB |
Screen | |||||||||||||
Screen size | 5.8 in | 6.5 in | 6.1 in | 5.8 in | 5.5 in | 4.7 in | 4 in | 5.5 in | 4.7 in | 5.5 in | 4.7 in | 5.5 in | 4.7 in |
Screen resolution | 2436x1125 | 2688x1242 | 1792x828 | 2436x1125 | 1920x1080 | 1334x750 | 1136x640 | 1920x1080 | 1334x750 | 1920x1080 | 1334x750 | 1920x1080 | 1334x750 |
Pixel density | 458 ppi | 458 ppi | 326 ppi | 458 ppi | 401 ppi | 326 ppi | 326 ppi | 401 ppi | 326 ppi | 401 ppi | 326 ppi | 401 ppi | 326 ppi |
HDR | Yes | Yes | No | Yes | No | No | No | No | No | No | No | No | No |
Product details | |||||||||||||
RAM | 4 GB | 4 GB | 3 GB | 3 GB | 3 GB | 2 GB | 2 GB | 3 GB | 2 GB | 2 GB | 2 GB | 1 GB | 1 GB |
Connector | Lightning connector | Lightning connector | Lightning connector | Lightning connector | Lightning connector | Lightning connector | Lightning connector | Lightning connector | Lightning connector | Lightning connector | Lightning connector | Lightning connector | Lightning connector |
Headphone jack | No | No | No | No | No | No | Yes | No | No | Yes | Yes | Yes | Yes |
Connectivity | |||||||||||||
Wi-Fi | Yes 802.11 a/b/g/n/ac | Yes 802.11 a/b/g/n/ac | Yes 802.11 a/b/g/n/ac | Yes 802.11 a/b/g/n/ac | Yes 802.11 a/b/g/n/ac | Yes 802.11 a/b/g/n/ac | Yes 802.11 a/b/g/n/ac | Yes 802.11a/b/g/n/ac | Yes 802.11a/b/g/n/ac | Yes 802.11 a/b/g/n/ac | Yes 802.11 a/b/g/n/ac | Yes 802.11 a/b/g/n/ac | Yes 802.11 a/b/g/n/ac |
Bluetooth® | Yes 5.0 | Yes 5.0 | Yes 5.0 | Yes 5.0 | Yes 5.0 | Yes 5.0 | Yes 4.2 | Yes 4.2 | Yes 4.2 | Yes 4.2 | Yes 4.2 | Yes 4.0 | Yes 4.0 |
4G LTE | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Battery | |||||||||||||
Wireless charging | Yes Qi-compatible | Yes Qi-compatible | Yes Qi-compatible | Yes Qi-compatible | Yes Qi-compatible | Yes Qi-compatible | No | No | No | No | No | No | No |
Battery capacity | 2658 mAh | 3174 mAh | 2942 mAh | 2716 mAh | 2675 mAh | 1821 mAh | 1624 mAh | 2900 mAh | 1960 mAh | 2750 mAh | 1715 mAh | 2915 mAh | 1810 mAh |
Standby | 10 days | 16 days | 16 days | 10 days (up to) | 384 h | 240 h | |||||||
Talk time | 20 h | 25 h | 25 h | 21 h | 21 h | 20 h | 14 h (3G) | 21 h (3G) | 14 h (3G) | 24 h | 14 h | 24 h | 14 h |
Other | |||||||||||||
Waterproof | Yes IP68 (2m) | Yes IP68 (2m) | Yes IP67 (1m) | Yes IP67 | Yes IP67 | Yes IP67 | No | Yes IP67 | Yes IP67 | No | No | No | No |
More comparisons
Comments
No comments yet. Be the first to give your opinion.Leave a comment
Register Sign in