CloudBolt | Jamcracker | |
---|---|---|
Last update | 2015-09-09 22:22:02 | 2020-07-20 07:39:01 |
Website | http://www.cloudbolt.io/ | https://www.jamcracker.com |
Ease of use (General) | 5.0 1 rating | 5.0 1 rating |
Breadth of private cloud support | 4.0 1 rating | 4.0 1 rating |
Breadth of public cloud support | 5.0 1 rating | 5.0 1 rating |
Ease if installation / upgrade | 5.0 1 rating | 5.0 1 rating |
Most recent release date | 2015-09-09 | 2020-05-07 |
Depth of public cloud support | 3.0 1 rating | 4.0 1 rating |
Depth of private cloud support | 5.0 1 rating | 5.0 1 rating |
Extensibility | 5.0 1 rating | 5.0 1 rating |
Professional services required (1-10 scale, 10 being extensive, 1 being minimal) | 3 | 6 |
Quality of support |
More comparisons
Comments
Leave a comment
Register Sign in