Last update | 2015-03-01 13:31:08 | 2015-11-25 19:58:12 | 2015-03-08 10:22:26 | 2016-02-12 19:18:03 | 2016-01-19 07:43:48 | 2015-09-10 10:10:10 | 2016-02-12 19:30:42 | 2016-02-12 20:03:50 | 2016-02-12 19:33:17 | 2015-03-01 13:31:08 | 2016-04-11 11:28:41 | 2015-06-11 12:56:46 | 2015-06-28 10:58:52 | 2016-02-17 22:36:52 | 2015-11-20 08:26:07 | 2016-02-17 23:22:23 |
---|
Constructeur / Maker | Atheer Labs | Atheer Labs | Canon | Daqri | Epson | Epson | Lumus | Lumus | Meta | Meta | Microsoft | Osterhout Design Group (ODG) | Osterhout Design Group (ODG) | Sony | Vuzix | Brilliantservice |
---|
Modèle / Model | Atheer Developer Kit | Atheer One | Mixed Readlity HMD | Smart Helmet | Moverio BT-200 | Moverio Pro BT-2000 | DK-32 | DK-50 | META 1 | Meta Pro | Hololens | R-6 | R-7 | Smart Eye Glass | STAR 1200XLD | Mirama One |
---|
Photo |  |  | |  |  |  |  |  |  |  |  |  |  |  |  |  |
---|
Product details | | | | | | | | | | | | | | | | |
---|
Champ de vision / Field of view (°) | 36 | 50 | | 80 | 23 | 23 | 40 | 40 | 35° | 40 | 35 | | 20 | 20 | 35 | |
---|
Résolution de l'écran / Screen resolution | 1024x768 | 1024x768 | | | 960x540 | 960x540 | 1280x720 | 1280x720 | 960x540 | 1280 x720 | 1268x720 | 1280x720 | 1280x720 | 419 x138 | 852 x 480 | |
---|
Monocular/Binocular | Binocular | Binocular | Binocular | Binocular | Binocular | Binocular | Binocular | Binocular | Binocular | Binocular | Binocular | Binocular | Binocular | Binocular | Binocular | Binocular |
---|
Type de vision / Type of vision | Optical See-trough | Optical See-trough | Video see-trough | Optical See-trough | Optical See-trough | Optical See-trough | Optical See-trough | Optical See-trough | Optical See-trough | Optical See-trough | Optical See-trough | Optical See-trough | Optical See-trough | Optical See-trough | Optical See-trough | Optical See-trough |
---|
Poids / Weight (g) | 135 | 70 | | 1000 | | 290 | | | | 180 | 600 | | 125 | 77 | 250 | |
---|
Autonomie / Autonomy (h) | | | | 2 | | 4 | | 3 | | | 3 | | 4 | 2 | 2 | |
---|
Système d'exploitation / Operating System | AiR OS, Android based | AiR OS, Android based | | Android | | Android 4.0.4 | OMAP running Linux | Android | | | Windows 10 | | ReticleOS, base Android 4.4 | Android 4.4 ? | Vuzix | |
---|
Développement d'applications / App development | AiR platform | AiR platform | | SDK Smart Helmet | | SDK | | SDK and Android application that turns any mobile phone into a
remote control, allowing mouse-like interface, smart glasses
application launcher, access to settings | | SDK, Unity Engine based | | | "SDK with full API suite and tools Developer Program & Website" | SmartEyeglass SDK, Android | Vuzix SDK | |
---|
Disponibilité / Disponibility | Protoype | Prototype | En vente | Prototype | 01/05/2014 | Projet - fin 2015 | Terminé | Prototype Q2 2016 | En pré commande Disponibilité autonome 2015 | Prototype | En projet | Disponible | En pré-commande | En vente | En vente | Prototype |
---|
Prix / Price ($) | 1500 | 500 | 125000 | 15000 | 699€ | 3200 | | 3000 | 667 | 3500 | 3000 | $4,946 | 2750 | 700 | 4999 | |
---|
Interactions | | Vocale Gestuelle | | Visuelle Vocale Gestuelle Electroencephalography | TouchPad | Bouton + Vocale | | | | | | | | Connecteur externe | | |
---|
Liaison | | Filaire | | Bluetooth | Filaire | Filaire | | | Sans fil | | WIFI | Sans fil | | Filaire | WIFI | |
---|
Connectique / Connectivity | | Cable | | | Wi-Fi 802.11n Bluetooth 3.0 compatibles Miracast | Wi-Fi 802.11n Bluetooth 3.0 compatibles Miracast | HDMI | | Wi-Fi: 802.11b/g/n Bluetooth 4.0 USB 3.0 | | Wi-Fi and Bluetooth | Bluetooth 2.0+EDR 802.11b/g/n | Bluetooth 4.0 802.11ac GPS / GLONASS | Wi-Fi 802.11 b/g, Bluetooth 3.0, NFC | | |
---|
Capteurs / Sensors | | gyroscope accelerometre compas, proximité Lumiere tactile | | Intel® RealSense camera technology DAQRI INTELLITRACK™ computer
vision and navigation technology Industrial grade 360 Degree sensor
array with high-definition video Thermal vision sensors for
predictive maintenance and enhanced worker safety 4D Augmented
Reality displays offering an industry-leading field of view Live
equipment data visualization Integration with DAQRI 4D Studio™
augmented work instruction platform | Accéléromètre Caméra VGA microphone GP boussole | Accéléromètre Caméra VGA microphone GP boussole | | twin stereo cameras Inertial Measurement Unit (IMU) | Accelerometer, Gyroscope Compas Caméra Microphone | | gyroscope et accéléromètre en plus des deux caméras et une caméra
3D type RealSense | accéléromètre, gyroscope, magnétomètre, pression, humidité,
lumière, GPS | 3 Integrated Inertial Measuring Unit with 3-axis accelerometer,
3-axis gyroscope, 3-axis magnetometer Altitude Sensor Humidity
Sensor Ambient Light Sensor | Accelerometer, gyroscope, electronic compass, brightness sensor,
microphone, noise suppression sub microphone | head tracker Accelerometer gyroscope | |
---|
Processor | | | | Sixth generation Intel® Core™ M7 processor | Texas instruments OMAP 4430 double-cœurs cadencé à 1,2 Ghz | Processeur à double noyau de 1,2 GHz TI OMAP 4460 | externe | Qualcomm Snapdragon | Intel i5 CPU | | Intel | 1.5GHz dual-core Processor | Qualcomm SnapdragonTM 805 2.5GHz quad-core Processor | | | |
---|
RAM | | | | | 1Go | 1Go | | | 4Go | | 3Go | 1Go | 3Go | | | |
---|
Stockage | | | | | 8Go | 8Go | | | 128Go SSD | | 64Go | 16Go | 64Go | | | |
---|
Website | | https://www.atheerlabs.com | | http://hardware.daqri.com/smarthelmet | http://www.epson.fr/fr/fr/viewcon/corporatesite/products/mainunits/overview/12411 | http://www.epson.co.uk/gb/en/viewcon/corporatesite/products/mainunits/overview/16149 | http://wiki.lumus-optical.com/lib/exe/fetch.php?media=user_manual:brochure_dk-32_oe-32_12.13.pdf | http://wiki.lumus-optical.com/doku.php?id=dk50:getting_started | https://www.spaceglasses.com/ | | http://www.techradar.com/reviews/wearables/microsoft-hololens-1281834/review/1 | http://osterhoutgroup.com/ | http://www.osterhoutgroup.com/products-r7-glasses.php | http://developer.sonymobile.com/products/smarteyeglass/ition_augmented.html | http://www.vuzix.com/augmented-reality/products_star1200xld/ | http://mira.ma/en/miramaone.html |
---|
Commentaires / Comments | | plateforme Android Vuforia
https://www.indiegogo.com/projects/atheer-one-what-it-feels-like-to-have-superpowers | http://www.canon.com/technology/interview/mr/ | Le prototype semble fonctionnel mais il faut encore valider le
champ de vision.
http://www.roadtovr.com/hands-daqris-new-industrial-augmented-reality-helmet/ | Techno : Ultimicron Micro Display. Carte micro SD 32Go | IP54 certified | | | | | | SDK with full API suite and tools | | Monochrome | | |
---|
More comparisons
Comments
Leave a comment
Register Sign in