Nexus 10 vs iPad vs Nexus 7 vs iPad mini
Likes 2
Compare Google Nexus 10 vs Apple iPad 4 with Retina display vs Google Nexus 7 vs Apple iPad Mini
Compare Google Nexus 10 vs Apple iPad 4 with Retina display vs Google Nexus 7 vs Apple iPad Mini
Short name | Nexus 10 | iPad 4 with Retina display | Nexus 7 | iPad Mini |
|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() |
| Operating System | Android 4.2 Jelly Bean | iOS 6, updated to iOS 10.3.3 | Android 4.2 Jelly Bean | iOS 6, updated to iOS 9.3.6 |
| Release date | Oct. 29th 2012 | Nov. 2nd 2012 | Jul. 13th 2012 | Nov. 2nd 2012 |
| Battery | ||||
| Battery capacity | 9,000 mAh | 42.5 Wh | 4.325 mAh | 16.3 Wh |
| Charge via USB | Yes | Yes | Yes | |
| Interface | ||||
| Screen size | 10 in | 9.7 in | 7 in | 7.9 in |
| Screen resolution | 2560x1600 | 2048x1536 | 1280x800 | 1024x768 |
| Display type | IPS | IPS | ||
| Storage | ||||
| Built-in memory | 16 GB - 32 GB | 16 GB - 128 GB | 8 GB - 16GB - 32 GB | 16 GB - 64 GB |
| External memory | No | No | No | No |
| Connectivity | ||||
| Wi-Fi | Yes 802.11b/g/n | Yes 802.11a/b/g/n dual band | Yes 802.11b/g/n | Yes 802.11a/b/g/n dual band |
| Bluetooth® | Yes 3.0 | Yes 4.0 | Yes 3.0 | Yes 4.0 |
| 3G | No | - Cellular model | - Cellular model | - Cellular model |
| 4G LTE | No | - Cellular model | No | - Cellular model |
| NFC | Yes dual side (front & back) | No | Yes | No |
| HDMI port | Yes micro | - | No | - |
| USB Host | Yes Micro USB 2.0 | No | Yes Micro USB 2.0 | No |
| Camera | ||||
| Rear camera | Yes 5 MP | Yes 5 MP | No | Yes 5 MP |
| Front camera | Yes 1.9 MP | Yes 1.2 MP | Yes 1.2MP | Yes 1.2 MP |
| Sensors | ||||
| Accelerometer | Yes | Yes | Yes | Yes |
| Barometer | Yes | No | No | No |
| Magnetometer | Yes | Yes | Yes | Yes |
| Gyroscope | Yes | Yes | Yes | Yes |
| Ambient light sensor | Yes | Yes | Yes | Yes |
| GPS | Yes | - Cellular model | Yes | - Cellular model |
| Dimensions | ||||
| Height | 263.9 mm | 241.2 mm | 198.5 mm | 200 mm |
| Width | 177.6 mm | 185.7 mm | 120 mm | 134.7 mm |
| Depth | 8.9 mm | 9.4 mm | 10.45 mm | 7.2 mm |
| Weight | 603 g | 652 g | 340 g | 308 g |
| Product details | ||||
| Product name | Nexus 10 | iPad | Nexus 7 | iPad mini |
| Manufacturer | Samsung / Google | Apple | Asus / Google | Apple |
| Processor | Dual-core A15 + Mali T604 | Apple A6X | NVIDIA Tegra 3 T30L, 1.2GHz Quad-Core | Apple A5 |
| RAM | 2 GB | 1 GB | 1 GB | 512 MB |
| Colors | Black | Black, White | Black | Black, White |
| Price | € 399 - 499.00€ | $ 199.99 - $299.99 | $ 299 | |
| Website | google.com/... | apple.com/... | google.com/... | apple.com/... |
| Like | Likes 0 | Likes 1 | Likes 2 | Likes 0 |
User reviews and comments