Playstation 4, PS4 Pro, PS4 Slim models comparison
Likes 25
Compare Playstation 4 vs Sony Playstation 4 Slim vs Sony Playstation 4 Pro
Compare Playstation 4 vs Sony Playstation 4 Slim vs Sony Playstation 4 Pro
Image | Sony Playstation 4 Slim | Sony Playstation 4 Pro | ![]() SONY PlayStation 4 |
|---|---|---|---|
| Release date | Sep. 15th 2016 | Nov. 10th 2016 | Nov. 22nd 2013 |
| See on Amazon | amazon.com/... | amazon.com/... | amazon.com/... |
| Price | $ 299.99 | $ 199.99 | $ 399.99 |
| Product details | |||
| Processor | AMD 8-core Jaguar CPU | 2.13GHz AMD 8-core Jaguar CPU | 1.6GHz AMD 8-core Jaguar CPU |
| Graphic card | 1.84 TFLOPS | 911Hz - 4.2 TFLOPS | 800Hz - 1.84 TFLOPS |
| Storage | 500 GB Hard Drive | 1 TB | 500 GB Hard Drive |
| RAM | 8 GB GDDR5 | 8 GB GDDR5 | 8 GB GDDR5 |
| Video Memory | 256 MB | 256 MB | 256 MB |
| Disc drive | Blu-ray/DVD | Blu-ray/DVD | Blu-ray/DVD |
| Video | |||
| Connectivity | |||
| Wi-Fi | Yes 802.11b/g/n/ac | Yes 802.11b/g/n/ac | Yes 802.11b/g/n |
| Bluetooth® | Yes 4.0 | Yes 4.0 | Yes 2.1 (EDR) |
| HDMI port | Yes HDMI 2.0a - 1080p | Yes HDMI 2.0b - 4K/HDR | Yes HDMI 2.0a - 1080p |
| TOSLINK | No | Yes | Yes |
| Ethernet (LAN, RJ45) | Yes | Yes | Yes |
| USB | Yes USB 3.1 x2 | Yes USB 3.1 x3 | Yes USB 3.0 x2 |
| Gamepads | |||
| Gamepad connection | Wireless | Wireless | Wireless |
| Maximum gamepads | 7 | 7 | 7 |
| Accelerometer | Yes | Yes | Yes |
| Gyroscope | Yes | Yes | Yes |
| Dimensions | |||
| Height | 265 mm | 295 mm | 275 mm |
| Width | 39 mm | 55 mm | 53 mm |
| Depth | 288 mm | 327 mm | 305 mm |
| Weight | 2.1 kg | 3.3 kg | 6.1 lb |
| Additional | |||
| Manufacturer | Sony | Sony | Sony Corporation |
| Alias | PS4 Slim | PS4 Pro | PS4 |
| See on Amazon | amazon.com/... | amazon.com/... | amazon.com/... |
User reviews and comments